See more : Fasadgruppen Group AB (publ) (FG.ST) Income Statement Analysis – Financial Results
Complete financial analysis of Spacefy Inc. (SPFYF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Spacefy Inc., a leading company in the Internet Content & Information industry within the Communication Services sector.
- Technoflex Corporation (3449.T) Income Statement Analysis – Financial Results
- Graco Inc. (GGG) Income Statement Analysis – Financial Results
- Schneider National, Inc. (SNDR) Income Statement Analysis – Financial Results
- Pakka Limited (PAKKA.NS) Income Statement Analysis – Financial Results
- PT Phapros, Tbk (PEHA.JK) Income Statement Analysis – Financial Results
Spacefy Inc. (SPFYF)
Industry: Internet Content & Information
Sector: Communication Services
Website: https://www.spacefy.com
About Spacefy Inc.
Spacefy Inc. operates an online marketplace that connects individuals and businesses in the creative industry to space owners who provide locations to their project needs in the Canada and internationally. It operates in Spaces and Creatives segments. The company provides a marketplace where property owners and/or managers of venues can showcase their properties complete with detailed descriptions, photographs, and descriptions of various amenities. Its platform connects individuals or businesses with venue owners to find and book short-term locations, such as houses and condos, restaurants and bars, professional photography and music studios, vacant retail shops, event venues, or farms. The company serves photographers, filmmakers, ad agencies and their agents, event planners, musicians and other members of the arts community. Spacefy Inc. was incorporated in 2014 and is based in Toronto, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|
Revenue | 517.00 | 1.17K | 1.56K | 4.26K | 4.87K | 3.59K | 3.14K | 3.24K |
Cost of Revenue | 36.00K | 36.00K | 36.00K | 200.23K | 846.94K | 413.50K | 289.13K | 221.43K |
Gross Profit | -35.48K | -34.83K | -34.44K | -195.97K | -842.07K | -409.91K | -286.00K | -218.19K |
Gross Profit Ratio | -6,863.25% | -2,969.05% | -2,209.17% | -4,602.47% | -17,283.85% | -11,421.37% | -9,122.68% | -6,732.15% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.61K | 9.91K | 23.13K |
General & Administrative | 58.67K | 130.60K | 107.79K | 498.09K | 1.94M | 252.09K | 235.70K | 111.36K |
Selling & Marketing | 0.00 | 0.00 | 231.00 | 5.20K | 195.52K | 75.55K | 63.86K | 36.19K |
SG&A | 58.67K | 130.60K | 108.03K | 503.29K | 2.14M | 327.64K | 299.56K | 429.64K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 525.00 | 130.60K | 108.03K | 546.02K | 2.14M | 849.57K | 616.10K | 470.27K |
Cost & Expenses | 58.67K | 130.60K | 108.03K | 546.02K | 2.14M | 849.57K | 616.10K | 691.70K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.68K |
Interest Expense | 0.00 | 0.00 | 0.00 | 4.58K | 16.50K | 30.36K | 9.21K | 0.00 |
Depreciation & Amortization | -25.65K | 97.41K | 166.75K | 42.73K | 2.34K | 14.13K | 1.09K | 1.09K |
EBITDA | -83.80K | -129.43K | 78.17K | -375.01K | -2.13M | -831.85K | -611.88K | -687.37K |
EBITDA Ratio | -16,208.70% | -11,034.19% | -6,829.12% | -8,807.23% | -43,820.77% | -23,177.77% | -18,994.04% | -21,208.67% |
Operating Income | -58.15K | -129.43K | -106.47K | -541.76K | -2.14M | -845.98K | -612.96K | -688.46K |
Operating Income Ratio | -11,246.62% | -11,034.19% | -6,829.12% | -12,723.30% | -43,868.74% | -23,571.58% | -19,552.19% | -21,242.15% |
Total Other Income/Expenses | -25.65K | -32.02K | 0.00 | -241.41K | -16.50K | -32.05K | -26.71K | -23.18K |
Income Before Tax | -83.80K | -129.43K | -106.47K | -665.75K | -2.15M | -876.35K | -622.17K | -694.14K |
Income Before Tax Ratio | -16,208.70% | -11,034.19% | -6,829.12% | -15,635.37% | -44,207.45% | -24,417.53% | -19,845.93% | -21,417.43% |
Income Tax Expense | 0.00 | -97.40K | -166.74K | 4.58K | -169.52K | -147.01K | 16.41K | 0.00 |
Net Income | -83.80K | -129.43K | -106.47K | -665.75K | -2.15M | -876.35K | -622.17K | -694.14K |
Net Income Ratio | -16,208.70% | -11,034.19% | -6,829.12% | -15,635.37% | -44,207.45% | -24,417.53% | -19,845.93% | -21,417.43% |
EPS | 0.00 | 0.00 | 0.00 | -0.01 | -0.05 | -0.05 | -0.02 | -0.05 |
EPS Diluted | 0.00 | 0.00 | 0.00 | -0.01 | -0.05 | -0.05 | -0.02 | -0.05 |
Weighted Avg Shares Out | 45.46M | 45.46M | 45.46M | 45.46M | 44.25M | 17.90M | 37.42M | 13.88M |
Weighted Avg Shares Out (Dil) | 45.46M | 45.46M | 45.46M | 45.46M | 44.25M | 17.90M | 37.42M | 14.03M |
Source: https://incomestatements.info
Category: Stock Reports