See more : DFI Retail Group Holdings Limited (D01.SI) Income Statement Analysis – Financial Results
Complete financial analysis of Surge Components, Inc. (SPRS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Surge Components, Inc., a leading company in the Technology Distributors industry within the Technology sector.
- Anicom Holdings, Inc. (8715.T) Income Statement Analysis – Financial Results
- Kwong Luen Engineering Holdings Limited (1413.HK) Income Statement Analysis – Financial Results
- Crucible Acquisition Corporation (CRU) Income Statement Analysis – Financial Results
- Dingyi Group Investment Limited (0508.HK) Income Statement Analysis – Financial Results
- Zhejiang Jiecang Linear Motion Technology Co.,Ltd. (603583.SS) Income Statement Analysis – Financial Results
Surge Components, Inc. (SPRS)
About Surge Components, Inc.
Surge Components, Inc., together with its subsidiaries, supplies electronic products and components. The company offers capacitors, which are electrical energy storage devices; and discrete semiconductor components, such as rectifiers, transistors, diodes, and circuit protection devices. It also provides audible components, including audible transducers, buzzers, speakers, microphones, resonators, alarms, chimes, filters, and discriminators, as well as fuses, printed circuit boards, and switches. The company's products are used in the electronic circuitry of various industries, including automotive, computer, communications, cellular telephones, consumer electronics, garage door openers, security equipment, audio equipment, telecom products, computer related products, power supply products, utility meters, and household appliances. It sells its products to original equipment manufacturers and distributors through independent sales representatives or organizations in the United States, Canada, China, other Asian countries, South America, and Europe. The company was incorporated in 1981 and is headquartered in Deer Park, New York.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 36.28M | 51.91M | 39.83M | 31.72M | 32.49M | 32.37M | 29.78M | 29.56M | 29.73M | 27.22M | 25.29M | 22.32M | 23.21M | 21.61M | 12.33M | 11.23M | 10.92M | 15.72M | 36.56M | 12.15M | 8.73M | 10.83M | 8.47M |
Cost of Revenue | 26.35M | 37.59M | 28.94M | 22.96M | 23.24M | 24.09M | 22.26M | 22.09M | 22.30M | 20.54M | 18.33M | 15.48M | 16.60M | 15.06M | 8.64M | 8.50M | 7.98M | 12.00M | 26.87M | 9.07M | 6.49M | 8.22M | 6.14M |
Gross Profit | 9.93M | 14.32M | 10.89M | 8.75M | 9.25M | 8.28M | 7.51M | 7.46M | 7.43M | 6.68M | 6.96M | 6.85M | 6.61M | 6.55M | 3.69M | 2.72M | 2.93M | 3.72M | 9.68M | 3.08M | 2.24M | 2.61M | 2.33M |
Gross Profit Ratio | 27.37% | 27.58% | 27.33% | 27.60% | 28.46% | 25.59% | 25.22% | 25.25% | 25.00% | 24.53% | 27.52% | 30.66% | 28.47% | 30.32% | 29.90% | 24.24% | 26.86% | 23.67% | 26.49% | 25.35% | 25.61% | 24.08% | 27.46% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 5.34M | 6.21M | 5.08M | 4.81M | 4.57M | 4.07M | 4.61M | 5.40M | 3.90M | 3.56M | 3.35M | 3.19M | 3.21M | 4.72M | 2.01M | 2.68M | 3.32M | 6.04M | 5.53M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 3.01M | 3.31M | 2.59M | 2.42M | 2.70M | 2.65M | 2.53M | 2.51M | 2.39M | 2.35M | 2.17M | 2.14M | 1.83M | 1.81M | 1.09M | 1.04M | 1.00M | 1.31M | 1.95M | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 8.35M | 9.52M | 7.66M | 7.23M | 7.27M | 6.72M | 7.14M | 7.91M | 6.30M | 5.91M | 5.52M | 5.33M | 5.04M | 4.72M | 3.10M | 3.72M | 4.32M | 7.35M | 7.49M | 2.07M | 1.76M | 1.96M | 1.59M |
Other Expenses | 70.25K | 78.40K | 70.10K | 37.90K | 39.10K | 603.37K | 32.11K | 31.36K | 39.77K | 48.88K | 55.15K | 56.70K | 88.19K | 136.15K | 1.23M | -924.00K | 263.85K | 3.19M | 12.32M | 1.08M | 942.15K | 773.88K | 559.08K |
Operating Expenses | 8.42M | 9.60M | 7.73M | 7.27M | 7.31M | 6.77M | 7.17M | 7.94M | 6.34M | 5.96M | 5.57M | 5.39M | 5.12M | 4.86M | 3.24M | 2.80M | 4.58M | 10.54M | 19.81M | 3.15M | 2.70M | 2.73M | 2.15M |
Cost & Expenses | 34.77M | 47.19M | 36.67M | 30.23M | 30.55M | 30.86M | 29.44M | 30.03M | 28.64M | 26.51M | 23.90M | 20.87M | 21.73M | 19.92M | 11.88M | 11.30M | 12.57M | 22.54M | 46.68M | 12.22M | 9.19M | 10.95M | 8.29M |
Interest Income | 0.00 | 405.00 | 1.17K | 2.02K | 730.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.74K | 1.95K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 94.29K |
Interest Expense | 0.00 | 405.00 | 1.17K | 2.00K | 2.69K | 15.73K | 22.44K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 61.25K | 117.97K | 126.50K | 102.16K | 57.69K | 449.82K | 1.68M | 0.00 | 34.94K | 56.01K | 41.44K |
Depreciation & Amortization | 70.25K | 78.40K | 70.10K | 37.90K | 39.10K | 48.97K | 32.11K | 31.36K | 39.77K | 48.88K | 55.15K | 56.70K | 88.19K | 136.15K | 141.84K | 257.07K | 338.80K | 2.42M | 293.39K | 49.25K | 45.09K | 54.69K | 29.19K |
EBITDA | 1.70M | 4.80M | 3.22M | 1.54M | 1.98M | 2.17M | 368.10K | -434.54K | 1.14M | 761.74K | 1.44M | 1.52M | 1.57M | 1.83M | 590.27K | 179.94K | -1.31M | -4.39M | -10.34M | -100.00K | -707.17K | -65.36K | 204.92K |
EBITDA Ratio | 4.67% | 9.61% | 8.10% | 4.87% | 6.10% | 6.69% | 1.24% | -1.53% | 3.79% | 2.78% | 5.67% | 6.79% | 6.77% | 8.46% | 4.73% | 1.43% | -11.75% | -35.51% | -28.30% | -1.67% | -8.10% | -0.60% | 2.42% |
Operating Income | 1.51M | 4.91M | 3.15M | 1.51M | 1.94M | 1.51M | 335.98K | -474.62K | 1.10M | 712.86K | 1.39M | 1.46M | 1.48M | 1.69M | 441.02K | -77.12K | -1.65M | -6.81M | -10.12M | -73.22K | -681.59K | -176.07K | 134.29K |
Operating Income Ratio | 4.16% | 9.45% | 7.92% | 4.75% | 5.98% | 4.68% | 1.13% | -1.61% | 3.69% | 2.62% | 5.49% | 6.53% | 6.39% | 7.83% | 3.58% | -0.69% | -15.13% | -43.34% | -27.69% | -0.60% | -7.81% | -1.63% | 1.59% |
Total Other Income/Expenses | 114.97K | 185.29K | 449.78K | 20.03K | -1.96K | 587.64K | -19.34K | 8.72K | 8.83K | 4.85K | 4.24K | 2.74K | -59.30K | -113.63K | -119.10K | -44.92K | -79.85K | 739.49K | -1.17M | 179.02K | 251.03K | 265.31K | 94.29K |
Income Before Tax | 1.63M | 4.91M | 3.60M | 1.50M | 1.94M | 2.10M | 316.65K | -465.90K | 1.11M | 717.71K | 1.39M | 1.46M | 1.42M | 1.58M | 321.92K | -122.05K | -1.73M | -6.07M | -11.29M | 105.80K | -430.57K | 89.24K | 228.57K |
Income Before Tax Ratio | 4.48% | 9.45% | 9.05% | 4.74% | 5.97% | 6.50% | 1.06% | -1.58% | 3.72% | 2.64% | 5.50% | 6.54% | 6.14% | 7.30% | 2.61% | -1.09% | -15.86% | -38.64% | -30.88% | 0.87% | -4.93% | 0.82% | 2.70% |
Income Tax Expense | 653.40K | 1.17M | 1.09M | -11.72K | -96.03K | 140.99K | -40.82K | 96.58K | 241.23K | 279.15K | 147.47K | -47.32K | -1.43M | 82.67K | 5.36K | 9.59K | 8.83K | 35.79K | 81.31K | 20.74K | -156.40K | 13.89K | 89.44K |
Net Income | 972.11K | 3.74M | 2.51M | 1.52M | 2.03M | 1.96M | 357.47K | -562.47K | 864.89K | 438.56K | 1.24M | 1.51M | 2.86M | 1.50M | 316.56K | -131.64K | -1.74M | -6.11M | -11.37M | 85.06K | -274.17K | 75.35K | 139.14K |
Net Income Ratio | 2.68% | 7.20% | 6.30% | 4.78% | 6.26% | 6.06% | 1.20% | -1.90% | 2.91% | 1.61% | 4.92% | 6.75% | 12.31% | 6.92% | 2.57% | -1.17% | -15.94% | -38.87% | -31.10% | 0.70% | -3.14% | 0.70% | 1.64% |
EPS | 0.17 | 0.67 | 0.46 | 0.28 | 0.38 | 0.38 | 0.05 | -0.06 | 0.09 | 0.05 | 0.14 | 0.17 | 0.32 | 0.17 | 0.03 | -0.02 | -0.20 | -0.83 | -2.28 | 0.02 | -0.06 | 0.02 | 0.04 |
EPS Diluted | 0.17 | 0.65 | 0.44 | 0.27 | 0.37 | 0.37 | 0.05 | -0.06 | 0.09 | 0.04 | 0.13 | 0.15 | 0.30 | 0.16 | 0.03 | -0.02 | -0.20 | -0.83 | -1.62 | 0.01 | -0.06 | 0.02 | 0.04 |
Weighted Avg Shares Out | 5.56M | 5.53M | 5.49M | 5.38M | 5.30M | 5.23M | 6.50M | 10.07M | 9.64M | 9.06M | 9.06M | 9.05M | 9.00M | 8.90M | 8.87M | 8.74M | 8.85M | 7.39M | 4.98M | 5.00M | 4.84M | 4.96M | 3.65M |
Weighted Avg Shares Out (Dil) | 5.75M | 5.73M | 5.68M | 5.53M | 5.47M | 5.35M | 6.61M | 10.07M | 9.76M | 9.71M | 9.65M | 9.67M | 9.65M | 9.30M | 9.20M | 8.74M | 8.85M | 7.39M | 7.00M | 10.00M | 4.84M | 4.96M | 3.65M |
Surge Components, Inc. Announces First Quarter 2024 Results
Surge Components, Inc. Announces Third Quarter 2023 Results
Surge Components, Inc. Announces Second Quarter 2023 Results
Our 7 Top Penny Stock Picks for 2023
7 Millionaire-Maker Tech Stocks You Will Regret Not Buying This Year
7 Millionaire-Maker Stocks You Will Regret Not Buying This Year
7 Best Stocks to Buy Under $7
7 Most Undervalued Penny Stocks to Buy Now
Source: https://incomestatements.info
Category: Stock Reports