See more : Greenvale Energy Ltd (GRV.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Sasol Limited (SSL) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sasol Limited, a leading company in the Chemicals – Specialty industry within the Basic Materials sector.
- PT Diamond Citra Propertindo Tbk (DADA.JK) Income Statement Analysis – Financial Results
- Soulbrain Co., Ltd. (357780.KQ) Income Statement Analysis – Financial Results
- Bezeq The Israel Telecommunication Corp. Ltd (BZQIY) Income Statement Analysis – Financial Results
- Fabasoft AG (FBSFF) Income Statement Analysis – Financial Results
- Edianyun Limited (2416.HK) Income Statement Analysis – Financial Results
Sasol Limited (SSL)
About Sasol Limited
Sasol Limited, together with its subsidiaries, operates as an integrated chemical and energy company in South Africa. The company operates through six segments: Mining, Gas, Fuels, Chemicals Africa, Chemicals America, and Chemicals Eurasia. It offers acetate, acrylate monomer, ammonia, carbon, chlor alkali, explosive, fertilizer, glycol ether, hydrocarbon blend, inorganic, ketone, mining, polymer, and wax chemicals, as well as lacquer thinners, light alcohols, and phenolics or cresylic acids. The company also markets and sells brick, electrical, engine, hand, non-ferrous, and window cleaners, as well as parts wash products and super soaps; degreasers; bitumen, fuel oils, lubricants, motor fuels, and gas-to-liquid fuels; and other fuels, such as illuminating paraffin, light cycle and distillate oils, light straight run fuels, and synthetic paraffinic kerosene. In addition, it wholesales diesel and petrol; operates coal mines; offers engineering services; and develops lower carbon solutions. Further, the company explores, develops, produces, markets, and distributes natural gas and related products through pipelines. It serves adhesive, agriculture and forestry, automotive and transportation, aviation, burner fuel, chemical, construction and material, corrosion protection, electrical and electronic, flavor and fragrance, furniture, health and medical, household and consumer goods, industrial product, lubricant, manufacturing, mining, packaging, paint and coating, personal care, pharmaceutical, plastic and polymer, publishing and ink, pulp and paper, rubber and tyre, specialty graphite, steel and foundry, textile and leather, water treatment, and other industries. Sasol Limited was founded in 1950 and is headquartered in Johannesburg, South Africa.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 275.11B | 289.70B | 272.75B | 201.91B | 190.37B | 203.58B | 181.46B | 172.41B | 172.94B | 185.27B | 202.68B | 169.89B | 169.45B | 142.44B | 122.26B | 137.84B | 121.98B | 99.92B | 56.98B | 67.43B | 58.03B | 67.86B | 62.91B | 43.48B | 25.60B | 19.17B | 16.36B | 15.82B | 13.45B | 11.95B | 9.64B |
Cost of Revenue | 153.40B | 167.37B | 137.32B | 97.49B | 100.60B | 100.82B | 85.77B | 80.09B | 79.77B | 87.80B | 97.51B | 83.86B | 111.04B | 90.47B | 79.18B | 88.51B | 70.06B | 61.09B | 27.30B | 44.27B | 37.29B | 44.75B | 37.48B | 27.08B | 16.60B | 13.79B | 11.92B | 10.61B | 9.33B | 8.13B | 6.32B |
Gross Profit | 121.71B | 122.32B | 135.43B | 104.43B | 89.77B | 102.76B | 95.69B | 92.32B | 93.17B | 97.47B | 105.17B | 86.03B | 58.40B | 51.97B | 43.07B | 49.33B | 51.92B | 38.83B | 29.68B | 23.16B | 20.74B | 23.11B | 25.43B | 16.39B | 9.00B | 5.38B | 4.45B | 5.21B | 4.12B | 3.83B | 3.31B |
Gross Profit Ratio | 44.24% | 42.22% | 49.65% | 51.72% | 47.15% | 50.48% | 52.73% | 53.55% | 53.87% | 52.61% | 51.89% | 50.64% | 34.47% | 36.49% | 35.23% | 35.79% | 42.57% | 38.86% | 52.09% | 34.35% | 35.73% | 34.05% | 40.42% | 37.71% | 35.16% | 28.08% | 27.18% | 32.94% | 30.60% | 32.01% | 34.39% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 318.54M | 147.21M | 147.26M | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 35.52B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 11.67B | 13.09B | 10.46B | 9.05B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 10.39B | 10.47B | 8.68B | 8.03B | 8.39B | 7.84B | 7.06B | 6.41B | 6.91B | 6.04B | 5.76B | 5.10B | 6.70B | 6.80B | 6.50B | 7.58B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 45.92B | 44.06B | 41.16B | 40.93B | 39.73B | 40.27B | 36.38B | 32.68B | 32.35B | 29.81B | 36.08B | 29.88B | 18.37B | 19.88B | 16.95B | 16.63B | 20.77B | 12.13B | 10.80B | 8.78B | 11.19B | 10.10B | 10.78B | 5.05B | 115.22M | 211.76M | 97.19M | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 27.68B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.52B | 4.32B | 2.18B | 17.08B | -593.56M | 606.02M | -171.52M | -558.51M | 920.53M | 1.16B | -569.25M | 0.00 | 1.90B | 1.40B | 1.18B | 977.29M | 877.79M | 996.71M | 757.86M |
Operating Expenses | 73.60B | 100.95B | 75.13B | 87.85B | 201.64B | 92.39B | 78.24B | 60.99B | 68.96B | 50.95B | 59.44B | 45.26B | 21.89B | 21.90B | 19.14B | 33.71B | 20.18B | 12.74B | 10.63B | 8.22B | 12.11B | 11.26B | 10.22B | 5.05B | 2.34B | 1.76B | 1.42B | 977.29M | 877.79M | 996.71M | 757.86M |
Cost & Expenses | 227.00B | 268.32B | 212.45B | 185.34B | 302.24B | 193.21B | 164.01B | 141.08B | 148.73B | 138.75B | 156.95B | 129.12B | 132.93B | 112.37B | 98.32B | 122.22B | 90.24B | 73.84B | 37.93B | 52.49B | 49.41B | 56.01B | 47.69B | 32.13B | 18.94B | 15.55B | 13.34B | 11.58B | 10.21B | 9.12B | 7.08B |
Interest Income | 3.23B | 6.86B | 4.75B | 5.86B | 6.43B | 2.40B | 1.75B | 1.32B | 495.00M | 924.00M | 621.00M | 1.06B | 796.00M | 991.00M | 1.33B | 1.79B | 687.28M | 789.23M | 242.99M | 113.03M | 177.97M | 0.00 | 238.05M | 241.58M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 10.27B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 2.03B | 1.82B | 2.11B | 2.53B | 1.08B | 260.73M | 185.81M | 332.45M | 362.07M | 0.00 | 879.75M | 531.47M | 0.00 | 0.00 | 0.00 | 88.89M | 242.07M | 57.45M | 292.56M |
Depreciation & Amortization | 13.21B | 14.07B | 17.64B | 22.58B | 17.97B | 16.43B | 16.20B | 16.37B | 16.37B | 13.57B | 13.52B | 11.12B | 9.65B | 7.40B | 6.71B | 6.25B | 4.89B | 4.02B | 3.26B | -578.46M | 4.80B | 4.87B | 124.20M | 2.46B | 1.90B | 1.40B | 1.18B | 977.29M | 877.79M | 996.71M | 757.86M |
EBITDA | 57.88B | 64.47B | 43.29B | 43.29B | 35.60B | 46.49B | 49.15B | 51.92B | 61.79B | 60.82B | 52.60B | 49.41B | 47.44B | 32.20B | 32.20B | 32.97B | 36.04B | 31.57B | 22.13B | 14.23B | 14.23B | 14.81B | 13.79B | 13.79B | 4.94B | 4.07B | 4.07B | 3.69B | 3.78B | 3.78B | 3.18B |
EBITDA Ratio | 21.04% | 24.00% | 22.80% | 21.44% | 18.70% | 22.84% | 24.50% | 28.51% | 30.02% | 33.35% | 30.01% | 29.09% | 28.00% | 21.81% | 26.34% | 23.92% | 29.54% | 31.59% | 38.84% | 21.29% | 24.51% | 26.32% | 23.54% | 31.71% | 34.55% | 25.77% | 24.84% | 32.75% | 27.41% | 31.59% | 33.03% |
Operating Income | 48.11B | 54.49B | 50.34B | 25.64B | 13.32B | 28.65B | 27.71B | 32.95B | 35.55B | 48.22B | 47.30B | 38.29B | 36.76B | 29.95B | 23.94B | 24.67B | 31.74B | 26.09B | 19.05B | 14.93B | 8.62B | 11.85B | 15.21B | 11.35B | 6.66B | 3.62B | 3.03B | 4.23B | 3.24B | 2.83B | 2.56B |
Operating Income Ratio | 17.49% | 18.81% | 18.45% | 12.70% | 7.00% | 14.07% | 15.27% | 19.11% | 20.56% | 26.03% | 23.34% | 22.54% | 21.69% | 21.03% | 19.58% | 17.90% | 26.02% | 26.11% | 33.44% | 22.15% | 14.86% | 17.46% | 24.19% | 26.10% | 26.03% | 18.88% | 18.50% | 26.76% | 24.07% | 23.67% | 26.52% |
Total Other Income/Expenses | -82.62B | 4.03B | -29.12B | -118.36B | -19.27B | -14.81B | -3.31B | -13.41B | -956.00M | -705.00M | -7.53B | 1.41B | 6.05B | 5.48B | 258.00M | -471.00M | -148.39M | 84.56M | -192.82M | -192.82M | -61.37M | -67.37M | 3.26B | -5.18B | -2.98B | -379.54M | 212.06M | 903.90M | 561.45M | 237.28M | -161.66M |
Income Before Tax | -34.51B | 14.51B | 55.54B | 10.72B | -118.31B | 7.97B | 15.70B | 30.01B | 23.72B | 45.59B | 45.11B | 39.71B | 36.00B | 29.42B | 23.37B | 24.20B | 31.59B | 26.17B | 19.12B | 14.74B | 8.56B | 11.78B | 14.60B | 11.04B | 6.17B | 3.68B | 3.24B | 4.14B | 3.39B | 2.79B | 2.39B |
Income Before Tax Ratio | -12.54% | 5.01% | 20.36% | 5.31% | -62.15% | 3.91% | 8.65% | 17.41% | 13.71% | 24.61% | 22.26% | 23.37% | 21.25% | 20.65% | 19.12% | 17.55% | 25.90% | 26.19% | 33.55% | 21.86% | 14.75% | 17.36% | 23.21% | 25.39% | 24.09% | 19.20% | 19.80% | 26.19% | 25.21% | 23.37% | 24.85% |
Income Tax Expense | 9.74B | 5.18B | 13.87B | 185.00M | 26.39B | 2.80B | 5.56B | 8.50B | 8.69B | 14.43B | 14.70B | 12.60B | 11.75B | 9.20B | 6.99B | 10.48B | 9.50B | 8.30B | 5.95B | 5.16B | 3.14B | 4.21B | 4.87B | 3.66B | 2.13B | 1.20B | 1.20B | 1.59B | 917.63M | 933.80M | 893.41M |
Net Income | -44.27B | 8.80B | 38.96B | 9.03B | -91.75B | 3.39B | 8.73B | 20.37B | 13.23B | 29.72B | 29.58B | 26.27B | 23.58B | 19.79B | 15.94B | 13.65B | 22.09B | 17.34B | 10.41B | 9.79B | 5.29B | 7.91B | 9.66B | 7.38B | 4.04B | 2.48B | 2.04B | 2.55B | 2.47B | 1.86B | 1.50B |
Net Income Ratio | -16.09% | 3.04% | 14.28% | 4.47% | -48.20% | 1.66% | 4.81% | 11.82% | 7.65% | 16.04% | 14.59% | 15.47% | 13.92% | 13.90% | 13.04% | 9.90% | 18.11% | 17.36% | 18.26% | 14.52% | 9.12% | 11.66% | 15.35% | 16.98% | 15.78% | 12.93% | 12.45% | 16.12% | 18.39% | 15.56% | 15.58% |
EPS | -69.94 | 14.00 | 62.34 | 14.57 | -148.49 | 5.50 | 14.26 | 33.36 | 21.66 | 48.71 | 48.57 | 43.38 | 39.09 | 32.97 | 26.68 | 22.90 | 37.30 | 27.33 | 16.82 | 15.33 | 9.38 | 12.02 | 15.73 | 11.76 | 6.57 | 4.10 | 3.36 | 4.22 | 4.07 | 3.24 | 2.25 |
EPS Diluted | -69.94 | 13.02 | 61.36 | 14.39 | -148.49 | 5.46 | 14.18 | 33.27 | 21.66 | 48.70 | 48.27 | 43.30 | 38.90 | 32.85 | 26.54 | 22.80 | 36.78 | 27.00 | 16.54 | 15.16 | 9.29 | 11.81 | 15.73 | 11.76 | 6.10 | 3.86 | 3.18 | 3.95 | 3.90 | 3.02 | 2.15 |
Weighted Avg Shares Out | 632.99M | 675.64M | 634.88M | 627.66M | 617.90M | 620.70M | 615.59M | 612.38M | 610.70M | 610.18M | 612.80M | 606.79M | 603.20M | 600.40M | 597.60M | 596.10M | 601.00M | 634.55M | 620.00M | 613.80M | 610.00M | 658.21M | 612.50M | 627.30M | 604.40M | 604.12M | 606.84M | 604.41M | 607.66M | 574.61M | 666.19M |
Weighted Avg Shares Out (Dil) | 633.00M | 661.90M | 634.90M | 627.80M | 617.90M | 620.30M | 615.90M | 612.40M | 610.70M | 610.20M | 620.80M | 606.80M | 606.10M | 614.50M | 615.50M | 614.00M | 609.50M | 642.30M | 629.37M | 623.08M | 610.00M | 669.88M | 625.00M | 627.30M | 660.80M | 641.88M | 640.56M | 646.09M | 634.67M | 616.14M | 699.50M |
Sasol Limited (SSL) CEO Fleetwood Grobler on Q2 2022 Results - Earnings Call Transcript
Sasol (SSL) is on the Move, Here's Why the Trend Could be Sustainable
5 ADRs That More Than Doubled S&P 500 Returns in 2021
VAALCO Energy: Cheaply Priced Before Drilling Campaign
Sasol: Laying Out The Decarbonization Path
Sasol Limited (SSL) CEO Fleetwood Grobler on Q4 2021 Results - Earnings Call Transcript
PTR vs. SSL: Which Stock Is the Better Value Option?
PTR vs. SSL: Which Stock Should Value Investors Buy Now?
Top Ranked Momentum Stocks to Buy for April 23rd
Sasol Limited (SSL) CEO Fleetwood Grobler on Q2 2021 Results - Earnings Call Transcript
Source: https://incomestatements.info
Category: Stock Reports