See more : Nuveen Municipal Income Fund, Inc. (NMI) Income Statement Analysis – Financial Results
Complete financial analysis of Sollers Public Joint Stock Company (SVAV.ME) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sollers Public Joint Stock Company, a leading company in the Auto – Manufacturers industry within the Consumer Cyclical sector.
- Five-Star Business Finance Limited (FIVESTAR.BO) Income Statement Analysis – Financial Results
- Optomed Oyj (OPTOMED.HE) Income Statement Analysis – Financial Results
- Turmeric Acquisition Corp. (TMPMU) Income Statement Analysis – Financial Results
- Hunan Yujing Machinery Co.,Ltd (002943.SZ) Income Statement Analysis – Financial Results
- Cadiz Inc. (0HS4.L) Income Statement Analysis – Financial Results
Sollers Public Joint Stock Company (SVAV.ME)
About Sollers Public Joint Stock Company
Sollers Public Joint Stock Company, together with its subsidiaries, manufactures and sells vehicles in Russia. It offers SUVs and LCVs; and automotive components, assembly kits, and engines, as well as transport solutions. The company markets and sells its products under the UAZ, ZMZ, Ford Sollers, and Mazda Sollers brands. The company was incorporated in 2002 and is based in Moscow, Russia. Sollers Public Joint Stock Company is a subsidiary of Sollers Group LLC.
Metric | 2023 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 82.29B | 91.71B | 65.99B | 57.84B | 39.48B | 35.76B | 35.62B | 38.35B | 47.91B | 61.32B | 65.55B | 69.53B | 55.27B | 34.74B | 61.63B | 49.14B | 33.46B | 26.54B | 23.03B |
Cost of Revenue | 66.67B | 77.16B | 57.11B | 49.58B | 34.09B | 28.62B | 28.35B | 30.37B | 39.71B | 49.88B | 51.48B | 57.32B | 46.31B | 30.29B | 50.25B | 38.93B | 25.72B | 20.48B | 17.54B |
Gross Profit | 15.62B | 14.55B | 8.88B | 8.26B | 5.39B | 7.14B | 7.27B | 7.98B | 8.20B | 11.44B | 14.07B | 12.21B | 8.95B | 4.45B | 11.38B | 10.21B | 7.74B | 6.07B | 5.49B |
Gross Profit Ratio | 18.98% | 15.86% | 13.46% | 14.28% | 13.66% | 19.98% | 20.41% | 20.80% | 17.11% | 18.66% | 21.47% | 17.56% | 16.20% | 12.82% | 18.46% | 20.78% | 23.14% | 22.86% | 23.84% |
Research & Development | 0.00 | 438.00M | 487.00M | 464.00M | 7.00M | 0.00 | 1.00M | 0.00 | 7.00M | 0.00 | 7.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 132.00M | 168.00M | 8.00M |
General & Administrative | 5.66B | 1.57B | 1.30B | 1.42B | 962.00M | 1.16B | 1.05B | 1.03B | 897.00M | 778.00M | 1.23B | 4.98B | 4.51B | 3.95B | 4.55B | 3.30B | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 4.93B | 3.40B | 3.61B | 4.16B | 3.54B | 2.87B | 2.30B | 1.91B | 2.16B | 2.55B | 2.55B | 2.58B | 2.18B | 1.84B | 2.53B | 2.02B | 0.00 | 0.00 | 0.00 |
SG&A | 10.59B | 4.96B | 4.91B | 5.58B | 4.50B | 4.03B | 3.35B | 2.94B | 3.05B | 3.33B | 3.78B | 7.56B | 6.69B | 5.79B | 7.07B | 5.32B | 3.61B | 2.89B | 2.63B |
Other Expenses | -1.85B | 4.10B | 4.15B | 2.44B | 1.92B | 1.48B | -108.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 502.00M | 292.00M | 248.00M |
Operating Expenses | 8.74B | 9.07B | 9.06B | 8.03B | 6.43B | 5.50B | 5.18B | 5.35B | 5.38B | 6.76B | 7.56B | 7.66B | 6.69B | 6.02B | 7.41B | 5.22B | 4.24B | 3.35B | 2.89B |
Cost & Expenses | 75.40B | 86.23B | 66.16B | 57.60B | 40.52B | 34.12B | 33.53B | 35.73B | 45.09B | 56.64B | 59.03B | 64.98B | 53.00B | 36.31B | 57.66B | 44.14B | -29.96B | -23.83B | -20.43B |
Interest Income | 0.00 | 51.00M | 0.00 | 0.00 | 0.00 | 124.00M | 174.00M | 211.00M | 84.00M | 18.00M | 369.00M | 1.36B | 4.00M | -595.00M | 0.00 | 36.00M | 0.00 | 0.00 | 0.00 |
Interest Expense | 104.00M | 779.00M | 1.19B | 1.55B | 698.00M | 697.00M | 828.00M | 1.01B | 1.08B | 1.00B | 1.49B | 2.75B | 3.00B | 3.60B | 0.00 | 345.00M | 336.00M | 351.00M | 423.00M |
Depreciation & Amortization | 2.87B | 3.16B | 3.49B | 2.66B | 1.49B | 1.36B | 1.10B | 1.14B | 994.00M | 1.15B | 1.11B | 1.60B | 1.95B | 1.75B | 1.42B | 1.16B | 921.00M | 783.00M | 596.00M |
EBITDA | 8.92B | 8.77B | 2.29B | 4.43B | 1.92B | 3.25B | 2.64B | -3.82B | 3.69B | 6.26B | 10.19B | 6.64B | 4.22B | 176.00M | 5.38B | 6.15B | 4.49B | 3.68B | 3.32B |
EBITDA Ratio | 10.83% | 10.15% | 3.98% | 5.97% | 0.95% | 9.83% | 13.44% | -9.97% | -3.92% | 10.21% | 14.44% | 8.84% | 7.63% | 0.51% | 8.74% | 12.52% | 13.41% | 13.85% | 14.43% |
Operating Income | 6.89B | 5.35B | -869.00M | 793.00M | -1.02B | 1.79B | 2.27B | 3.02B | 3.56B | 5.24B | 7.25B | 8.56B | 2.27B | -1.57B | 3.97B | 5.00B | 3.50B | 2.72B | 2.60B |
Operating Income Ratio | 8.37% | 5.83% | -1.32% | 1.37% | -2.59% | 5.00% | 6.37% | 7.87% | 7.43% | 8.55% | 11.05% | 12.31% | 4.10% | -4.52% | 6.44% | 10.17% | 10.47% | 10.23% | 11.30% |
Total Other Income/Expenses | -944.00M | -108.00M | -1.53B | -1.64B | 984.00M | -437.00M | -532.00M | 8.07B | -5.98B | -570.00M | -810.00M | -2.22B | -2.99B | -4.19B | -4.15B | -309.00M | -273.00M | -172.00M | -300.00M |
Income Before Tax | 5.94B | 5.24B | -2.40B | 703.00M | -39.00M | 1.35B | 1.74B | 3.62B | -3.21B | 4.67B | 7.58B | 6.28B | -727.00M | -5.76B | -178.00M | 4.69B | 3.23B | 2.54B | 2.30B |
Income Before Tax Ratio | 7.22% | 5.71% | -3.63% | 1.22% | -0.10% | 3.78% | 4.88% | 9.45% | -6.70% | 7.62% | 11.57% | 9.02% | -1.32% | -16.58% | -0.29% | 9.54% | 9.65% | 9.58% | 10.00% |
Income Tax Expense | 1.01B | 693.00M | -652.00M | -646.00M | -85.00M | 352.00M | 136.00M | 510.00M | 524.00M | 1.09B | 1.70B | 1.58B | 514.00M | -749.00M | 198.00M | 1.32B | 765.00M | 627.00M | 631.00M |
Net Income | 4.93B | 4.55B | -1.75B | 1.35B | 32.00M | 989.00M | 1.60B | 3.13B | -3.74B | 3.63B | 5.84B | 4.59B | -1.82B | -5.03B | -954.00M | 2.60B | 1.83B | 1.53B | 1.34B |
Net Income Ratio | 5.99% | 4.96% | -2.64% | 2.33% | 0.08% | 2.77% | 4.50% | 8.17% | -7.80% | 5.91% | 8.91% | 6.61% | -3.28% | -14.47% | -1.55% | 5.30% | 5.46% | 5.75% | 5.83% |
EPS | 157.99 | 151.62 | -55.42 | 41.44 | 0.98 | 30.38 | 49.17 | 96.20 | -114.85 | 111.35 | 180.11 | 144.42 | -57.08 | -159.53 | -30.25 | 80.63 | 53.31 | 48.80 | 54.90 |
EPS Diluted | 157.99 | 146.63 | -53.60 | 41.44 | 0.98 | 30.38 | 49.17 | 96.20 | -114.85 | 111.32 | 179.47 | 142.63 | -57.08 | -159.53 | -30.25 | 79.83 | 53.31 | 48.80 | 54.90 |
Weighted Avg Shares Out | 31.21M | 29.98M | 31.49M | 32.56M | 32.56M | 32.56M | 32.56M | 32.56M | 32.56M | 32.56M | 32.44M | 31.80M | 31.80M | 31.51M | 31.54M | 32.28M | 34.27M | 31.29M | 24.45M |
Weighted Avg Shares Out (Dil) | 31.21M | 31.00M | 32.56M | 32.56M | 32.56M | 32.56M | 32.56M | 32.56M | 32.56M | 32.57M | 32.56M | 32.21M | 31.80M | 31.51M | 31.54M | 32.61M | 34.27M | 31.29M | 24.45M |
Source: https://incomestatements.info
Category: Stock Reports