See more : China National Nuclear Power Co., Ltd. (601985.SS) Income Statement Analysis – Financial Results
Complete financial analysis of Swedbank AB (publ) (SWDBF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Swedbank AB (publ), a leading company in the Banks – Regional industry within the Financial Services sector.
- Beazley plc (BEZ.L) Income Statement Analysis – Financial Results
- Juniper Networks, Inc. (JNPR) Income Statement Analysis – Financial Results
- ESS Tech, Inc. (GWH) Income Statement Analysis – Financial Results
- Vital Metals Limited (VML.AX) Income Statement Analysis – Financial Results
- TransEnterix, Inc. (TRXDW) Income Statement Analysis – Financial Results
Swedbank AB (publ) (SWDBF)
About Swedbank AB (publ)
Swedbank AB (publ) provides various banking products and services to individuals and companies. The company operates through Swedish Banking, Baltic Banking, and Large Corporates & Institutions segments. It offers savings accounts, mutual funds and insurance savings, pension savings, institutional asset management, and other savings and investment products; private residential lending, consumer financing, corporate lending, leasing, other financing products, trade finance, and factoring services; and current accounts, cash handling, debit and credit cards, card acquiring, other payment products, as well as domestic, international, mobile, and document payments. The company also provides equity trading, structured products, corporate finance, custody services, fixed income and currency trading, and other capital market products; and administrative services, treasury operations, real estate brokerage and management, legal services, safe deposit boxes, and others. In addition, it offers asset management, as well as life insurance and pension services; investment and trading services, including currency, fixed income, and equity and related derivatives services, as well as structured products; advisory and investment banking products and services, such as corporate financing, debt capital market, leveraged finance, and loans and syndication; and transaction banking services comprising cash management, trade finance, securities, commercial payments, account, and clearing and settlement services. Further, the company provides telephone, Internet, and mobile banking services. The company operates 153 branches in Sweden, 17 branches in Estonia, 21 in Latvia, and 42 in Lithuania. It also has operations in Norway, Finland, Denmark, China, the United States, and South Africa. The company was formerly known as ForeningsSparbanken AB and changed its name to Swedbank AB (publ) in September 2006. Swedbank AB (publ) was founded in 1820 and is headquartered in Sundbyberg, Sweden.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 72.25B | 52.48B | 45.91B | 45.09B | 45.07B | 42.51B | 40.30B | 39.01B | 36.71B | 37.75B | 35.84B | 35.72B | 31.87B | 30.32B | 33.82B | 34.65B | 32.50B | 28.94B | 26.92B |
Cost of Revenue | -870.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 73.12B | 52.48B | 45.91B | 45.09B | 45.07B | 42.51B | 40.30B | 39.01B | 36.71B | 37.75B | 35.84B | 35.72B | 31.87B | 30.32B | 33.82B | 34.65B | 32.50B | 28.94B | 26.92B |
Gross Profit Ratio | 101.20% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 6.45B | 5.70B | 5.59B | 6.12B | 6.24B | 4.32B | 4.33B | 4.89B | 4.64B | 4.72B | 4.36B | 4.57B | 4.79B | 5.22B | 5.48B | 4.96B | 4.43B | 5.92B | 5.36B |
Selling & Marketing | 323.00M | 246.00M | 301.00M | 420.00M | 338.00M | 297.00M | 306.00M | 285.00M | 340.00M | 361.00M | 354.00M | 333.00M | 401.00M | 360.00M | 433.00M | 475.00M | 467.00M | 2.60B | 2.36B |
SG&A | 23.96B | 5.94B | 5.89B | 6.54B | 6.57B | 4.61B | 4.63B | 5.17B | 4.98B | 5.08B | 4.71B | 4.91B | 5.19B | 5.58B | 5.92B | 5.43B | 4.89B | 5.92B | 5.36B |
Other Expenses | 0.00 | -18.01B | -15.44B | -15.19B | -14.97B | -12.81B | -13.15B | -11.99B | -12.11B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 23.96B | 23.25B | 20.85B | 20.56B | 19.98B | 16.84B | 16.42B | 16.44B | 16.33B | 17.60B | 16.65B | 16.95B | 15.94B | 17.61B | 16.66B | 18.09B | 16.72B | 15.14B | 14.16B |
Cost & Expenses | 23.96B | 23.25B | 20.85B | 20.56B | 19.98B | 16.84B | 16.42B | 16.44B | 16.33B | 17.60B | 16.65B | 16.95B | 15.94B | 17.61B | 16.66B | 18.09B | 16.72B | 15.14B | 14.16B |
Interest Income | 108.74B | 47.51B | 30.30B | 33.69B | 35.90B | 34.40B | 41.87B | 41.06B | 41.30B | 45.11B | 47.64B | 53.13B | 53.68B | 45.87B | 56.40B | 79.56B | 67.09B | 39.41B | 34.20B |
Interest Expense | 58.89B | 13.25B | 3.75B | 6.77B | 9.44B | 8.70B | 16.62B | 16.05B | 17.74B | 21.94B | 25.58B | 31.94B | 34.56B | 29.54B | 35.63B | 57.86B | 47.93B | 23.90B | 18.67B |
Depreciation & Amortization | 2.01B | 1.70B | 1.63B | 1.58B | 1.55B | 686.00M | 600.00M | 629.00M | 936.00M | 768.00M | 1.20B | 1.23B | 3.10B | 1.18B | 572.00M | 577.00M | 705.00M | 659.00M | 603.00M |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA Ratio | 0.00% | 57.50% | 59.90% | 40.72% | 57.78% | 64.76% | 62.79% | 62.58% | 57.99% | 57.00% | 50.78% | 55.16% | 58.09% | 36.61% | -26.49% | 41.40% | 49.70% | 50.96% | 56.71% |
Operating Income | 47.42B | 27.36B | 25.82B | 16.78B | 24.41B | 26.54B | 24.53B | 23.75B | 20.35B | 20.75B | 17.00B | 18.48B | 15.41B | 9.92B | -9.53B | 13.77B | 15.45B | 14.09B | 14.66B |
Operating Income Ratio | 65.63% | 52.12% | 56.23% | 37.21% | 54.15% | 62.43% | 60.87% | 60.87% | 55.44% | 54.96% | 47.43% | 51.73% | 48.36% | 32.71% | -28.18% | 39.74% | 47.53% | 48.68% | 54.47% |
Total Other Income/Expenses | -3.80B | -3.09B | -973.00M | -4.10B | -163.00M | -404.00M | -376.00M | -177.00M | -441.00M | 109.00M | -1.03B | 21.00M | 10.00M | 39.00M | 69.00M | 52.00M | 140.00M | 172.00M | 350.00M |
Income Before Tax | 43.62B | 27.36B | 25.82B | 16.78B | 24.42B | 26.55B | 24.54B | 23.76B | 20.37B | 21.03B | 19.36B | 18.50B | 15.42B | 9.96B | -9.46B | 13.82B | 15.59B | 14.26B | 15.01B |
Income Before Tax Ratio | 60.37% | 52.13% | 56.23% | 37.21% | 54.18% | 62.47% | 60.90% | 60.91% | 55.49% | 55.70% | 54.00% | 51.78% | 48.39% | 32.83% | -27.98% | 39.89% | 47.96% | 49.28% | 55.77% |
Income Tax Expense | 9.49B | 5.48B | 4.95B | 3.85B | 4.71B | 5.37B | 5.18B | 4.21B | 4.63B | 4.30B | 4.10B | 4.04B | 3.67B | 2.47B | 981.00M | 2.88B | 3.45B | 3.21B | 2.78B |
Net Income | 34.13B | 21.37B | 20.87B | 12.93B | 19.70B | 21.16B | 19.35B | 19.54B | 15.73B | 16.45B | 11.18B | 13.30B | 10.75B | 7.44B | -10.51B | 10.89B | 12.00B | 10.88B | 11.88B |
Net Income Ratio | 47.23% | 40.71% | 45.46% | 28.67% | 43.70% | 49.79% | 48.02% | 50.08% | 42.84% | 43.57% | 31.19% | 37.23% | 33.73% | 24.55% | -31.08% | 31.42% | 36.91% | 37.59% | 44.13% |
EPS | 30.27 | 19.03 | 18.62 | 11.55 | 17.62 | 18.96 | 17.38 | 17.60 | 14.23 | 14.93 | 10.19 | 12.12 | 9.53 | 6.43 | -10.66 | 16.51 | 18.02 | 17.46 | 19.14 |
EPS Diluted | 30.27 | 18.98 | 18.56 | 11.51 | 17.56 | 18.89 | 17.30 | 17.50 | 14.13 | 14.81 | 10.11 | 12.07 | 9.52 | 6.43 | -10.66 | 16.51 | 18.02 | 17.46 | 19.14 |
Weighted Avg Shares Out | 1.13B | 1.12B | 1.12B | 1.12B | 1.12B | 1.12B | 1.11B | 1.11B | 1.10B | 1.10B | 1.10B | 1.10B | 1.13B | 1.16B | 986.47M | 659.36M | 665.97M | 623.06M | 620.69M |
Weighted Avg Shares Out (Dil) | 1.13B | 1.13B | 1.12B | 1.12B | 1.12B | 1.12B | 1.12B | 1.12B | 1.11B | 1.11B | 1.11B | 1.10B | 1.13B | 1.16B | 986.47M | 659.36M | 665.97M | 623.06M | 620.69M |
Swedbank books $3.7 mln provision over US investigation
Swedbank's Share Price Is Up 44% In Half A Year, Fairly Valued Now (Rating Downgrade)
Swedbank AB (publ) (SWDBF) Q4 2022 Earnings Call Transcript
Swedbank AB (publ) (SWDBF) Q3 2022 Earnings Call Transcript
Swedbank, together with OP Bank, refinanced a previous loan of Ozo turtas, a company which manages Akropolis Vilnius
Swedbank: Provides Stability In An Unstable World
Swedbank net profit rises in Q2
Swedbank AB (publ) (SWDBF) CEO Jens Henriksson on Q4 2021 Results - Earnings Call Transcript
Swedbank fourth-quarter profit narrowly misses forecast
Swedbank AB (publ) (SWDBF) CEO Jens Henriksson on Q3 2021 Results - Earnings Call Transcript
Source: https://incomestatements.info
Category: Stock Reports