See more : Edia Co., Ltd. (3935.T) Income Statement Analysis – Financial Results
Complete financial analysis of TAPARIA TOOLS LTD. (TAPARIA.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of TAPARIA TOOLS LTD., a leading company in the Manufacturing – Tools & Accessories industry within the Industrials sector.
- Enka Insaat ve Sanayi A.S. (ENKAI.IS) Income Statement Analysis – Financial Results
- M3 Technology Inc. (6799.TW) Income Statement Analysis – Financial Results
- Center Laboratories, Inc. (4123.TWO) Income Statement Analysis – Financial Results
- Vas Infrastructure Limited (VASINFRA.BO) Income Statement Analysis – Financial Results
- Orpea SA (ORRRY) Income Statement Analysis – Financial Results
Taparia Tools Ltd. (TAPARIA.BO)
Industry: Manufacturing - Tools & Accessories
Sector: Industrials
About Taparia Tools Ltd.
Taparia Tools Ltd. engages in the manufacturing and trading of hand tools. Its products include adjustable spanners, pliers, mini pliers, testers, screwdriver & sets, screw driver bits & sets, sockets, socket accessories, pipe wrenches & vice, wheel spanners and sets, allen keys & sets, tool sets, sockets sets, torque wrench, hammers, clamps, spanners, chisels, punches, magnetic products, cutters, hacksaw blades, gear pullers, tools trolley, spirit level, cutting blades, and non-sparking tools. The company was founded on December 31, 1965 and is headquartered in Mumbai, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 8.29B | 7.64B | 6.68B | 5.36B | 4.71B | 4.71B | 4.05B | 3.72B | 3.38B | 2.97B | 2.66B | 2.41B |
Cost of Revenue | 4.88B | 5.83B | 5.03B | 4.09B | 3.75B | 3.79B | 3.35B | 3.06B | 2.70B | 1.94B | 1.94B | 1.76B |
Gross Profit | 3.41B | 1.81B | 1.65B | 1.27B | 960.07M | 917.11M | 699.83M | 660.26M | 671.01M | 1.04B | 720.48M | 648.02M |
Gross Profit Ratio | 41.13% | 23.74% | 24.67% | 23.65% | 20.37% | 19.47% | 17.26% | 17.74% | 19.88% | 34.89% | 27.07% | 26.90% |
Research & Development | 24.46M | 18.24M | 17.18M | 15.00M | 14.92M | 12.13M | 12.54M | 15.12M | 16.14M | 0.00 | 0.00 | 0.00 |
General & Administrative | 63.52M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 18.65M | 16.78M |
Selling & Marketing | 897.50M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 282.26M | 254.42M |
SG&A | 410.83M | 857.12M | 763.23M | 615.43M | 555.66M | 565.65M | 463.07M | 438.99M | 407.09M | 242.68M | 498.25M | 484.11M |
Other Expenses | 0.00 | -840.00K | -859.00K | -892.00K | -3.43M | 11.22M | -12.98M | -26.66M | -34.54M | 0.00 | 0.00 | 0.00 |
Operating Expenses | 435.29M | 876.19M | 781.27M | 631.32M | 574.01M | 566.56M | 488.59M | 480.76M | 457.77M | 870.12M | 521.30M | 481.14M |
Cost & Expenses | 5.31B | 6.71B | 5.81B | 4.72B | 4.33B | 4.36B | 3.84B | 3.54B | 3.16B | 2.81B | 2.46B | 2.24B |
Interest Income | 842.00K | 5.77M | 219.00K | 1.40M | 1.65M | 3.06M | 1.78M | 9.68M | 19.14M | 16.05M | 13.85M | 28.77M |
Interest Expense | 2.91M | 1.84M | 1.13M | 2.01M | 2.37M | 495.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 13.97M | 16.41M | 17.63M | 16.67M | 16.75M | 6.48M | 4.90M | 4.23M | 4.45M | 8.12M | 8.51M | 6.67M |
EBITDA | 1.35B | 985.49M | 892.65M | 663.07M | 430.51M | 370.71M | 226.45M | 190.41M | 216.26M | 175.06M | 207.63M | 174.72M |
EBITDA Ratio | 16.31% | 12.49% | 13.23% | 12.19% | 8.54% | 7.58% | 5.33% | 4.94% | 6.45% | 5.89% | 7.80% | 7.23% |
Operating Income | 2.97B | 938.34M | 865.79M | 636.56M | 386.07M | 350.55M | 211.24M | 179.50M | 213.25M | 166.95M | 199.12M | 167.55M |
Operating Income Ratio | 35.88% | 12.27% | 12.97% | 11.87% | 8.19% | 7.44% | 5.21% | 4.82% | 6.32% | 5.62% | 7.48% | 6.96% |
Total Other Income/Expenses | -1.64B | -1.50B | -1.38B | -1.05B | -1.08B | -1.07B | 9.09M | -6.66M | -19.90M | 1.71M | -3.57M | -29.45M |
Income Before Tax | 1.33B | 967.24M | 873.88M | 644.40M | 411.39M | 363.74M | 220.33M | 172.84M | 193.35M | 151.05M | 185.33M | 138.10M |
Income Before Tax Ratio | 16.10% | 12.65% | 13.09% | 12.02% | 8.73% | 7.72% | 5.43% | 4.64% | 5.73% | 5.08% | 6.96% | 5.73% |
Income Tax Expense | 336.62M | 244.04M | 222.98M | 161.04M | 105.51M | 128.65M | 74.87M | 63.69M | 66.83M | 53.76M | 66.18M | 42.35M |
Net Income | 997.66M | 723.20M | 650.90M | 483.36M | 305.88M | 235.10M | 145.46M | 109.15M | 126.52M | 97.30M | 119.15M | 95.75M |
Net Income Ratio | 12.04% | 9.46% | 9.75% | 9.02% | 6.49% | 4.99% | 3.59% | 2.93% | 3.75% | 3.27% | 4.48% | 3.98% |
EPS | 65.73 | 47.65 | 42.88 | 31.84 | 20.15 | 15.49 | 9.58 | 7.19 | 8.34 | 6.41 | 7.85 | 6.31 |
EPS Diluted | 65.73 | 47.65 | 42.88 | 31.84 | 20.15 | 15.49 | 9.58 | 7.19 | 8.34 | 6.41 | 7.85 | 6.31 |
Weighted Avg Shares Out | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M |
Weighted Avg Shares Out (Dil) | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M | 15.18M |
Source: https://incomestatements.info
Category: Stock Reports