See more : Right On Brands, Inc. (RTON) Income Statement Analysis – Financial Results
Complete financial analysis of Thesis Gold Inc. (TAU.V) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Thesis Gold Inc., a leading company in the Gold industry within the Basic Materials sector.
- ALBIS Co.,Ltd. (7475.T) Income Statement Analysis – Financial Results
- Continental Chemicals Limited (CONTCHM.BO) Income Statement Analysis – Financial Results
- AZ Leasing SPA (MLAZL.PA) Income Statement Analysis – Financial Results
- ACI Worldwide, Inc. (ACIW) Income Statement Analysis – Financial Results
- Orsu Metals Corporation (ORSUF) Income Statement Analysis – Financial Results
Thesis Gold Inc. (TAU.V)
About Thesis Gold Inc.
Thesis Gold Inc. acquires, explores for, and develops gold and mineral properties. It holds interest in the Ranch gold project that comprises 36 contiguous mineral claims covering an area of 17,988.37 hectares located in the Golden Horseshoe area of northern British Columbia. The company was formerly known as Chinapintza Mining Corp. and changed its name to Thesis Gold Inc. in October 2020. Thesis Gold Inc. is headquartered in Vancouver, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 0.00 | 0.00 | 13.37K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 12.82K | 220.19K | 0.00 | 0.00 |
Gross Profit | 0.00 | 0.00 | -13.37K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -12.82K | -220.19K | 0.00 | 0.00 |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 4.15M | 9.67M | 843.22K | 23.75K | 677.48K | 377.46K | 364.17K | 77.64K | 118.82K | 42.55K | 121.99K |
Selling & Marketing | 0.00 | 1.09M | 2.16M | 36.94K | 0.00 | 1.43M | 221.89K | 338.64K | 198.71K | 0.00 | 750.00 | 95.72K |
SG&A | 4.36M | 5.25M | 11.83M | 880.16K | 23.75K | 2.11M | 599.35K | 702.80K | 276.35K | 118.82K | 43.30K | 217.70K |
Other Expenses | 0.00 | 518.52K | 4.67M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 4.36M | 5.82M | 12.28M | 880.16K | 23.75K | 2.11M | 599.35K | 702.80K | 276.35K | 175.23K | 318.77K | 236.79K |
Cost & Expenses | 4.36M | 5.82M | 12.28M | 880.16K | 23.75K | 2.11M | 599.35K | 702.80K | 276.35K | 395.42K | 318.77K | 236.79K |
Interest Income | 1.15M | 538.72K | 149.88K | 234.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 167.90K | -5.28M | -4.89M | -3.29M | 171.86K | 161.14K | 52.52K | 22.82K | 197.06K | 259.58K | 259.58K | 217.70K |
EBITDA | -4.36M | -5.82M | -12.28M | -1.49M | -33.52K | -2.11M | -147.09K | -195.93K | -42.15K | -79.42K | -43.30K | -19.09K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -4.36M | -5.82M | -12.28M | -1.49M | -33.52K | -2.11M | -599.35K | -702.80K | -276.35K | -339.00K | -302.88K | -217.70K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 6.32M | 518.52K | 4.67M | 607.66K | 9.77K | 5.60K | 56.17K | 61.41K | 37.14K | -56.42K | -15.89K | -19.09K |
Income Before Tax | 1.96M | -4.77M | -7.46M | -272.27K | -13.98K | -2.11M | -543.18K | -641.39K | -239.21K | -395.42K | -318.77K | -236.79K |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 1.07M | 5.28M | 4.89M | 0.00 | 0.00 | -1.24M | 56.17K | 61.41K | 37.14K | 0.00 | 0.00 | -19.09K |
Net Income | 888.55K | -4.77M | -12.35M | -272.27K | -13.98K | -2.11M | -543.18K | -641.39K | -239.21K | -395.42K | -318.77K | -236.79K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | 0.01 | -0.06 | -0.19 | -0.01 | 0.00 | -0.17 | -0.11 | -0.20 | -0.11 | -0.22 | -0.29 | -0.34 |
EPS Diluted | 0.01 | -0.06 | -0.19 | -0.01 | 0.00 | -0.17 | -0.11 | -0.20 | -0.11 | -0.22 | -0.29 | -0.34 |
Weighted Avg Shares Out | 136.07M | 86.33M | 65.99M | 51.71M | 27.66M | 12.33M | 4.85M | 3.18M | 2.14M | 1.82M | 1.08M | 691.00K |
Weighted Avg Shares Out (Dil) | 137.73M | 86.33M | 65.99M | 51.71M | 27.66M | 12.33M | 4.85M | 3.18M | 2.14M | 1.82M | 1.08M | 691.60K |
Source: https://incomestatements.info
Category: Stock Reports