See more : Gores Technology Partners II, Inc. (GTPB) Income Statement Analysis – Financial Results
Complete financial analysis of Thunderbird Entertainment Group Inc. (THBRF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Thunderbird Entertainment Group Inc., a leading company in the Entertainment industry within the Communication Services sector.
- Nelnet, Inc. (NNI) Income Statement Analysis – Financial Results
- RareX Limited (REE.AX) Income Statement Analysis – Financial Results
- Chewy, Inc. (CHWY) Income Statement Analysis – Financial Results
- Shengda Network Technology, Inc. (SDWL) Income Statement Analysis – Financial Results
- Shantou Wanshun New Material Group Co., Ltd. (300057.SZ) Income Statement Analysis – Financial Results
Thunderbird Entertainment Group Inc. (THBRF)
About Thunderbird Entertainment Group Inc.
Thunderbird Entertainment Group Inc. develops, produces, and distributes film and television programs in Canada, the United States, Denmark, the Republic of Ireland, and internationally. Its portfolio consists of animated, factual, and scripted projects. The company's programs cover various genres with a focus on children's productions, scripted comedy and dramas, and unscripted contents. The company also acquires, licenses, and merchandises distribution rights. Thunderbird Entertainment Group Inc. is headquartered in Vancouver, Canada.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 165.32M | 166.73M | 149.00M | 111.52M | 81.29M | 61.48M | 142.40M | 95.11M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Cost of Revenue | 127.80M | 129.79M | 109.73M | 76.63M | 51.16M | 29.71M | 115.13M | 77.09M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 37.53M | 36.94M | 39.26M | 34.89M | 30.13M | 31.77M | 27.27M | 18.02M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 |
Gross Profit Ratio | 22.70% | 22.15% | 26.35% | 31.28% | 37.07% | 51.68% | 19.15% | 18.95% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% |
Research & Development | 0.00 | 994.00K | 277.00K | 593.00K | 114.00K | 114.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 22.21M | 26.76M | 19.90M | 16.41M | 14.20M | 25.05M | 134.46K | 235.00K | 144.48K | 158.43K | 160.82K | 179.22K | 101.18K | 102.02K | 115.46K | 137.35K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 951.00K | 1.25M | 1.20M | 847.00K | 1.41M | 3.76M | 3.48M | 2.53M | 0.00 | 0.00 | 0.00 | 0.00 | 995.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 23.16M | 28.01M | 21.10M | 17.25M | 15.61M | 28.82M | 134.46K | 235.00K | 144.48K | 158.43K | 160.82K | 179.22K | 102.18K | 102.02K | 115.46K | 137.35K | 131.10K | 168.99K | 74.13K | 185.49K | 89.17K | 94.09K | 34.96K | 38.01K |
Other Expenses | 9.08M | 13.26M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 73.79K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 32.24M | 41.26M | 31.91M | 25.58M | 23.24M | 28.82M | 149.00K | 255.82K | 144.48K | 158.43K | 160.82K | 179.22K | 102.18K | 102.02K | 115.46K | 137.35K | 131.10K | 168.99K | 74.13K | 185.49K | 89.17K | 94.09K | 34.96K | 38.01K |
Cost & Expenses | 160.04M | 171.05M | 141.64M | 102.21M | 74.40M | 58.52M | 149.00K | 255.82K | 144.48K | 158.43K | 160.82K | 179.22K | 102.18K | 102.02K | 115.46K | 137.35K | 131.10K | 168.99K | 74.13K | 185.49K | 89.17K | 94.09K | 34.96K | 38.01K |
Interest Income | 1.14M | 372.00K | 138.00K | 197.00K | 580.00K | 342.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 26.00 | 175.00 | 1.38K | 7.13K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 2.60M | 2.71M | 1.64M | 1.67M | 1.75M | 1.22M | 1.42M | 107.00 | 4.19K | 2.68K | 3.04K | 3.01K | 996.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 29.17M | 40.05M | 27.93M | 27.49M | 23.80M | 12.48M | 30.84M | 11.82M | 22.82K | 0.00 | 0.00 | 3.01K | 1.30M | 32.03K | 0.00 | 0.00 | 7.22K | 19.11K | 0.00 | 398.78K | 0.00 | 0.00 | 13.55K | 0.00 |
EBITDA | 35.51M | 35.97M | 35.45M | 37.39M | 31.26M | 18.00M | -149.00K | 11.54M | -144.48K | -158.43K | -160.82K | -179.22K | -101.18K | -69.99K | -92.30K | -137.35K | -127.49K | -159.43K | -74.13K | 13.90K | -89.17K | -94.09K | -28.19K | -38.00K |
EBITDA Ratio | 21.48% | -3.01% | 12.28% | 15.99% | 18.57% | 10.57% | -0.10% | -0.27% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3,800,400.00% |
Operating Income | 5.29M | -5.01M | 7.49M | 9.51M | 7.47M | 3.30M | -149.00K | -255.82K | -148.67K | -158.43K | -160.82K | -182.23K | -102.18K | -102.02K | -115.46K | -137.35K | -134.71K | -178.54K | -74.13K | -384.88K | -89.17K | -94.09K | -41.74K | -38.00K |
Operating Income Ratio | 3.20% | -3.01% | 5.03% | 8.53% | 9.19% | 5.37% | -0.10% | -0.27% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3,800,400.00% |
Total Other Income/Expenses | -1.55M | -1.79M | -12.01M | -8.98M | -8.50M | -5.37M | 4.99M | 5.11K | 0.00 | -2.68K | -32.52K | -1.00 | -1.30M | -32.03K | 50.80K | 1.38K | 7.13K | -9.55K | 0.00 | -199.39K | 0.00 | 0.00 | -6.77K | 38.00K |
Income Before Tax | 3.74M | -6.80M | 5.88M | 8.22M | 5.71M | -2.56M | -108.47K | -269.89K | -148.67K | -161.11K | -193.34K | -182.23K | -1.40M | -134.05K | -64.66K | -135.97K | -127.59K | -188.09K | 0.00 | -584.27K | 0.00 | 0.00 | -48.51K | 0.00 |
Income Before Tax Ratio | 2.26% | -4.08% | 3.94% | 7.37% | 7.03% | -4.16% | -0.08% | -0.28% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 1.36M | -1.79M | 2.28M | 2.53M | 1.58M | 1.26M | 1.48M | 132.00K | 4.19K | 0.00 | 0.00 | 0.00 | 0.00 | -26.00 | 0.00 | -156.47K | -46.06K | -9.55K | 74.13K | -199.39K | 89.17K | 94.09K | -6.77K | 38.01K |
Net Income | 2.38M | -5.01M | 3.60M | 5.74M | 3.04M | -3.83M | -108.47K | -269.89K | -148.67K | -161.11K | -193.34K | -182.23K | -1.40M | -134.02K | -64.66K | 20.50K | -81.52K | -178.54K | -74.13K | -384.88K | -89.17K | -94.09K | -41.74K | -38.01K |
Net Income Ratio | 1.44% | -3.01% | 2.41% | 5.14% | 3.74% | -6.23% | -0.08% | -0.28% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -3,800,500.00% |
EPS | 0.05 | -0.10 | 0.07 | 0.12 | 0.07 | -0.10 | -0.04 | -0.11 | -0.10 | -0.13 | -0.57 | -0.74 | -5.70 | -0.55 | -0.34 | 0.15 | -0.52 | -1.50 | -0.67 | -3.00 | -0.97 | -1.15 | -0.57 | -0.60 |
EPS Diluted | 0.05 | -0.10 | 0.07 | 0.12 | 0.06 | -0.10 | -0.04 | -0.11 | -0.10 | -0.13 | -0.57 | -0.74 | -5.70 | -0.55 | -0.34 | 0.15 | -0.52 | -1.50 | -0.67 | -3.00 | -0.97 | -1.13 | -0.57 | -0.60 |
Weighted Avg Shares Out | 50.00M | 49.64M | 49.14M | 47.99M | 46.66M | 39.81M | 2.94M | 2.55M | 1.46M | 1.27M | 336.57K | 245.68K | 245.68K | 245.68K | 189.82K | 172.58K | 155.73K | 119.03K | 111.40K | 128.30K | 91.60K | 81.65K | 73.08K | 63.82K |
Weighted Avg Shares Out (Dil) | 52.84M | 49.64M | 52.31M | 50.87M | 50.08M | 39.81M | 2.94M | 2.55M | 1.46M | 1.27M | 336.57K | 245.68K | 245.68K | 245.68K | 189.82K | 172.58K | 155.73K | 119.03K | 111.40K | 128.30K | 91.60K | 83.60K | 73.08K | 63.82K |
Thunderbird Entertainment Group to Host Investor Webcast on December 17, 2024
Thunderbird Entertainment Group Announces Commencement of Normal Course Issuer Bid
Thunderbird Entertainment Group Announces 2024 Annual General Meeting and Update on Meeting Materials
Thunderbird Entertainment Group Announces Completion of Annual Grant of RSUs and PSUs to Board of Directors and Executive Management and Renegotiated CEO Compensation
Thunderbird Entertainment Group Inc. (THBRF) Q1 2025 Earnings Call Transcript
Thunderbird Entertainment Group Reports Fiscal 2025 Q1 Results
Advisory Update – Thunderbird Entertainment Group – Notice of Fiscal 2025 Q1 Conference Call and Webcast
Thunderbird Entertainment Group Announces the Engagement of Market Maker Consultant
Thunderbird Entertainment Group Inc. (THBRF) Q4 2024 Earnings Call Transcript
Thunderbird Entertainment Group Reports Fiscal 2024 Results
Source: https://incomestatements.info
Category: Stock Reports