See more : Glenveagh Properties PLC (GVR.IR) Income Statement Analysis – Financial Results
Complete financial analysis of Toys”R”Us ANZ Limited (TOYRF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Toys”R”Us ANZ Limited, a leading company in the Leisure industry within the Consumer Cyclical sector.
- Malaysia Airports Holdings Berhad (5014.KL) Income Statement Analysis – Financial Results
- Shanghai Pharmaceuticals Holding Co., Ltd (601607.SS) Income Statement Analysis – Financial Results
- Adani Green Energy Limited (ADANIGREEN.NS) Income Statement Analysis – Financial Results
- Troy Resources Limited (TRY.AX) Income Statement Analysis – Financial Results
- NGL Fine-Chem Limited (NGLFINE.BO) Income Statement Analysis – Financial Results
Toys"R"Us ANZ Limited (TOYRF)
About Toys"R"Us ANZ Limited
Toys"R"Us ANZ Limited, together with its subsidiaries, engages in distribution of toys and hobbies in Australia and New Zealand. It also owns and operates e-commerce websites, such as Toys"R"Us, Babies"R"Us, and Hobby Warehouse. The company was formerly known as Funtastic Limited and changed its name to Toys"R"Us ANZ Limited in June 2021. Toys"R"Us ANZ Limited was incorporated in 1994 and is headquartered in Mount Waverley, Australia.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 7.67M | 31.99M | 37.82M | 21.52M | 24.43M | 29.96M | 41.75M | 55.25M | 90.31M | 105.84M | 123.95M | 168.54M | 167.52M | 182.18M | 229.75M | 365.11M | 392.98M | 359.74M | 345.66M | 311.31M | 223.51M | 131.01M | 51.12M | 35.63M | 0.00 |
Cost of Revenue | 5.63M | 27.01M | 29.97M | 17.70M | 21.07M | 24.97M | 26.72M | 38.80M | 65.40M | 77.18M | 90.69M | 94.54M | 99.09M | 131.90M | 174.99M | 239.58M | 267.44M | 242.62M | 234.73M | 202.58M | 140.93M | 81.85M | 31.73M | 0.00 | 0.00 |
Gross Profit | 2.04M | 4.98M | 7.85M | 3.82M | 3.36M | 4.99M | 15.03M | 16.45M | 24.91M | 28.65M | 33.26M | 74.00M | 68.43M | 50.28M | 54.76M | 125.53M | 125.54M | 117.12M | 110.92M | 108.73M | 82.58M | 49.15M | 19.39M | 35.63M | 0.00 |
Gross Profit Ratio | 26.58% | 15.57% | 20.76% | 17.77% | 13.75% | 16.65% | 36.00% | 29.78% | 27.58% | 27.07% | 26.83% | 43.90% | 40.85% | 27.60% | 23.83% | 34.38% | 31.95% | 32.56% | 32.09% | 34.93% | 36.95% | 37.52% | 37.93% | 100.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 50.00K | 82.00K | 0.00 | 75.00K | 0.00 | 129.00K | 884.00K | 645.00K | 485.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 5.86M | 8.34M | 8.66M | 6.10M | 8.33M | 8.30M | 12.30M | 12.69M | 17.36M | 16.29M | 16.65M | 15.08M | 13.04M | 17.56M | 14.55M | 14.41M | 19.99M | 44.48M | 43.22M | 29.89M | 28.06M | 21.29M | 1.78M | 0.00 | 0.00 |
Selling & Marketing | 2.73M | 6.20M | 8.36M | 2.53M | 3.23M | 2.91M | 4.42M | 10.31M | 16.94M | 19.64M | 20.26M | 36.83M | 38.65M | 46.48M | 62.41M | 84.46M | 84.83M | 47.06M | 35.14M | 55.90M | 37.67M | 15.75M | 6.45M | 0.00 | 0.00 |
SG&A | 8.59M | 14.54M | 17.02M | 8.63M | 11.57M | 11.21M | 16.72M | 23.00M | 34.29M | 35.93M | 36.91M | 51.91M | 51.69M | 64.04M | 76.96M | 98.87M | 104.82M | 91.54M | 78.37M | 85.79M | 65.74M | 37.04M | 8.23M | 0.00 | 0.00 |
Other Expenses | 0.00 | 554.00K | 108.00K | 361.00K | 474.00K | 15.71M | 35.13M | 898.00K | 1.21M | 674.00K | 2.81M | 1.87M | 3.39M | 736.00K | 106.00K | 500.00K | 1.12M | 2.55M | 2.29M | 2.32M | 5.52M | 2.15M | -3.97M | 0.00 | 0.00 |
Operating Expenses | 8.59M | 17.46M | 18.61M | 9.49M | 11.89M | 11.92M | 19.65M | 24.64M | 37.80M | 39.40M | 41.33M | 56.00M | 54.64M | 65.88M | 77.27M | 108.78M | 110.02M | 98.69M | 80.47M | 89.17M | 68.07M | 38.03M | 10.61M | 247.00K | 0.00 |
Cost & Expenses | 14.22M | 44.46M | 48.58M | 27.18M | 32.95M | 36.89M | 46.37M | 63.44M | 103.20M | 116.58M | 132.02M | 150.55M | 153.73M | 197.78M | 252.26M | 348.36M | 377.46M | 341.31M | 315.20M | 291.75M | 208.99M | 119.88M | 42.33M | 247.00K | 0.00 |
Interest Income | -793.00K | 56.00K | 3.00K | 2.00K | 3.00K | 1.00K | 0.00 | 0.00 | 1.00K | 10.00K | 15.00K | 21.00K | 62.00K | 135.00K | 82.00K | 416.00K | 231.00K | 363.59K | 209.27K | 306.93K | 204.83K | 70.00K | 85.93K | 1.41K | 1.41K |
Interest Expense | 1.91M | 1.51M | 0.00 | 22.00K | 1.15M | 703.00K | 1.92M | 3.56M | 3.79M | 2.99M | 4.05M | 5.85M | 7.41M | 7.40M | 8.75M | 8.36M | 9.18M | 6.89M | 3.83M | 2.46M | 1.78M | 1.42M | 598.00K | 205.00K | 600.00K |
Depreciation & Amortization | 1.79M | 2.92M | 1.59M | 863.00K | 320.00K | 710.00K | 2.93M | 1.65M | 3.51M | 3.47M | 4.42M | 4.10M | 2.96M | 1.84M | 209.00K | 2.46M | 5.20M | 7.15M | 2.11M | 3.38M | 2.33M | 896.00K | 287.00K | 247.00K | 0.00 |
EBITDA | -7.79M | -10.06M | -9.17M | -4.44M | -7.73M | 8.70M | 31.49M | -5.65M | -8.18M | -6.59M | -820.00K | 23.98M | 20.20M | -12.89M | -22.12M | 20.12M | 22.07M | 25.72M | 31.38M | 28.95M | 25.57M | 14.74M | 5.39M | 5.39M | 3.31M |
EBITDA Ratio | -101.63% | -31.45% | 14.11% | -20.64% | -31.66% | 32.71% | 83.35% | -10.22% | -9.05% | -6.22% | -0.66% | 14.23% | 12.06% | -7.07% | -9.63% | 5.51% | 5.62% | 8.72% | 10.75% | 9.30% | 11.14% | 11.25% | 10.54% | 9.29% | 0.00% |
Operating Income | -6.55M | -12.98M | 3.74M | -5.30M | -8.05M | 9.09M | 31.87M | -7.29M | -11.68M | -10.06M | -5.24M | 19.88M | 17.24M | -14.73M | -22.33M | 17.67M | 16.87M | 24.23M | 35.06M | 25.57M | 22.57M | 13.84M | 5.10M | 3.06M | 2.60M |
Operating Income Ratio | -85.41% | -40.56% | 9.89% | -24.65% | -32.97% | 30.34% | 76.34% | -13.20% | -12.94% | -9.51% | -4.23% | 11.80% | 10.29% | -8.08% | -9.72% | 4.84% | 4.29% | 6.73% | 10.14% | 8.21% | 10.10% | 10.57% | 9.98% | 8.59% | 0.00% |
Total Other Income/Expenses | -5.27M | -13.14M | -16.67M | -22.00K | -1.15M | 14.39M | -3.87M | -20.70M | -10.22M | -14.11M | -5.40M | -3.96M | -7.41M | -23.57M | -28.89M | -26.20M | -79.85M | -16.54M | -17.72M | 779.95K | 169.34K | 6.28M | 913.40K | -827.94K | 257.00K |
Income Before Tax | -11.82M | -25.61M | -25.15M | -5.33M | -9.21M | 7.60M | 28.00M | -28.00M | -21.90M | -24.17M | -9.29M | 14.03M | 9.83M | -38.30M | -51.22M | -66.14M | 7.69M | 17.34M | 31.23M | 23.11M | 20.79M | 12.42M | 4.50M | 2.86M | 2.00M |
Income Before Tax Ratio | -154.12% | -80.06% | -66.50% | -24.75% | -37.69% | 25.37% | 67.07% | -50.68% | -24.25% | -22.84% | -7.50% | 8.32% | 5.87% | -21.02% | -22.29% | -18.11% | 1.96% | 4.82% | 9.04% | 7.42% | 9.30% | 9.48% | 8.81% | 8.02% | 0.00% |
Income Tax Expense | -317.00K | -316.00K | -295.00K | -237.00K | 1.73M | 96.00K | -165.00K | 1.69M | 1.53M | 9.69M | 720.00K | 67.00K | -606.00K | -91.00K | -9.55M | -13.91M | 2.53M | 5.27M | 9.62M | 23.11M | 20.79M | 12.42M | 4.50M | 2.86M | 2.00M |
Net Income | -19.39M | -32.66M | -24.76M | -3.11M | -9.31M | 7.60M | 28.26M | -33.47M | -23.85M | -37.53M | -35.71M | 13.96M | 10.44M | -38.21M | -58.05M | -50.85M | 5.15M | 12.07M | 21.61M | 16.89M | 13.99M | 8.99M | 3.14M | 1.87M | 1.00M |
Net Income Ratio | -252.91% | -102.09% | -65.46% | -14.47% | -38.13% | 25.35% | 67.69% | -60.57% | -26.41% | -35.46% | -28.81% | 8.28% | 6.23% | -20.97% | -25.27% | -13.93% | 1.31% | 3.35% | 6.25% | 5.42% | 6.26% | 6.86% | 6.14% | 5.26% | 0.00% |
EPS | -0.07 | -0.04 | -0.03 | 0.00 | -0.04 | 0.04 | 0.30 | -1.07 | -0.81 | -1.31 | -1.25 | 0.60 | 0.64 | -2.54 | -5.66 | -6.97 | 0.73 | 2.13 | 3.88 | 3.13 | 2.90 | 3.40 | 1.34 | 1.04 | 0.42 |
EPS Diluted | -0.11 | -0.04 | -0.03 | 0.00 | -0.04 | 0.04 | 0.29 | -1.07 | -0.81 | -1.31 | -1.25 | 0.60 | 0.64 | -2.54 | -5.66 | -6.97 | 0.73 | 2.11 | 3.67 | 2.97 | 2.74 | 3.29 | 1.34 | 1.04 | 0.42 |
Weighted Avg Shares Out | 172.45M | 862.99M | 856.87M | 652.10M | 236.80M | 208.34M | 93.35M | 31.16M | 29.44M | 28.74M | 28.55M | 23.35M | 16.25M | 15.04M | 10.25M | 7.30M | 7.19M | 5.66M | 5.57M | 5.38M | 4.82M | 2.65M | 2.35M | 1.78M | 2.36M |
Weighted Avg Shares Out (Dil) | 102.27M | 862.99M | 856.87M | 652.10M | 236.80M | 208.34M | 96.18M | 31.16M | 29.44M | 28.74M | 28.55M | 23.40M | 16.25M | 15.04M | 10.25M | 7.30M | 7.19M | 5.72M | 5.88M | 5.69M | 5.10M | 2.65M | 2.35M | 1.78M | 2.36M |
Source: https://incomestatements.info
Category: Stock Reports