See more : Gold Lion Resources Inc. (GLIOF) Income Statement Analysis – Financial Results
Complete financial analysis of Trillium Therapeutics Inc. (TRIL) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Trillium Therapeutics Inc., a leading company in the Biotechnology industry within the Healthcare sector.
- Photocat A/S (PCAT.ST) Income Statement Analysis – Financial Results
- SGIS Songshan Co., Ltd. (000717.SZ) Income Statement Analysis – Financial Results
- Terumo Corporation (TRUMY) Income Statement Analysis – Financial Results
- Forbo Holding AG (FBOHF) Income Statement Analysis – Financial Results
- Kronologi Asia Berhad (0176.KL) Income Statement Analysis – Financial Results
Trillium Therapeutics Inc. (TRIL)
About Trillium Therapeutics Inc.
Trillium Therapeutics Inc., a clinical stage immuno-oncology company, develops therapies for the treatment of cancer. The company's lead program is TTI-621, a SIRPaFc fusion protein that acts a soluble decoy receptor preventing CD47 from delivering its inhibitory signal, which is in Phase I clinical trial for advanced relapsed or refractory hematologic malignancies, and solid tumors and mycosis fungoides. Its product candidates also include TTI-622 that is in Phase I clinical trial of immunoglobulin G4 SIRPaFc protein; and TTI-10001, a small molecule stimulator of interferon genes agonist that senses cytosolic DNA for promoting tumor immunity, which is in the discovery Phase. The company was formerly known as Stem Cell Therapeutics Corp. and changed its name to Trillium Therapeutics Inc. in June 2014. Trillium Therapeutics Inc. was founded in 2004 is headquartered in Mississauga, Canada.
Metric | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 148.00K | 124.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 147.85K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 148.00 | 124.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 0.10% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 25.35M | 25.30M | 31.88M | 29.53M | 22.16M | 13.01M | 9.13M | 3.13M | 626.79K | 818.29K | 1.76M | 2.26M | 2.22M | 1.87M | 1.85M | 888.00K | 171.39K |
General & Administrative | 36.26M | 4.31M | 2.63M | 3.07M | 2.93M | 2.29M | 2.22M | 903.67K | 468.71K | 1.41M | 2.44M | 1.92M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 36.26M | 4.31M | 2.63M | 3.07M | 2.93M | 2.29M | 2.22M | 903.67K | 468.71K | 1.41M | 2.44M | 1.92M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 3.01M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 902.08K | 269.33K | 287.57K | 2.41M | 3.52M | -6.01M | 1.78M | 559.18K |
Operating Expenses | 61.60M | 32.61M | 34.51M | 32.60M | 25.09M | 15.30M | 11.35M | 4.04M | 1.10M | 3.13M | 4.47M | 4.47M | 4.63M | 5.38M | -4.16M | 2.67M | 730.58K |
Cost & Expenses | 61.60M | 35.56M | 34.51M | 32.60M | 25.09M | 15.30M | 11.35M | 4.04M | 1.10M | 3.13M | 4.47M | 4.47M | 4.63M | 5.38M | -4.16M | 2.67M | 730.58K |
Interest Income | 2.01M | 614.00K | 795.87K | 574.16K | 310.63K | 352.01K | 326.22K | 41.43K | 25.87K | 35.66K | 8.06K | 18.85K | 191.64K | 0.00 | 85.68K | 136.08K | 0.00 |
Interest Expense | 0.00 | 177.00K | 31.57K | 54.08K | 48.63K | 52.89K | 60.10K | 37.69K | 0.00 | 14.03K | 0.00 | 0.00 | 133.84K | 0.00 | 284.56K | 307.87K | 0.00 |
Depreciation & Amortization | 591.00K | 2.11M | 2.31M | 3.74M | 3.19M | 329.86K | 566.81K | 609.32K | 6.42K | 250.35K | 258.05K | 257.54K | 227.09K | 285.51K | 246.01K | 235.71K | 53.07K |
EBITDA | -58.65M | -39.31M | -28.85M | -32.05M | -23.11M | -10.23M | -10.47M | -3.38M | -1.06M | -2.84M | -4.20M | -4.19M | -4.21M | -5.22M | -3.55M | -2.27M | -737.08K |
EBITDA Ratio | -39,630.41% | -31,702.42% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | -61.46M | -35.44M | -34.51M | -32.60M | -25.09M | -15.30M | -11.35M | -4.04M | -1.10M | -3.13M | -4.47M | -4.47M | -4.63M | -5.38M | 4.16M | -2.67M | -730.58K |
Operating Income Ratio | -41,523.65% | -28,579.03% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | 2.21M | -6.16M | 3.33M | -3.25M | -1.26M | 4.69M | 251.06K | 9.01K | 28.48K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | -59.24M | -41.59M | -31.19M | -35.85M | -26.35M | -10.61M | -11.10M | -4.03M | -1.07M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | -40,029.73% | -33,543.55% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 102.00K | 28.00K | 5.87K | 3.18K | -2.74M | 6.85K | 311.16K | 46.71K | 28.48K | 14.03K | 0.00 | 0.00 | 133.84K | 0.00 | 284.56K | 307.87K | 0.00 |
Net Income | -59.35M | -41.62M | -31.19M | -35.86M | -23.61M | -10.62M | -11.10M | -4.03M | -1.07M | -3.11M | -4.46M | -4.45M | -4.57M | -5.51M | -4.08M | -2.82M | -790.15K |
Net Income Ratio | -40,098.65% | -33,566.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | -0.71 | -1.65 | -2.24 | -3.67 | -3.02 | -1.60 | -2.64 | -2.97 | -17.15 | -5.11 | -8.53 | -9.76 | -12.41 | -23.10 | -23.16 | -15.50 | -0.01 |
EPS Diluted | -0.71 | -1.65 | -2.24 | -3.67 | -3.02 | -1.60 | -2.64 | -2.97 | -17.15 | -5.11 | -8.53 | -9.76 | -12.41 | -23.10 | -20.36 | -14.13 | -0.01 |
Weighted Avg Shares Out | 83.75M | 25.26M | 13.91M | 9.77M | 7.82M | 6.64M | 4.20M | 1.36M | 62.21K | 608.26K | 522.68K | 455.62K | 368.01K | 238.38K | 176.29K | 181.67K | 105.00M |
Weighted Avg Shares Out (Dil) | 83.75M | 25.26M | 13.91M | 9.77M | 7.82M | 6.64M | 4.20M | 1.36M | 62.21K | 608.26K | 522.68K | 455.62K | 368.01K | 238.38K | 200.54K | 199.29K | 105.00M |
Trillium Therapeutics Announces Dosing of First Patient in Phase 1b/2 Study of TTI-622 in Combination With Azacitidine and Venetoclax in TP53-Wild Type Acute Myeloid Leukemia
Trillium Therapeutics Joins Russell 2000® and 3000® Indices
Trillium Announces Voting Results From the Annual General and Special Meeting of Shareholders
Trillium Therapeutics: Recent Data Update Solidifies Its Approach
Trillium Therapeutics Reports First Quarter 2021 Operating and Financial Results
Trillium Therapeutics Announces Dosing of First Patient in Phase 1b Study of TTI-622 in Combination With Carfilzomib and Dexamethasone in Relapsed/Refractory Multiple Myeloma
Trillium Therapeutics Provides Data Update, Announces Phase 1b/2 Program Priorities Across Hematologic Malignancies and Solid Tumors, and Reports Governance Changes
Trillium Therapeutics' CD47 Lead Evokes Pfizer's Interest
Trillium Therapeutics Reports Annual Operating and Financial Results and Sets Date for R&D Day
Your 2 Best Profit Opportunities in 2021
Source: https://incomestatements.info
Category: Stock Reports