See more : Topcon Corporation (TOPCF) Income Statement Analysis – Financial Results
Complete financial analysis of TCW Special Purpose Acquisition Corp. (TSPQ-WT) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of TCW Special Purpose Acquisition Corp., a leading company in the industry within the sector.
You may be interested
- RATIONAL Aktiengesellschaft (RAA.SW) Income Statement Analysis – Financial Results
- Dubai Electricity and Water Authority (PJSC) (DEWA.AE) Income Statement Analysis – Financial Results
- Welspun Enterprises Limited (WELENT.BO) Income Statement Analysis – Financial Results
- Sypris Solutions, Inc. (SYPR) Income Statement Analysis – Financial Results
- Running Fox Resource Corp. (RFXRF) Income Statement Analysis – Financial Results
TCW Special Purpose Acquisition Corp. (TSPQ-WT)
Metric | 2021 |
---|---|
Revenue | 0.00 |
Cost of Revenue | 1.67M |
Gross Profit | -1.67M |
Gross Profit Ratio | 0.00% |
Research & Development | 0.00 |
General & Administrative | 1.67M |
Selling & Marketing | 0.00 |
SG&A | 1.67M |
Other Expenses | 173.75K |
Operating Expenses | 1.84M |
Cost & Expenses | 1.84M |
Interest Income | 23.98K |
Interest Expense | -1.30M |
Depreciation & Amortization | 19.07M |
EBITDA | 15.90M |
EBITDA Ratio | 0.00% |
Operating Income | -3.16M |
Operating Income Ratio | 0.00% |
Total Other Income/Expenses | 20.37M |
Income Before Tax | 17.20M |
Income Before Tax Ratio | 0.00% |
Income Tax Expense | -19.07M |
Net Income | 36.27M |
Net Income Ratio | 0.00% |
EPS | 0.73 |
EPS Diluted | 0.73 |
Weighted Avg Shares Out | 49.98M |
Weighted Avg Shares Out (Dil) | 49.98M |
No news found for: TSPQ-WT
Source: https://incomestatements.info
Category: Stock Reports