See more : SML Isuzu Limited (SMLISUZU.NS) Income Statement Analysis – Financial Results
Complete financial analysis of TELUS Corporation (TU) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of TELUS Corporation, a leading company in the Telecommunications Services industry within the Communication Services sector.
- Shandong Fengyuan Chemical Co., Ltd. (002805.SZ) Income Statement Analysis – Financial Results
- CMC Corporation (2185.T) Income Statement Analysis – Financial Results
- Cineworld Group plc (CINE.L) Income Statement Analysis – Financial Results
- XinJiang Beiken Energy Engineering Co.,Ltd. (002828.SZ) Income Statement Analysis – Financial Results
- MIRA Pharmaceuticals, Inc. (MIRA) Income Statement Analysis – Financial Results
TELUS Corporation (TU)
About TELUS Corporation
TELUS Corporation, together with its subsidiaries, provides a range of telecommunications and information technology products and services in Canada. It operates through Technology Solutions and Digitally-Led Customer Experiences segments. The Technology Solutions segment offers a range of telecommunications products and services; network revenue; mobile technologies equipment sale; data revenues, such as internet protocol; television; hosting, managed information technology, and cloud-based services; software, data management, and data analytics-driven smart food-chain technologies; home and business security; healthcare software and technology solutions; and voice and other telecommunications services. The Digitally-Led Customer Experiences segment provides digital customer experience and digital-enablement transformation solutions, including artificial intelligence and content management solutions. It has 16.9 million subscriber connections, which include 9.3 million mobile phone subscribers; 2.1 million connected device subscribers; 2.3 million internet subscribers; 1.1 million residential voice subscribers; 1.3 million TV subscribers; and 804,000 security subscribers. The company was formerly known as TELUS Communications Inc. and changed its name to TELUS Corporation in February 2005. TELUS Corporation was incorporated in 1998 and is headquartered in Vancouver, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 20.01B | 18.29B | 16.84B | 15.34B | 14.59B | 14.10B | 13.20B | 12.73B | 12.43B | 11.93B | 11.34B | 10.85B | 10.40B | 9.78B | 10.06B | 11.75B | 9.07B | 8.68B | 8.14B | 7.58B | 7.15B | 7.01B | 7.20B | 6.43B | 5.76B | 4.84B |
Cost of Revenue | 7.54B | 7.11B | 6.70B | 6.27B | 6.07B | 6.37B | 5.94B | 5.63B | 5.53B | 5.30B | 4.96B | 4.82B | 4.73B | 6.06B | 6.20B | 7.08B | 3.05B | 2.74B | 2.65B | 2.41B | 4.30B | 4.49B | 4.67B | 3.97B | 3.54B | 3.45B |
Gross Profit | 12.47B | 11.19B | 10.14B | 9.07B | 8.52B | 7.73B | 7.27B | 7.09B | 6.90B | 6.63B | 6.37B | 6.03B | 5.67B | 3.72B | 3.85B | 4.67B | 6.03B | 5.94B | 5.49B | 5.17B | 2.84B | 2.52B | 2.53B | 2.46B | 2.22B | 1.39B |
Gross Profit Ratio | 62.32% | 61.15% | 60.21% | 59.14% | 58.39% | 54.82% | 55.04% | 55.75% | 55.49% | 55.57% | 56.23% | 55.58% | 54.54% | 38.01% | 38.32% | 39.76% | 66.41% | 68.41% | 67.42% | 68.25% | 39.80% | 35.95% | 35.12% | 38.31% | 38.48% | 28.73% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 6.15B | 4.90B | 4.27B | 3.70B | 3.03B | 2.90B | 2.60B | 2.94B | 2.71B | 2.49B | 2.42B | 2.13B | 1.89B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 6.15B | 4.90B | 4.27B | 3.70B | 3.03B | 2.90B | 2.60B | 2.94B | 2.71B | 2.49B | 2.42B | 2.13B | 1.89B | 2.68B | 2.65B | 2.58B | 2.42B | 2.28B | 2.14B | 2.03B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 3.96B | 3.45B | 3.21B | 3.00B | 2.56B | 2.27B | 2.15B | 2.02B | 1.87B | 1.79B | 1.76B | 1.81B | 1.74B | 4.42B | 4.37B | 4.29B | 4.03B | 3.86B | 3.76B | 3.67B | 1.65B | 1.57B | 1.49B | 1.21B | 1.06B | 1.02B |
Operating Expenses | 10.11B | 8.35B | 7.48B | 6.70B | 5.59B | 5.14B | 4.66B | 4.95B | 4.57B | 4.25B | 4.16B | 3.94B | 3.70B | 1.74B | 1.80B | 1.52B | 4.03B | 3.86B | 3.76B | 3.67B | 1.65B | 1.57B | 1.49B | 1.21B | 1.06B | 1.02B |
Cost & Expenses | 17.64B | 15.45B | 14.18B | 12.97B | 11.66B | 11.51B | 10.60B | 10.58B | 10.10B | 9.55B | 9.12B | 8.76B | 8.43B | 7.80B | 8.01B | 8.60B | 7.08B | 6.60B | 6.42B | 6.08B | 5.95B | 6.06B | 6.17B | 5.18B | 4.61B | 4.47B |
Interest Income | 29.00M | 21.00M | 20.00M | 11.00M | 11.00M | 12.00M | 7.00M | 2.00M | 26.00M | 6.00M | 10.00M | 15.00M | 3.00M | 4.00M | 49.21M | 14.00M | 37.40M | 12.30M | 58.70M | 39.10M | 43.30M | 25.90M | 12.80M | 0.00 | 0.00 | 0.00 |
Interest Expense | 1.29B | 867.00M | 805.00M | 746.00M | 709.00M | 642.00M | 585.00M | 508.00M | 497.00M | 449.00M | 434.00M | 355.00M | 377.00M | 510.00M | 505.75M | 563.47M | 464.50M | 510.60M | 643.70M | 655.50M | 671.70M | 715.60M | 708.90M | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 4.07B | 3.46B | 3.23B | 3.16B | 2.72B | 2.28B | 2.17B | 2.06B | 1.91B | 1.83B | 1.80B | 1.87B | 1.81B | 1.74B | 1.81B | 2.09B | 1.62B | 1.58B | 1.62B | 1.64B | 1.65B | 1.57B | 1.67B | 1.21B | 1.06B | 1.02B |
EBITDA | 6.45B | 6.32B | 5.90B | 5.47B | 5.53B | 5.09B | 4.78B | 4.23B | 4.31B | 4.22B | 4.01B | 3.88B | 3.78B | 3.66B | 3.51B | 3.76B | 3.59B | 3.59B | 3.30B | 3.12B | 2.84B | 2.02B | 2.34B | 2.34B | 2.33B | 2.23B |
EBITDA Ratio | 32.25% | 34.54% | 35.05% | 35.20% | 37.84% | 34.52% | 36.21% | 32.97% | 34.32% | 35.40% | 35.53% | 36.65% | 36.34% | 38.01% | 38.89% | 39.69% | 40.19% | 42.28% | 41.85% | 41.98% | 40.42% | 36.34% | 41.41% | 37.85% | 43.95% | 8.67% |
Operating Income | 2.36B | 2.95B | 3.07B | 2.48B | 2.98B | 2.84B | 2.61B | 2.18B | 2.35B | 2.38B | 2.22B | 2.11B | 1.97B | 1.91B | 1.85B | 2.51B | 1.97B | 2.01B | 1.67B | 1.45B | 1.16B | 378.40M | 837.00M | 1.25B | 1.15B | 369.30M |
Operating Income Ratio | 11.81% | 16.15% | 18.26% | 16.18% | 20.41% | 20.13% | 19.73% | 17.15% | 18.93% | 19.97% | 19.54% | 19.42% | 18.93% | 19.51% | 18.42% | 21.40% | 21.76% | 23.21% | 20.53% | 19.09% | 16.27% | 5.40% | 11.62% | 19.47% | 20.04% | 7.63% |
Total Other Income/Expenses | -1.27B | -632.00M | -796.00M | -771.00M | -733.00M | -661.00M | -573.00M | -520.00M | -447.00M | -456.00M | -447.00M | -214.00M | -377.00M | -522.00M | -564.00M | -158.96M | -476.00M | -532.70M | -641.50M | -622.00M | -662.60M | -646.80M | -882.40M | -175.20M | -508.20M | -92.10M |
Income Before Tax | 1.09B | 2.32B | 2.28B | 1.71B | 2.24B | 2.18B | 2.03B | 1.66B | 1.91B | 1.93B | 1.77B | 1.78B | 1.59B | 1.37B | 1.26B | 1.91B | 1.50B | 1.48B | 1.03B | 825.50M | 511.70M | -266.50M | -45.40M | 957.10M | 646.60M | 1.13B |
Income Before Tax Ratio | 5.44% | 12.69% | 13.53% | 11.15% | 15.38% | 15.44% | 15.39% | 13.06% | 15.33% | 16.15% | 15.60% | 16.36% | 15.30% | 13.97% | 12.54% | 16.23% | 16.51% | 17.07% | 12.65% | 10.89% | 7.16% | -3.80% | -0.63% | 14.88% | 11.22% | 23.27% |
Income Tax Expense | 222.00M | 604.00M | 580.00M | 451.00M | 468.00M | 552.00M | 553.00M | 426.00M | 524.00M | 501.00M | 474.00M | 457.00M | 376.00M | 328.00M | 212.56M | 530.61M | 233.60M | 351.00M | 322.00M | 255.10M | 176.90M | -42.50M | 93.40M | 496.10M | 296.90M | 524.00M |
Net Income | 841.00M | 1.62B | 1.66B | 1.21B | 1.75B | 1.60B | 1.46B | 1.22B | 1.38B | 1.43B | 1.29B | 1.32B | 1.22B | 1.03B | 1.05B | 1.37B | 1.26B | 1.12B | 700.30M | 565.80M | 331.50M | -229.00M | 453.50M | 461.00M | 349.70M | 72.40M |
Net Income Ratio | 4.20% | 8.83% | 9.83% | 7.87% | 11.97% | 11.35% | 11.06% | 9.61% | 11.12% | 11.95% | 11.41% | 12.15% | 11.72% | 10.57% | 10.39% | 11.69% | 13.86% | 12.93% | 8.60% | 7.46% | 4.64% | -3.27% | 6.30% | 7.17% | 6.07% | 1.50% |
EPS | 0.58 | 1.16 | 1.23 | 0.95 | 1.45 | 1.34 | 1.32 | 1.03 | 1.15 | 1.16 | 1.01 | 0.93 | 0.94 | 0.82 | 0.79 | 0.88 | 0.95 | 0.83 | 0.49 | 0.40 | 0.23 | -0.18 | 0.38 | 0.46 | 0.37 | 0.07 |
EPS Diluted | 0.58 | 1.15 | 1.23 | 0.94 | 1.45 | 1.34 | 1.32 | 1.03 | 1.15 | 1.16 | 1.00 | 0.92 | 0.94 | 0.82 | 0.79 | 0.88 | 0.94 | 0.83 | 0.49 | 0.39 | 0.23 | -0.18 | 0.38 | 0.46 | 0.37 | 0.07 |
Weighted Avg Shares Out | 1.45B | 1.40B | 1.35B | 1.28B | 1.20B | 1.19B | 1.19B | 1.18B | 1.21B | 1.23B | 1.28B | 1.30B | 1.30B | 1.28B | 1.27B | 1.28B | 1.33B | 1.38B | 1.43B | 1.42B | 1.40B | 1.27B | 1.18B | 989.19M | 948.49M | 939.26M |
Weighted Avg Shares Out (Dil) | 1.46B | 1.40B | 1.35B | 1.28B | 1.20B | 1.19B | 1.19B | 1.19B | 1.21B | 1.24B | 1.29B | 1.31B | 1.30B | 1.28B | 1.27B | 1.29B | 1.34B | 1.39B | 1.44B | 1.43B | 1.41B | 1.27B | 1.18B | 994.57M | 948.49M | 939.26M |
TELUS Corporation Notice of Cash Dividend
TELUS International reports third quarter 2023 results, demonstrating steady revenue growth, improved profitability versus prior quarter, and reaffirms full-year outlook for 2023
TELUS reports operational and financial results for third quarter 2023
TELUS, TerreStar and Skylo demonstrate Canada's first two-way communication between smartphones and satellites
VIV vs. TU: Which Stock Is the Better Value Option?
Earnings Preview: Telus (TU) Q3 Earnings Expected to Decline
TELUS Wise expands with new Responsible AI online workshop for teens
VIV or TU: Which Is the Better Value Stock Right Now?
TELUS Friendly Future Foundation launches new $50 million TELUS Student Bursary Fund – the largest bursary fund in Canada
REMINDER/Media Advisory: TELUS Friendly Future Foundation launches new $50 million TELUS Student Bursary Fund – the largest bursary fund in Canada
Source: https://incomestatements.info
Category: Stock Reports