See more : DevPort AB (publ) (DEVP-B.ST) Income Statement Analysis – Financial Results
Complete financial analysis of United Airlines Holdings, Inc. (UAL) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of United Airlines Holdings, Inc., a leading company in the Airlines, Airports & Air Services industry within the Industrials sector.
- Aisan Industry Co., Ltd. (7283.T) Income Statement Analysis – Financial Results
- Seelos Therapeutics, Inc. (SEEL) Income Statement Analysis – Financial Results
- White Rock Minerals Ltd (WRM.AX) Income Statement Analysis – Financial Results
- Aris Mining Corporation (ARIS.TO) Income Statement Analysis – Financial Results
- Chongqing Wanli New Energy Co., Ltd. (600847.SS) Income Statement Analysis – Financial Results
United Airlines Holdings, Inc. (UAL)
About United Airlines Holdings, Inc.
United Airlines Holdings, Inc., through its subsidiaries, provides air transportation services in North America, Asia, Europe, Africa, the Pacific, the Middle East, and Latin America. The company transports people and cargo through its mainline and regional fleets. It also offers catering, ground handling, training, and maintenance services for third parties. The company was formerly known as United Continental Holdings, Inc. and changed its name to United Airlines Holdings, Inc. in June 2019. United Airlines Holdings, Inc. was incorporated in 1968 and is headquartered in Chicago, Illinois.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 53.72B | 44.96B | 24.63B | 15.36B | 43.26B | 41.30B | 37.74B | 36.56B | 37.86B | 38.90B | 38.28B | 37.15B | 37.11B | 23.23B | 16.34B | 20.19B | 20.14B | 19.34B | 17.38B | 16.39B | 13.72B | 14.29B | 16.14B | 19.35B | 18.03B | 17.56B | 17.38B | 16.36B | 14.94B | 13.95B | 14.51B | 12.89B | 11.66B | 11.04B | 9.79B | 8.98B | 8.31B | 7.12B | 5.29B | 6.97B | 6.02B |
Cost of Revenue | 38.52B | 34.32B | 23.91B | 20.39B | 30.79B | 30.17B | 27.06B | 24.86B | 25.95B | 29.57B | 29.93B | 29.76B | 17.06B | 7.81B | 4.52B | -999.00M | 316.00M | 679.00M | 685.00M | 709.00M | 1.00B | 1.24B | 4.27B | 1.04B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 3.66B | 3.41B | 5.59B | 5.02B | 3.88B | 3.26B | 2.90B | 2.53B | 2.04B | 4.65B | 4.31B |
Gross Profit | 15.20B | 10.64B | 721.00M | -5.03B | 12.47B | 11.14B | 10.68B | 11.70B | 11.91B | 9.33B | 8.35B | 7.40B | 20.05B | 15.42B | 11.82B | 21.19B | 19.83B | 18.66B | 16.69B | 15.68B | 12.72B | 13.05B | 11.87B | 18.31B | 18.03B | 17.56B | 17.38B | 16.36B | 14.94B | 13.95B | 10.85B | 9.48B | 6.07B | 6.02B | 5.92B | 5.72B | 5.41B | 4.59B | 3.25B | 2.31B | 1.71B |
Gross Profit Ratio | 28.29% | 23.67% | 2.93% | -32.76% | 28.83% | 26.97% | 28.30% | 32.01% | 31.46% | 23.99% | 21.82% | 19.90% | 54.04% | 66.39% | 72.35% | 104.95% | 98.43% | 96.49% | 96.06% | 95.67% | 92.69% | 91.32% | 73.53% | 94.64% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 74.79% | 73.56% | 52.08% | 54.53% | 60.41% | 63.68% | 65.14% | 64.41% | 61.47% | 33.21% | 28.41% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.06B | 5.00B | 6.71B | 5.58B | 5.54B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 8.80B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 4.06B | 3.55B | 3.16B | 2.84B | 2.78B | 2.56B | 2.03B | 0.00 | 0.00 |
Selling & Marketing | 1.98B | 1.54B | 677.00M | 459.00M | 1.65B | 1.56B | 1.35B | 1.30B | 1.34B | 1.37B | 1.39B | 1.35B | 1.44B | 912.00M | 534.00M | 710.00M | 779.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 710.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 165.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 1.98B | 1.54B | 677.00M | 459.00M | 1.65B | 1.56B | 1.35B | 1.30B | 1.34B | 1.37B | 1.39B | 1.35B | 11.49B | 5.91B | 7.25B | 5.58B | 5.54B | 4.27B | 0.00 | 0.00 | 0.00 | 0.00 | 9.51B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 165.00M | 9.91B | 9.29B | 4.06B | 3.55B | 3.16B | 2.84B | 2.78B | 2.56B | 2.03B | 0.00 | 0.00 |
Other Expenses | 9.01B | 6.63B | 412.00M | 3.49B | 6.28B | -76.00M | 3.00M | -19.00M | -352.00M | -584.00M | 3.00M | 12.00M | 6.15B | 4.25B | 1.86B | 2.01B | 14.57B | 13.95B | 16.91B | 16.54B | 14.08B | 15.88B | 1.03B | 17.66B | 16.64B | 16.08B | 16.12B | 15.24B | 14.84B | 13.26B | 681.00M | 725.60M | 2.51B | 2.51B | 2.29B | 2.22B | 2.39B | 1.94B | 1.47B | 1.67B | 1.50B |
Operating Expenses | 10.99B | 8.16B | 1.09B | 3.95B | 7.93B | 7.36B | 7.01B | 6.72B | 6.42B | 6.52B | 6.59B | 6.03B | 17.64B | 10.16B | 9.10B | 20.81B | 20.12B | 18.21B | 16.91B | 16.54B | 14.08B | 15.88B | 10.54B | 17.66B | 16.64B | 16.08B | 16.12B | 15.24B | 14.84B | 13.43B | 10.59B | 10.02B | 6.57B | 6.06B | 5.45B | 5.06B | 5.16B | 4.50B | 3.50B | 1.67B | 1.50B |
Cost & Expenses | 49.51B | 42.48B | 25.00B | 24.33B | 38.71B | 37.52B | 34.06B | 31.58B | 32.37B | 36.09B | 36.51B | 35.79B | 34.70B | 17.97B | 13.62B | 19.81B | 20.43B | 18.89B | 17.60B | 17.25B | 15.08B | 17.12B | 14.81B | 18.70B | 16.64B | 16.08B | 16.12B | 15.24B | 14.84B | 13.43B | 14.25B | 13.43B | 12.16B | 11.07B | 9.33B | 8.32B | 8.06B | 7.03B | 5.53B | 6.32B | 5.81B |
Interest Income | 827.00M | 298.00M | 36.00M | 50.00M | 133.00M | 101.00M | 57.00M | 42.00M | 25.00M | 22.00M | 21.00M | 23.00M | 20.00M | 30.00M | 29.00M | 112.00M | 257.00M | 0.00 | 38.00M | 25.00M | 0.00 | 0.00 | 184.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 1.77B | 1.67B | 1.58B | 992.00M | 646.00M | 659.00M | 559.00M | 542.00M | 620.00M | 683.00M | 734.00M | 798.00M | 917.00M | 798.00M | 577.00M | 523.00M | 642.00M | 0.00 | 485.00M | 448.00M | 0.00 | 0.00 | 525.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -210.00M | -192.00M | -221.00M | -245.00M | -258.00M | -223.00M | -159.00M | -154.00M | -195.00M |
Depreciation & Amortization | 2.67B | 2.46B | 2.49B | 2.49B | 2.29B | 2.17B | 2.15B | 1.98B | 1.82B | 1.68B | 1.69B | 1.52B | 1.55B | 1.08B | 902.00M | 932.00M | -925.00M | 888.00M | 792.00M | 874.00M | 938.00M | 970.00M | 1.93B | 1.06B | 867.00M | 793.00M | 724.00M | 759.00M | 724.00M | 640.00M | -681.00M | -725.60M | 603.80M | 559.60M | 517.00M | 518.40M | 550.50M | 502.30M | 424.10M | -294.00M | -163.00M |
EBITDA | 7.83B | 5.12B | 1.51B | -5.34B | 6.85B | 5.42B | 5.78B | 6.34B | 6.66B | 3.49B | 2.96B | 1.60B | 3.31B | 2.11B | 749.00M | -3.98B | 2.24B | 1.34B | -19.82B | -404.00M | -392.00M | -1.87B | 19.33B | 21.08B | 2.26B | 2.27B | 1.98B | 1.88B | 1.55B | 1.31B | 944.00M | 187.80M | -114.20M | 531.60M | 834.00M | 1.79B | 619.50M | 175.30M | 102.10M | 349.00M | 53.00M |
EBITDA Ratio | 14.58% | 6.19% | -1.19% | -66.77% | 10.76% | 9.21% | 9.90% | 13.67% | 13.64% | 5.79% | 4.68% | 3.76% | 10.73% | 11.86% | 7.00% | -5.53% | 2.63% | 6.75% | 121.72% | 2.86% | 4.26% | -14.20% | -1.55% | 8.44% | 7.84% | 12.51% | 8.54% | 10.98% | 4.93% | 9.38% | 6.53% | 0.55% | -0.98% | 4.82% | 8.52% | 19.89% | 7.46% | 2.46% | 1.93% | 5.01% | 0.88% |
Operating Income | 4.21B | 327.00M | -368.00M | -6.36B | 2.37B | 3.29B | 3.50B | 4.34B | 5.17B | 2.37B | 1.25B | 39.00M | 1.82B | 976.00M | -161.00M | -4.44B | 1.04B | 447.00M | -219.00M | -854.00M | -1.36B | -2.84B | -3.77B | 654.00M | 1.39B | 1.48B | 1.26B | 1.12B | 829.00M | 521.00M | 263.00M | -537.80M | -494.00M | -36.00M | 465.00M | 665.00M | 247.00M | 90.00M | -243.00M | 643.00M | 216.00M |
Operating Income Ratio | 7.84% | 0.73% | -1.49% | -41.41% | 5.47% | 7.97% | 9.27% | 11.87% | 13.64% | 6.10% | 3.26% | 0.10% | 4.91% | 4.20% | -0.99% | -21.98% | 5.15% | 2.31% | -1.26% | -5.21% | -9.91% | -19.86% | -23.37% | 3.38% | 7.72% | 8.42% | 7.24% | 6.86% | 5.55% | 3.73% | 1.81% | -4.17% | -4.24% | -0.33% | 4.75% | 7.40% | 2.97% | 1.26% | -4.59% | 9.23% | 3.59% |
Total Other Income/Expenses | -824.00M | -1.35B | -1.54B | -2.46B | -387.00M | -581.00M | -595.00M | -519.00M | -947.00M | -1.25B | -710.00M | -763.00M | -977.00M | -726.00M | -511.00M | -941.00M | -342.00M | 22.44B | -20.96B | -872.00M | -1.44B | -368.00M | 414.00M | -223.00M | 551.00M | -222.00M | 265.00M | -153.00M | -208.00M | -350.00M | -310.00M | -118.20M | -14.00M | 200.00M | 74.00M | 324.00M | -260.00M | -318.00M | 34.00M | -161.00M | 32.00M |
Income Before Tax | 3.39B | 990.00M | -2.56B | -8.82B | 3.91B | 2.66B | 3.00B | 3.82B | 4.22B | 1.13B | 539.00M | -724.00M | 845.00M | 250.00M | -672.00M | -5.38B | 695.00M | 22.89B | -21.18B | -1.73B | -2.81B | -3.21B | -3.36B | 431.00M | 1.94B | 1.26B | 1.52B | 970.00M | 621.00M | 171.00M | -47.00M | -656.00M | -508.00M | 164.00M | 539.00M | 989.00M | -13.00M | -228.00M | -209.00M | 482.00M | 248.00M |
Income Before Tax Ratio | 6.31% | 2.20% | -10.38% | -57.45% | 9.05% | 6.44% | 7.95% | 10.45% | 11.14% | 2.90% | 1.41% | -1.95% | 2.28% | 1.08% | -4.11% | -26.64% | 3.45% | 118.35% | -121.87% | -10.53% | -20.46% | -22.43% | -20.80% | 2.23% | 10.77% | 7.15% | 8.77% | 5.93% | 4.16% | 1.23% | -0.32% | -5.09% | -4.36% | 1.49% | 5.50% | 11.01% | -0.16% | -3.20% | -3.95% | 6.92% | 4.12% |
Income Tax Expense | 769.00M | 253.00M | -593.00M | -1.75B | 905.00M | 529.00M | 868.00M | 1.56B | -3.12B | -4.00M | -32.00M | -1.00M | 5.00M | 795.00M | -17.00M | -25.00M | 297.00M | 21.00M | 21.02B | 867.00M | 1.48B | 375.00M | -1.23B | 160.00M | 699.00M | 429.00M | 561.00M | 370.00M | 243.00M | 94.00M | -16.00M | -239.00M | -176.00M | 70.00M | 214.00M | 389.00M | -8.00M | -115.00M | -114.00M | 221.00M | 106.00M |
Net Income | 2.62B | 737.00M | -1.96B | -7.07B | 3.01B | 2.13B | 2.13B | 2.26B | 7.34B | 1.13B | 571.00M | -723.00M | 840.00M | 253.00M | -651.00M | -5.35B | 403.00M | 22.88B | -21.18B | -1.72B | -2.81B | -3.21B | -2.14B | 50.00M | 1.24B | 821.00M | 949.00M | 533.00M | 349.00M | 51.00M | -50.00M | -957.00M | -332.00M | 94.00M | 324.00M | 1.12B | 335.00M | 11.00M | -49.00M | 282.00M | 142.00M |
Net Income Ratio | 4.87% | 1.64% | -7.97% | -46.04% | 6.96% | 5.15% | 5.65% | 6.19% | 19.39% | 2.91% | 1.49% | -1.95% | 2.26% | 1.09% | -3.99% | -26.48% | 2.00% | 118.28% | -121.85% | -10.50% | -20.46% | -22.48% | -13.25% | 0.26% | 6.85% | 4.68% | 5.46% | 3.26% | 2.34% | 0.37% | -0.34% | -7.42% | -2.85% | 0.85% | 3.31% | 12.51% | 4.03% | 0.15% | -0.93% | 4.05% | 2.36% |
EPS | 7.89 | 2.26 | -6.10 | -25.30 | 11.63 | 7.89 | 7.43 | 7.19 | 19.52 | 3.05 | 1.64 | -2.18 | 2.54 | 1.22 | -4.32 | -42.18 | 3.34 | 196.75 | -182.24 | -15.16 | -27.36 | -57.18 | -40.13 | 0.94 | 10.96 | 12.71 | 14.83 | 7.57 | 5.00 | -0.15 | -1.01 | -19.24 | -3.57 | 1.08 | 3.72 | 9.45 | 1.50 | 0.06 | -0.35 | 1.73 | 1.10 |
EPS Diluted | 7.89 | 2.23 | -6.10 | -25.30 | 11.58 | 7.69 | 7.02 | 6.85 | 19.47 | 2.93 | 1.53 | -2.18 | 2.26 | 1.08 | -4.32 | -42.18 | 2.79 | 196.75 | -182.24 | -15.16 | -27.36 | -57.18 | -39.93 | 0.04 | 9.94 | 6.83 | 8.95 | 5.06 | 4.78 | -0.15 | -1.01 | -19.24 | -3.57 | 1.08 | 3.72 | 9.45 | 1.50 | 0.06 | -0.35 | 1.73 | 1.10 |
Weighted Avg Shares Out | 331.81M | 326.40M | 321.90M | 279.40M | 258.80M | 269.91M | 286.97M | 314.61M | 376.00M | 371.00M | 348.00M | 331.00M | 329.00M | 207.00M | 150.70M | 126.80M | 117.40M | 116.27M | 116.20M | 113.50M | 102.63M | 56.17M | 53.31M | 61.08M | 49.79M | 64.59M | 63.99M | 70.41M | 50.50M | 49.74M | 49.74M | 49.74M | 93.00M | 87.00M | 87.00M | 119.00M | 223.00M | 181.00M | 139.00M | 163.00M | 129.00M |
Weighted Avg Shares Out (Dil) | 331.90M | 330.10M | 321.90M | 279.40M | 259.90M | 276.70M | 303.60M | 330.00M | 377.00M | 390.00M | 390.00M | 331.00M | 383.00M | 253.00M | 150.70M | 126.80M | 153.70M | 116.27M | 116.20M | 113.50M | 102.63M | 56.17M | 53.57M | 61.08M | 49.79M | 64.59M | 63.99M | 70.41M | 50.50M | 49.74M | 49.74M | 49.74M | 93.00M | 87.00M | 87.00M | 119.00M | 223.00M | 181.00M | 139.00M | 163.00M | 129.00M |
US airlines now required to automatically refund over canceled, delayed flights
A lot the industry dynamics have shifted in favor of United and Delta: TD Cowen's Tom Fitzgerald
Is United Airlines Stock a Buy?
How United Airlines Is Trying To Compete With Delta
How United is trying to overtake Delta as the world's most profitable airline
Here Are My Top 2 Airline Stocks to Buy Now
Here's Why United Airlines (UAL) is a Strong Momentum Stock
3 Airline Stocks Poised to Outshine Earnings Estimates in Q3
American Airlines Has Been Trounced by Delta, United. Watch Its Earnings for This.
These 2 Transportation Stocks Could Beat Earnings: Why They Should Be on Your Radar
Source: https://incomestatements.info
Category: Stock Reports