See more : SH Group (Holdings) Limited (1637.HK) Income Statement Analysis – Financial Results
Complete financial analysis of United Consortium Ltd. (UCSO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of United Consortium Ltd., a leading company in the Financial – Capital Markets industry within the Financial Services sector.
- Polaris International Holdings Inc. (PIHN) Income Statement Analysis – Financial Results
- RCL Foods Limited (RCLFF) Income Statement Analysis – Financial Results
- Nippon Steel Corporation (NISTF) Income Statement Analysis – Financial Results
- Veerkrupa Jewellers Limited (VEERKRUPA.BO) Income Statement Analysis – Financial Results
- Polytronics Technology Corp. (6224.TW) Income Statement Analysis – Financial Results
United Consortium Ltd. (UCSO)
About United Consortium Ltd.
United Consortium Limited, an acquisition and development Company, focuses on identifying and monetizing opportunities in digital media, blockchain, and cannabis space fields. It builds a network of consumer centric online portals and directories that focus on connecting lawyers and clients. The company also focuses on creating, analyzing, and monetizing proprietary data in the cannabis industry; and provision of PHR blockchain products. United Consortium Limited is headquartered in Tampa, Florida.
Metric | 2017 | 2002 | 2001 |
---|---|---|---|
Revenue | 4.75K | 53.71K | 0.00 |
Cost of Revenue | 0.00 | 11.61K | 6.50K |
Gross Profit | 4.75K | 42.10K | -6.50K |
Gross Profit Ratio | 100.00% | 78.39% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 |
SG&A | 81.68K | 181.05K | 17.12K |
Other Expenses | 0.00 | 0.00 | 0.00 |
Operating Expenses | 81.68K | 181.05K | 17.12K |
Cost & Expenses | 81.68K | 192.66K | 23.62K |
Interest Income | 0.00 | 0.00 | 0.00 |
Interest Expense | 15.00K | 0.00 | 0.00 |
Depreciation & Amortization | 0.00 | 4.43K | 0.00 |
EBITDA | -76.93K | -240.67K | -23.62K |
EBITDA Ratio | -1,618.90% | -250.44% | 0.00% |
Operating Income | -76.93K | -138.95K | -23.62K |
Operating Income Ratio | -1,618.90% | -258.69% | 0.00% |
Total Other Income/Expenses | -215.00K | -106.15K | -50.00K |
Income Before Tax | -291.93K | -245.10K | -73.62K |
Income Before Tax Ratio | -6,143.27% | -456.31% | 0.00% |
Income Tax Expense | 0.00 | 48.85K | 0.00 |
Net Income | -291.93K | -293.95K | -73.62K |
Net Income Ratio | -6,143.27% | -547.25% | 0.00% |
EPS | 0.00 | -60.98M | -14.87M |
EPS Diluted | 0.00 | -60.98M | -14.87M |
Weighted Avg Shares Out | 83.73M | 0.00 | 0.00 |
Weighted Avg Shares Out (Dil) | 83.73M | 0.00 | 0.00 |
Source: https://incomestatements.info
Category: Stock Reports