See more : Alstom SA (AOMFF) Income Statement Analysis – Financial Results
Complete financial analysis of United Homes Group, Inc. (UHG) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of United Homes Group, Inc., a leading company in the Residential Construction industry within the Consumer Cyclical sector.
- Warimpex Finanz- und Beteiligungs AG (WXF.WA) Income Statement Analysis – Financial Results
- Bank of America Corporation (BAC-PN) Income Statement Analysis – Financial Results
- Nickel Industries Limited (NIC.AX) Income Statement Analysis – Financial Results
- Stora Enso Oyj (0CX9.L) Income Statement Analysis – Financial Results
- A2Z Infra Engineering Limited (A2ZINFRA.NS) Income Statement Analysis – Financial Results
United Homes Group, Inc. (UHG)
Industry: Residential Construction
Sector: Consumer Cyclical
Website: https://www.unitedhomesgroup.com
About United Homes Group, Inc.
United Homes Group, Inc., a land development and homebuilding company, designs, builds, and sells homes in South Carolina. It provides a series of single-family detached and attached homes for entry-level buyers, first-time move-ups, second-time move-ups, and third-time move-ups, as well as offers custom builds. The company was founded in 2004 and is based in Chapin, South Carolina.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
Revenue | 421.47M | 477.05M | 432.89M | 327.25M | 272.23M |
Cost of Revenue | 341.75M | 358.24M | 332.27M | 260.12M | 217.10M |
Gross Profit | 79.73M | 118.81M | 100.62M | 67.14M | 55.12M |
Gross Profit Ratio | 18.92% | 24.90% | 23.24% | 20.52% | 20.25% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 62.96M | 46.98M | 2.59M | 1.56M | 24.77M |
Selling & Marketing | 2.13M | 2.71M | 1.83M | 1.93M | 2.02M |
SG&A | 65.09M | 49.69M | 38.46M | 29.89M | 26.79M |
Other Expenses | 0.00 | 230.69K | 257.66K | 1.73M | -57.23K |
Operating Expenses | 65.09M | 49.69M | 38.46M | 29.89M | 26.79M |
Cost & Expenses | 406.84M | 407.92M | 370.74M | 290.01M | 243.89M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 1.33M | 881.00K | 358.59K | 182.79K | 83.55K |
EBITDA | 15.96M | 70.00M | 62.51M | 37.43M | 28.42M |
EBITDA Ratio | 3.79% | 14.67% | 14.44% | 11.44% | 10.44% |
Operating Income | 14.63M | 69.12M | 62.16M | 37.25M | 28.34M |
Operating Income Ratio | 3.47% | 14.49% | 14.36% | 11.38% | 10.41% |
Total Other Income/Expenses | 113.39M | -3.35M | 257.66K | 1.73M | -57.23K |
Income Before Tax | 128.02M | 69.49M | 62.41M | 38.98M | 28.28M |
Income Before Tax Ratio | 30.37% | 14.57% | 14.42% | 11.91% | 10.39% |
Income Tax Expense | 2.96M | 652.52K | 122.03K | -23.51K | -88.31K |
Net Income | 125.06M | 69.49M | 62.41M | 38.98M | 28.28M |
Net Income Ratio | 29.67% | 14.57% | 14.42% | 11.91% | 10.39% |
EPS | 2.74 | 1.86 | 1.66 | 1.04 | 0.75 |
EPS Diluted | 2.24 | 1.81 | 1.66 | 1.04 | 0.75 |
Weighted Avg Shares Out | 45.64M | 38.39M | 37.58M | 37.58M | 37.58M |
Weighted Avg Shares Out (Dil) | 55.77M | 38.45M | 37.58M | 37.58M | 37.58M |
United Homes Group, Inc. Reports 2024 First Quarter Results
United Homes Group to Release First Quarter 2024 Results on Friday, May 10, 2024
United Homes Group Announces Board of Directors Update
United Homes Group, Inc. (UHG) Q4 2023 Earnings Call Transcript
United Homes Group, Inc. Reports Fourth Quarter and Full Year 2023 Results
United Homes Group to Release Fourth Quarter and Full Year 2023 Results on Thursday, March 14, 2023
United Homes Group Announces Acquisition of Homebuilding Business of Creekside Custom Homes
United Homes Group, Inc. Reports 2023 Third Quarter Results
United Homes Group to Release Third Quarter 2023 Results on Friday, November 10, 2023
United Homes Group Announces Acquisition of Rosewood Communities
Source: https://incomestatements.info
Category: Stock Reports