See more : The Cannabist Company Holdings Inc. (CBSTF) Income Statement Analysis – Financial Results
Complete financial analysis of Universal Health Realty Income Trust (UHT) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Universal Health Realty Income Trust, a leading company in the REIT – Healthcare Facilities industry within the Real Estate sector.
- Top Standard Corporation (8510.HK) Income Statement Analysis – Financial Results
- Yutaka Trusty Securities Co., Ltd. (8747.T) Income Statement Analysis – Financial Results
- Gruppo MutuiOnline S.p.A (MOL.MI) Income Statement Analysis – Financial Results
- Fibra UNO (FUNO11.MX) Income Statement Analysis – Financial Results
- Rubicon Technologies, Inc. (RBTC) Income Statement Analysis – Financial Results
Universal Health Realty Income Trust (UHT)
About Universal Health Realty Income Trust
Universal Health Realty Income Trust, a real estate investment trust, invests in healthcare and human service related facilities including acute care hospitals, rehabilitation hospitals, sub-acute care facilities, medical/office buildings, free-standing emergency departments and childcare centers. We have investments in seventy-one properties located in twenty states, including two that are currently under construction.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 95.58M | 90.63M | 84.19M | 78.01M | 77.16M | 76.21M | 72.35M | 67.08M | 63.95M | 59.79M | 54.28M | 53.95M | 29.49M | 28.88M | 31.91M | 29.18M | 27.96M | 32.51M | 33.34M | 31.78M | 28.31M | 28.43M | 27.57M | 27.32M | 23.87M | 23.23M | 22.76M | 21.92M | 20.42M | 18.83M | 18.60M | 19.00M | 19.90M | 19.40M | 18.40M | 15.40M | 13.70M | 13.70M |
Cost of Revenue | 5.32M | 5.10M | 4.41M | 4.14M | 3.97M | 3.81M | 3.58M | 3.26M | 2.81M | 2.55M | 2.37M | 2.12M | 41.93M | 5.44M | 5.98M | 5.15M | 4.48M | 10.79M | 11.27M | 5.00M | 11.33M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 90.25M | 85.53M | 79.78M | 73.87M | 73.19M | 72.40M | 68.77M | 63.82M | 61.14M | 57.24M | 51.91M | 51.83M | -12.44M | 23.44M | 25.94M | 24.04M | 23.48M | 21.72M | 22.07M | 26.78M | 16.99M | 28.43M | 27.57M | 27.32M | 23.87M | 23.23M | 22.76M | 21.92M | 20.42M | 18.83M | 18.60M | 19.00M | 19.90M | 19.40M | 18.40M | 15.40M | 13.70M | 13.70M |
Gross Profit Ratio | 94.43% | 94.38% | 94.77% | 94.69% | 94.85% | 95.01% | 95.06% | 95.14% | 95.61% | 95.74% | 95.64% | 96.07% | -42.18% | 81.17% | 81.27% | 82.37% | 83.97% | 66.82% | 66.20% | 84.27% | 59.99% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.23 | 1.30 | 0.24 | 0.25 | 0.32 | 0.63 | 0.26 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 4.14M | 3.97M | 3.81M | 3.58M | 3.26M | 2.81M | 2.55M | 2.37M | 2.12M | 0.00 | 1.85M | 1.61M | 1.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | -1.21M | 0.23 | 1.30 | 4.14M | 3.97M | 3.81M | 3.58M | 3.26M | 2.81M | 2.55M | 2.37M | 2.12M | 2.53M | 1.85M | 1.61M | 1.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 54.86M | 50.92M | 43.72M | 43.47M | 41.89M | 41.05M | 37.91M | 37.45M | 35.22M | 30.79M | 32.67M | 12.89M | 11.73M | 12.38M | 11.05M | 11.12M | 13.73M | 13.91M | 11.68M | 9.38M | 9.33M | 8.96M | 8.61M | 8.44M | 6.94M | 6.30M | 4.73M | 4.31M | 2.97M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | -1.21M | 54.86M | 50.92M | 47.87M | 47.44M | 45.70M | 44.63M | 41.18M | 40.26M | 37.77M | 33.16M | 34.79M | 15.41M | 13.58M | 13.98M | 14.80M | 11.12M | 13.73M | 13.91M | 11.68M | 9.38M | 9.33M | 8.96M | 8.61M | 8.44M | 6.94M | 6.30M | 4.73M | 4.31M | 2.97M | -4.50M | -17.00M | -4.80M | -5.10M | -4.90M | -3.80M | -3.70M | -3.60M |
Cost & Expenses | 5.32M | 59.96M | 55.33M | 52.01M | 51.41M | 49.51M | 48.20M | 44.44M | 43.07M | 40.31M | 35.53M | 36.91M | 15.41M | 13.58M | 13.98M | 14.80M | 11.12M | 13.73M | 13.91M | 11.68M | 9.38M | 9.33M | 8.96M | 8.61M | 8.44M | 6.94M | 6.30M | 4.73M | 4.31M | 2.97M | -4.50M | -17.00M | -4.80M | -5.10M | -4.90M | -3.80M | -3.70M | -3.60M |
Interest Income | 5.11M | 1.02M | 51.00K | 52.00K | 10.53M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 800.00K | 1.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 22.03M | 10.76M | 8.81M | 8.26M | 10.53M | 9.98M | 10.06M | 9.36M | 8.22M | 8.38M | 7.47M | 7.77M | 2.40M | 1.94M | 2.45M | 2.39M | 1.75M | 2.28M | 3.30M | 3.36M | 2.50M | 2.40M | 3.90M | 6.11M | 0.00 | 3.49M | 0.00 | 2.57M | 1.83M | 1.15M | 1.90M | 3.80M | 4.30M | 5.20M | 5.10M | 3.30M | 0.00 | 1.10M |
Depreciation & Amortization | 27.73M | 58.94M | 56.56M | 52.69M | 51.41M | 49.51M | 48.31M | 44.97M | 22.11M | 20.89M | 18.75M | 20.22M | 7.31M | 6.29M | 6.40M | 5.90M | 5.21M | 5.76M | 5.83M | 5.31M | 4.54M | 4.43M | 4.40M | 4.46M | 3.86M | 3.88M | 3.78M | 3.64M | 3.38M | 3.28M | 3.10M | 3.10M | 3.20M | 3.20M | 3.10M | 15.40M | 13.70M | 13.70M |
EBITDA | 66.02M | 58.41M | 58.14M | 53.29M | 51.62M | 53.45M | 49.15M | 49.58M | 54.11M | 42.45M | 39.48M | 20.22M | 7.31M | 21.59M | 24.98M | 17.56M | 24.87M | 24.27M | 24.96M | 22.06M | 30.84M | 23.53M | 26.31M | 26.05M | 19.28M | 20.17M | 29.40M | 20.83M | 19.49M | 19.14M | 26.20M | 39.10M | 27.90M | 27.70M | 26.40M | 19.20M | 17.40M | 17.30M |
EBITDA Ratio | 69.08% | 64.46% | 69.06% | 68.31% | 69.22% | 70.14% | 109.02% | 74.62% | 71.19% | 71.57% | 72.95% | 73.44% | -127.72% | 74.75% | 66.55% | 69.51% | 78.87% | 75.48% | 75.74% | 79.98% | 82.91% | 82.78% | 83.48% | 84.80% | 80.78% | 86.81% | 88.91% | 100.03% | 98.89% | 103.79% | 141.40% | 208.42% | 140.20% | 142.78% | 143.48% | 124.68% | 127.01% | 126.28% |
Operating Income | 91.46M | 31.86M | 30.66M | 27.71M | 27.55M | 26.71M | 24.04M | 22.11M | 20.64M | 19.05M | 18.55M | 16.36M | 8.73M | 15.30M | 17.93M | 11.99M | 16.84M | 18.78M | 19.43M | 20.10M | 18.94M | 19.10M | 18.62M | 18.70M | 15.42M | 16.29M | 16.47M | 16.09M | 15.41M | 15.46M | 4.50M | 17.00M | 4.80M | 5.10M | 4.90M | 3.80M | 3.70M | 3.60M |
Operating Income Ratio | 95.69% | 35.15% | 36.42% | 35.52% | 35.70% | 35.04% | 33.22% | 32.97% | 32.27% | 31.86% | 34.17% | 30.32% | 29.59% | 52.98% | 56.19% | 41.09% | 60.24% | 57.77% | 58.27% | 63.26% | 66.89% | 67.20% | 67.52% | 68.46% | 64.62% | 70.11% | 72.33% | 73.41% | 75.47% | 82.11% | 24.19% | 89.47% | 24.12% | 26.29% | 26.63% | 24.68% | 27.01% | 26.28% |
Total Other Income/Expenses | -76.06M | -10.58M | 81.53M | -5.87M | -6.79M | -2.51M | 21.58M | -4.90M | 3.05M | -7.69M | -40.63M | 3.12M | 65.07M | 1.01M | 644.00K | 0.00 | 4.57M | 15.99M | 0.00 | -18.14M | 4.87M | 14.50M | -18.62M | -18.70M | -15.42M | -16.29M | -16.47M | -16.09M | -15.41M | -15.46M | -100.00K | -36.00M | 6.00M | 4.10M | 3.60M | 4.50M | 5.00M | 5.40M |
Income Before Tax | 15.40M | 21.10M | 109.17M | 19.45M | 18.96M | 24.20M | 45.62M | 17.22M | 23.69M | 51.55M | 13.17M | 19.48M | 73.79M | 16.31M | 18.58M | 11.65M | 22.19M | 34.70M | 25.42M | 23.67M | 24.43M | 21.62M | 18.35M | 16.26M | 13.97M | 14.34M | 13.97M | 14.16M | 13.58M | 14.31M | 12.30M | -1.80M | 10.80M | 9.20M | 8.50M | 8.30M | 8.70M | 9.00M |
Income Before Tax Ratio | 16.11% | 23.28% | 129.67% | 24.93% | 24.58% | 31.75% | 63.05% | 25.66% | 37.05% | 86.23% | 24.26% | 36.10% | 250.20% | 56.48% | 58.21% | 39.93% | 79.37% | 106.73% | 76.26% | 74.49% | 86.27% | 76.06% | 66.54% | 59.51% | 58.55% | 61.71% | 61.36% | 64.58% | 66.53% | 76.02% | 66.13% | -9.47% | 54.27% | 47.42% | 46.20% | 53.90% | 63.50% | 65.69% |
Income Tax Expense | 0.00 | 30.67M | 10.61M | 9.97M | 12.33M | 17.45M | 39.68M | 13.81M | 10.76M | 10.80M | 9.57M | 10.13M | -56.66M | 1.94M | -18.58M | -11.65M | -22.19M | -34.70M | -25.42M | -23.67M | -24.43M | -21.62M | -18.35M | -16.26M | -13.97M | -14.34M | -13.97M | -14.16M | -13.58M | -14.31M | -12.30M | 1.80M | -10.80M | -9.20M | -8.50M | -8.30M | -8.70M | -9.00M |
Net Income | 15.40M | -9.56M | 109.17M | 9.48M | 6.64M | 24.20M | 45.62M | 17.22M | 23.69M | 51.55M | 13.17M | 19.48M | 73.79M | 16.31M | 18.58M | 11.65M | 22.19M | 34.70M | 25.42M | 23.67M | 24.43M | 21.62M | 18.35M | 16.26M | 13.97M | 14.34M | 13.97M | 14.16M | 13.58M | 14.31M | 12.30M | -1.80M | 10.80M | 9.20M | 8.50M | 8.30M | 8.70M | 9.00M |
Net Income Ratio | 16.11% | -10.55% | 129.67% | 12.15% | 8.60% | 31.75% | 63.05% | 25.66% | 37.05% | 86.23% | 24.26% | 36.10% | 250.20% | 56.48% | 58.21% | 39.93% | 79.37% | 106.73% | 76.26% | 74.49% | 86.27% | 76.06% | 66.54% | 59.51% | 58.55% | 61.71% | 61.36% | 64.58% | 66.53% | 76.02% | 66.13% | -9.47% | 54.27% | 47.42% | 46.20% | 53.90% | 63.50% | 65.69% |
EPS | 1.12 | -0.69 | 7.94 | 0.69 | 0.48 | 1.76 | 3.35 | 1.28 | 1.78 | 3.99 | 1.04 | 1.54 | 5.84 | 1.33 | 1.56 | 0.98 | 1.87 | 2.94 | 2.16 | 2.02 | 2.09 | 1.85 | 1.75 | 1.81 | 1.56 | 1.60 | 1.56 | 1.58 | 1.52 | 1.60 | 1.45 | -0.25 | 1.53 | 1.31 | 1.20 | 1.15 | 1.05 | 1.03 |
EPS Diluted | 1.11 | -0.69 | 7.92 | 0.69 | 0.48 | 1.76 | 3.35 | 1.28 | 1.78 | 3.99 | 1.04 | 1.54 | 5.83 | 1.33 | 1.56 | 0.98 | 1.87 | 2.92 | 2.15 | 2.00 | 2.07 | 1.84 | 1.74 | 1.81 | 1.56 | 1.60 | 1.56 | 1.58 | 1.52 | 1.60 | 1.45 | -0.25 | 1.53 | 1.31 | 1.20 | 1.15 | 1.05 | 1.03 |
Weighted Avg Shares Out | 13.79M | 13.77M | 13.76M | 13.74M | 13.73M | 13.72M | 13.63M | 13.46M | 13.29M | 12.93M | 12.69M | 12.66M | 12.64M | 12.26M | 11.89M | 11.85M | 11.82M | 11.78M | 11.76M | 11.74M | 11.71M | 11.69M | 10.49M | 8.98M | 8.96M | 8.95M | 8.95M | 8.96M | 8.95M | 8.95M | 8.48M | 7.20M | 7.06M | 7.02M | 7.08M | 7.22M | 8.29M | 8.74M |
Weighted Avg Shares Out (Dil) | 13.81M | 13.80M | 13.78M | 13.77M | 13.75M | 13.72M | 13.63M | 13.47M | 13.30M | 12.93M | 12.70M | 12.67M | 12.65M | 12.26M | 11.90M | 11.88M | 11.88M | 11.87M | 11.84M | 11.81M | 11.78M | 11.75M | 10.54M | 9.00M | 8.98M | 8.97M | 8.97M | 8.96M | 8.95M | 8.95M | 8.48M | 7.20M | 7.06M | 7.02M | 7.08M | 7.22M | 8.29M | 8.74M |
Universal Health Realty Income Trust Announces Dividend Increase
Universal Health Realty Income Trust Reports 2021 First Quarter Financial Results
5 Top REIT 'Dividend Contenders'
We Are The Champions
Universal Health Realty Income Trust: A Good Bond Alternative
3 Stocks Offering Total Returns of Up to 30%
Universal Health Realty Income Trust Reports 2020 Third Quarter Financial Results
Source: https://incomestatements.info
Category: Stock Reports