See more : E8IGHT (418620.KQ) Income Statement Analysis – Financial Results
Complete financial analysis of Unilever PLC (UL) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Unilever PLC, a leading company in the Household & Personal Products industry within the Consumer Defensive sector.
- Sabio Holdings Inc. (SABOF) Income Statement Analysis – Financial Results
- OC Oerlikon Corporation AG (OERLF) Income Statement Analysis – Financial Results
- Shanghai Longcheer Technology Co Ltd Ordinary Shares – Class A (603341.SS) Income Statement Analysis – Financial Results
- BELIMO Holding AG (BEAN.SW) Income Statement Analysis – Financial Results
- New Sea Union Technology Group Co.,Ltd. (002089.SZ) Income Statement Analysis – Financial Results
Unilever PLC (UL)
About Unilever PLC
Unilever PLC operates as a fast-moving consumer goods company. It operates through Beauty & Personal Care, Foods & Refreshment, and Home Care segments. The Beauty & Personal Care segment provides skin care and hair care products, deodorants, and skin cleansing products. The Foods & Refreshment segment offers ice cream, soups, bouillons, seasonings, mayonnaise, ketchups, and tea categories. The Home Care segment provides fabric solutions and various cleaning products. The company offers its products under the Domestos, OMO, Seventh Generation, Ben & Jerry's, Knorr, Magnum, Wall's, Bango, the Vegetarian Butcher, Axe, Cif, Comfort, Dove, Lifebuoy, Lux, Rexona, Sunsilk, Equilibra, OLLY, Liquid I.V., SmartyPants, Onnit, Hellmann's, and Vaseline brands. Unilever PLC was incorporated in 1894 and is headquartered in London, the United Kingdom.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 59.60B | 60.07B | 52.44B | 50.72B | 51.98B | 50.98B | 53.72B | 52.71B | 53.27B | 48.44B | 49.80B | 51.32B | 46.47B | 44.26B | 39.82B | 40.52B | 40.19B | 39.64B | 38.40B | 38.57B | 29.78B | 46.53B | 52.21B | 75.13B | 43.40B | 38.35B | 44.73B | 46.12B | 37.98B | 37.82B | 36.94B | 31.00B | 32.38B | 32.00B | 27.57B | 26.41B | 23.82B | 23.69B | 27.07B |
Cost of Revenue | 34.43B | 35.91B | 30.26B | 28.68B | 29.10B | 28.70B | 30.48B | 30.23B | 30.81B | 28.39B | 29.07B | 30.70B | 27.93B | 23.05B | 20.58B | 21.34B | 20.56B | 20.09B | 19.54B | 20.00B | 19.92B | 21.93B | 46.34B | 63.82B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 25.18B | 24.17B | 22.19B | 22.04B | 22.88B | 22.28B | 23.23B | 22.48B | 22.46B | 20.05B | 20.73B | 20.62B | 18.54B | 21.21B | 19.24B | 19.18B | 19.63B | 19.55B | 18.86B | 18.57B | 9.86B | 24.60B | 5.87B | 11.31B | 43.40B | 38.35B | 44.73B | 46.12B | 37.98B | 37.82B | 36.94B | 31.00B | 32.38B | 32.00B | 27.57B | 26.41B | 23.82B | 23.69B | 27.07B |
Gross Profit Ratio | 42.24% | 40.23% | 42.30% | 43.45% | 44.01% | 43.70% | 43.25% | 42.65% | 42.17% | 41.39% | 41.63% | 40.18% | 39.89% | 47.91% | 48.32% | 47.33% | 48.84% | 49.31% | 49.12% | 48.15% | 33.11% | 52.88% | 11.24% | 15.06% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 949.00M | 908.00M | 847.00M | 800.00M | 840.00M | 900.00M | 900.00M | 978.00M | 1.01B | 955.00M | 1.04B | 1.00B | 0.00 | 928.00M | 891.00M | 0.00 | 0.00 | 0.00 | 932.00M | 0.00 | 0.00 | 0.00 | 0.00 | 1.87B | 990.32M | 786.92M | 820.54M | 825.57M | 705.00M | 692.27M | 686.70M | 578.62M | 595.54M | 574.32M | 506.94M | 512.24M | 474.88M | 421.49M | 0.00 |
General & Administrative | 5.75B | 5.76B | 4.83B | 4.78B | 8.51B | 4.79B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.63B | 12.10B | 11.73B | 0.00 | 2.71B | 4.90B | 4.66B | 0.00 | 15.65B | 15.99B | 19.22B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 8.55B | 7.82B | 6.87B | 7.09B | 7.27B | 7.15B | 7.58B | 7.73B | 8.00B | 7.17B | 7.38B | 13.63B | 12.10B | 11.73B | 9.47B | 9.31B | 9.49B | 9.49B | 9.08B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 14.30B | 14.44B | 12.56B | 11.88B | 12.12B | 11.94B | 12.93B | 13.80B | 14.07B | 11.21B | 12.31B | 13.63B | 12.10B | 11.73B | 9.47B | 12.01B | 14.38B | 14.14B | 9.08B | 15.65B | 15.99B | 19.22B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 173.00M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.00M | -71.00M | 2.19B | 3.86B | -274.00M | -382.00M | -288.00M | -110.00M | -190.00M | 723.00M | 974.69M | -608.00M | 379.55M | 37.55B | 33.49B | 43.32B | 41.55B | 33.97B | 33.85B | 33.15B | 27.68B | 31.73B | 31.39B | 26.96B | 25.84B | 23.34B | 23.17B | 27.01B |
Operating Expenses | 15.42B | 13.35B | 13.37B | 13.58B | 14.05B | 9.35B | 14.58B | 14.66B | 14.93B | 12.08B | 13.24B | 13.63B | 12.03B | 14.87B | 14.22B | 35.56B | 35.41B | 34.43B | 33.87B | 33.54B | 25.89B | 39.73B | -608.00M | 2.25B | 38.54B | 34.27B | 44.14B | 42.38B | 34.67B | 34.54B | 33.84B | 28.25B | 32.32B | 31.96B | 27.47B | 26.35B | 23.82B | 23.59B | 27.01B |
Cost & Expenses | 49.85B | 49.25B | 43.63B | 42.26B | 43.15B | 38.05B | 45.07B | 44.89B | 45.74B | 40.47B | 42.30B | 44.34B | 39.96B | 37.92B | 34.80B | 35.56B | 35.41B | 34.43B | 33.87B | 33.54B | 25.89B | 39.73B | 46.34B | 66.07B | 38.54B | 34.27B | 44.14B | 42.38B | 34.67B | 34.54B | 33.84B | 28.25B | 32.32B | 31.96B | 27.47B | 26.35B | 23.82B | 23.59B | 27.01B |
Interest Income | 442.00M | 484.00M | 260.00M | 468.00M | 539.00M | 574.00M | 521.00M | 353.00M | 317.00M | 324.00M | 380.00M | 136.00M | 92.00M | 77.00M | 75.00M | 249.00M | 305.00M | 169.00M | 129.00M | 145.00M | 0.00 | 0.00 | 0.00 | 609.81M | 459.79M | 513.76M | 402.76M | 189.88M | 165.10M | 172.11M | 279.72M | 261.07M | 239.06M | 190.03M | 224.41M | 165.09M | 257.59M | 221.11M | 192.94M |
Interest Expense | 1.08B | 789.00M | 498.00M | 703.00M | 821.00M | 731.00M | 565.00M | 568.00M | 548.00M | 482.00M | 493.00M | 527.00M | 531.00M | 491.00M | 504.00M | 506.00M | 550.00M | 590.00M | 742.00M | 775.00M | 763.00M | 1.03B | 1.65B | 1.61B | 474.26M | 365.15M | 512.46M | 535.24M | 472.41M | 451.31M | 495.80M | 446.83M | 624.90M | 665.81M | 563.72M | 361.04M | 299.32M | 291.59M | 316.16M |
Depreciation & Amortization | 1.58B | 1.07B | 1.75B | 2.02B | 1.96B | 2.01B | 1.54B | 1.46B | 1.37B | 1.13B | 1.15B | 1.20B | 1.03B | 993.00M | 1.03B | 1.00B | 943.00M | 982.00M | 1.27B | 2.86B | 1.14B | 2.58B | 2.85B | 3.08B | 1.19B | 883.16M | 1.11B | 1.17B | 959.28M | 933.22M | 894.83M | 699.11M | 732.54M | 644.70M | 535.33M | 521.50M | 487.84M | 548.62M | 560.98M |
EBITDA | 11.99B | 10.71B | 10.82B | 10.72B | 11.03B | 11.34B | 10.94B | 9.17B | 8.76B | 9.01B | 8.54B | 8.25B | 7.81B | 7.60B | 6.42B | 8.64B | 6.21B | 6.40B | 6.48B | 6.23B | 5.06B | 5.61B | 8.12B | 5.31B | 6.26B | 5.50B | 3.39B | 5.36B | 4.23B | 4.42B | 3.95B | 3.69B | 3.86B | 3.82B | 3.40B | 3.13B | 2.70B | 2.42B | 2.42B |
EBITDA Ratio | 20.12% | 17.82% | 21.71% | 22.43% | 22.86% | 22.24% | 20.37% | 17.40% | 16.45% | 18.61% | 17.14% | 16.39% | 16.81% | 16.74% | 15.39% | 15.67% | 15.45% | 15.66% | 15.60% | 13.66% | 16.99% | 12.05% | 15.52% | 17.08% | 15.13% | 14.35% | 13.36% | 12.30% | 11.82% | 11.85% | 12.12% | 12.21% | 12.11% | 12.05% | 12.71% | 12.05% | 11.32% | 10.62% | 9.15% |
Operating Income | 10.07B | 9.64B | 9.64B | 9.36B | 9.92B | 9.33B | 9.40B | 7.71B | 7.39B | 7.89B | 7.38B | 6.99B | 6.43B | 6.34B | 5.02B | 7.17B | 5.25B | 5.41B | 5.07B | 4.24B | 3.81B | 4.91B | 5.26B | 5.22B | 4.56B | 4.18B | 3.33B | 3.43B | 3.04B | 3.22B | 2.57B | 2.65B | 3.19B | 3.21B | 2.97B | 2.66B | 2.21B | 1.97B | 1.92B |
Operating Income Ratio | 16.89% | 16.04% | 18.38% | 18.45% | 19.08% | 18.30% | 17.51% | 14.62% | 13.88% | 16.28% | 14.83% | 13.62% | 13.84% | 14.32% | 12.61% | 17.69% | 13.05% | 13.64% | 13.21% | 10.99% | 12.79% | 10.54% | 10.07% | 6.94% | 10.50% | 10.91% | 7.44% | 7.45% | 8.01% | 8.51% | 6.95% | 8.56% | 9.85% | 10.04% | 10.77% | 10.08% | 9.27% | 8.30% | 7.08% |
Total Other Income/Expenses | -729.00M | -418.00M | -1.08B | -1.36B | -1.63B | 3.03B | -731.00M | -238.00M | -295.00M | -240.00M | -403.00M | -444.00M | -188.00M | -207.00M | -104.00M | -38.00M | -61.00M | -577.00M | -558.00M | -528.00M | -1.19B | -1.46B | -1.63B | -2.49B | 40.19M | 48.69M | 3.39B | 221.53M | -249.46M | -182.31M | -13.26M | -106.69M | 2.45B | 2.47B | 2.20B | 2.19B | -299.32M | 1.48B | 1.49B |
Income Before Tax | 9.34B | 10.34B | 8.56B | 8.00B | 8.29B | 12.36B | 8.13B | 7.47B | 7.22B | 7.65B | 7.11B | 6.68B | 6.25B | 6.13B | 4.92B | 7.13B | 5.18B | 4.83B | 4.52B | 3.70B | 3.07B | 3.90B | 3.62B | 4.30B | 4.60B | 4.37B | 7.09B | 3.66B | 2.79B | 3.04B | 2.55B | 2.55B | 2.51B | 2.51B | 2.30B | 2.24B | 1.91B | 1.58B | 1.55B |
Income Before Tax Ratio | 15.67% | 17.21% | 16.31% | 15.76% | 15.95% | 24.24% | 15.13% | 14.17% | 13.55% | 15.79% | 14.29% | 13.02% | 13.44% | 13.85% | 12.34% | 17.59% | 12.90% | 12.19% | 11.76% | 9.60% | 10.30% | 8.39% | 6.94% | 5.72% | 10.59% | 11.39% | 15.85% | 7.93% | 7.36% | 8.03% | 6.92% | 8.21% | 7.74% | 7.84% | 8.35% | 8.49% | 8.02% | 6.67% | 5.71% |
Income Tax Expense | 2.20B | 2.07B | 1.94B | 1.92B | 2.26B | 2.57B | 1.67B | 1.92B | 1.96B | 2.13B | 1.85B | 1.74B | 1.62B | 1.53B | 1.26B | 1.84B | 1.13B | 1.15B | 1.18B | 810.00M | 1.04B | 1.55B | 1.55B | 2.21B | 1.45B | 1.44B | 1.94B | 1.33B | 941.20M | 971.47M | 768.89M | 861.02M | 815.02M | 862.88M | 882.75M | 893.34M | 768.45M | 610.81M | 643.67M |
Net Income | 6.49B | 7.64B | 6.05B | 5.58B | 5.63B | 9.37B | 6.02B | 5.18B | 4.91B | 5.17B | 4.84B | 4.48B | 4.25B | 4.24B | 3.37B | 5.03B | 3.89B | 4.75B | 3.77B | 2.76B | 1.85B | 2.06B | 1.84B | 1.75B | 2.93B | 2.79B | 5.01B | 2.22B | 1.78B | 1.99B | 1.72B | 1.62B | 1.61B | 1.29B | 1.34B | 1.29B | 1.12B | 917.60M | 836.61M |
Net Income Ratio | 10.88% | 12.72% | 11.53% | 11.00% | 10.82% | 18.38% | 11.21% | 9.83% | 9.21% | 10.68% | 9.72% | 8.73% | 9.15% | 9.59% | 8.46% | 12.41% | 9.67% | 11.97% | 9.81% | 7.14% | 6.21% | 4.42% | 3.52% | 2.32% | 6.76% | 7.28% | 11.19% | 4.80% | 4.67% | 5.26% | 4.65% | 5.23% | 4.98% | 4.03% | 4.87% | 4.87% | 4.71% | 3.87% | 3.09% |
EPS | 2.56 | 3.00 | 2.33 | 2.13 | 2.15 | 3.48 | 2.15 | 1.83 | 1.73 | 1.82 | 1.71 | 1.58 | 1.51 | 1.51 | 1.21 | 1.79 | 1.35 | 1.65 | 2.87 | 94.36 | 94.07 | 0.69 | 0.60 | 0.36 | 0.93 | 0.87 | 1.46 | 0.74 | 0.59 | 0.66 | 0.57 | 0.54 | 0.54 | 0.43 | 0.45 | 0.43 | 0.38 | 0.31 | 0.28 |
EPS Diluted | 2.56 | 2.99 | 2.32 | 2.12 | 2.14 | 3.48 | 2.14 | 1.82 | 1.72 | 1.79 | 1.66 | 1.54 | 1.46 | 1.46 | 1.17 | 1.73 | 1.31 | 1.60 | 2.78 | 90.62 | 91.31 | 0.67 | 0.60 | 0.36 | 0.91 | 0.85 | 1.43 | 0.74 | 0.59 | 0.66 | 0.57 | 0.54 | 0.54 | 0.43 | 0.45 | 0.43 | 0.38 | 0.31 | 0.28 |
Weighted Avg Shares Out | 2.53B | 2.56B | 2.61B | 2.63B | 2.63B | 2.69B | 2.81B | 2.85B | 2.85B | 2.89B | 2.92B | 2.83B | 2.82B | 2.81B | 2.80B | 2.81B | 2.87B | 2.88B | 1.31B | 2.89B | 2.91B | 2.93B | 2.95B | 2.97B | 3.14B | 3.61B | 3.35B | 3.02B | 3.02B | 3.02B | 3.02B | 3.01B | 2.99B | 2.99B | 2.99B | 2.99B | 2.98B | 2.99B | 2.99B |
Weighted Avg Shares Out (Dil) | 2.53B | 2.56B | 2.61B | 2.63B | 2.63B | 2.69B | 2.81B | 2.85B | 2.86B | 2.88B | 2.92B | 2.92B | 2.91B | 2.91B | 2.89B | 2.91B | 2.98B | 2.97B | 1.35B | 3.03B | 3.03B | 3.08B | 3.03B | 3.04B | 3.22B | 3.61B | 3.43B | 3.02B | 3.02B | 3.02B | 3.02B | 3.01B | 2.99B | 2.99B | 2.99B | 2.99B | 2.98B | 2.99B | 2.99B |
Unilever pops 6% on guidance raise, Ben & Jerry's spinoff on track to complete by end of 2025
Unilever rallies as margin expansion offsets weak sales
Unilever reaping 'very powerful' costs tailwind, Barclays suggests
Will Unilever show progress in its growth action plan?
3 Stocks to Invest In for Post-War Rebuilding
Unilever share price analysis: July 25th will be crucial
AO Smith buys India water filter business from Unilever
Unilever Discussing Layoffs With Workers, Up To 3,200 Cuts in Europe Reported
Unilever to slash thousands of jobs in Europe
Unilever to cut a third of office jobs in Europe
Source: https://incomestatements.info
Category: Stock Reports