See more : Tata Motors Limited (TTM) Income Statement Analysis – Financial Results
Complete financial analysis of Unistar Multimedia Limited (UNISTRMU.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Unistar Multimedia Limited, a leading company in the Media & Entertainment industry within the Technology sector.
- Yduqs Participações S.A. (YDUQ3.SA) Income Statement Analysis – Financial Results
- Wysiwyg Studios Co., Ltd. (299900.KQ) Income Statement Analysis – Financial Results
- Trio Petroleum Corp. (TPET) Income Statement Analysis – Financial Results
- Guangdong Real-Design Intelligent Technology Co., Ltd (301135.SZ) Income Statement Analysis – Financial Results
- Sub Sri Thai Real Estate Investment Trust (SSTRT.BK) Income Statement Analysis – Financial Results
Unistar Multimedia Limited (UNISTRMU.BO)
About Unistar Multimedia Limited
Unistar Multimedia Ltd. engages in the media and entertainment industry. Its activities include the production of motion pictures, motivational and educational films, provision of event and talent management services, production of television software for satellite, cable, and terrestrial broadcaster as content provider. The company was founded on April 8, 1991 and is headquarter in Mumbai, India.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2010 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 412.83M | 244.31M | 17.82M | 0.00 | 0.00 | 201.00K | 0.00 | 0.00 | 100.00K | 2.30M | 0.00 | 0.00 | 8.00M |
Cost of Revenue | 406.11M | 360.00K | 9.57M | 760.00K | 756.76K | 0.00 | 0.00 | 0.00 | 0.00 | 2.56M | 0.00 | 0.00 | 11.53M |
Gross Profit | 6.72M | 243.95M | 8.25M | -760.00K | -756.76K | 201.00K | 0.00 | 0.00 | 100.00K | -260.64K | 0.00 | 0.00 | -3.53M |
Gross Profit Ratio | 1.63% | 99.85% | 46.31% | 0.00% | 0.00% | 100.00% | 0.00% | 0.00% | 100.00% | -11.33% | 0.00% | 0.00% | -44.18% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 516.00K | 533.00K | 779.73K | 419.67K | 0.00 | 0.00 | 25.00K | 37.00K | 104.27K | 83.98K | 65.89K |
Selling & Marketing | 0.00 | 0.00 | 30.00K | 39.00K | 36.16K | 29.14K | 32.35K | 27.49K | 60.99K | 52.42K | 64.75K | 14.78K | 10.17K |
SG&A | 0.00 | 248.75M | 546.00K | 572.00K | 815.89K | 448.81K | 32.35K | 27.49K | 85.99K | 89.42K | 294.83K | 170.76K | 76.06K |
Other Expenses | 6.72M | 0.00 | 3.42M | 1.31M | 1.29M | 0.00 | 0.00 | 0.00 | 0.00 | 312.21K | 0.00 | 0.00 | -599.81K |
Operating Expenses | 6.72M | 248.75M | 728.00K | 1.34M | 1.59M | 201.00K | 32.35K | 27.49K | 85.99K | 401.63K | 294.83K | 170.76K | -523.76K |
Cost & Expenses | 412.83M | 249.11M | 10.30M | 1.34M | 1.59M | 201.00K | 32.35K | 27.49K | 85.99K | 2.96M | 294.83K | 170.76K | 11.01M |
Interest Income | 0.00 | 0.00 | 1.39M | 1.31M | 1.27M | 253.34K | 0.00 | 0.00 | 0.00 | 10.63K | 0.00 | 0.00 | 687.93K |
Interest Expense | 0.00 | 89.00K | 23.00K | 0.00 | 0.00 | 13.88K | 0.00 | 0.00 | 0.00 | 10.28K | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 686.00K | 157.00K | -7.50M | 1.40M | 1.56M | -267.62K | 583.15K | 598.50K | 535.04K | 10.28K | 6.06K | 6.06K | 25.64K |
EBITDA | 6.47M | -13.49M | 10.94M | -31.00K | -1.50M | -263.33K | 0.00 | 0.00 | 0.00 | -651.99K | -308.77K | -170.76K | -3.67M |
EBITDA Ratio | 1.57% | -5.52% | 50.85% | 0.00% | 0.00% | -131.01% | 0.00% | 0.00% | 0.00% | -28.35% | 0.00% | 0.00% | -45.91% |
Operating Income | 0.00 | -4.81M | 9.06M | -31.00K | -1.50M | 4.29K | -32.35K | -27.49K | 14.01K | -662.27K | -294.83K | -170.76K | -3.01M |
Operating Income Ratio | 0.00% | -1.97% | 50.85% | 0.00% | 0.00% | 2.14% | 0.00% | 0.00% | 14.01% | -28.79% | 0.00% | 0.00% | -37.63% |
Total Other Income/Expenses | 5.78M | 10.29M | -6.71M | -341.11M | 1.10M | -268.64K | -547.63K | -564.44K | -544.82K | 0.00 | -2.11M | -52.08K | 0.00 |
Income Before Tax | 5.78M | 5.49M | 10.92M | -341.91M | -409.32K | -264.35K | -579.97K | -591.93K | -530.81K | -662.27K | -2.40M | -222.85K | -3.01M |
Income Before Tax Ratio | 1.40% | 2.25% | 61.27% | 0.00% | 0.00% | -131.52% | 0.00% | 0.00% | -530.81% | -28.79% | 0.00% | 0.00% | -37.63% |
Income Tax Expense | 1.46M | 1.93M | 1.38M | 6.00K | 820.00 | 855.00 | 2.87K | 1.43K | 2.12K | -1.86K | 248.00 | 551.00 | 0.00 |
Net Income | 4.32M | 3.56M | 9.54M | -341.92M | -395.66K | -265.20K | -582.84K | -593.36K | -532.93K | -660.41K | -2.40M | -222.30K | -3.01M |
Net Income Ratio | 1.05% | 1.46% | 53.54% | 0.00% | 0.00% | -131.94% | 0.00% | 0.00% | -532.93% | -28.71% | 0.00% | 0.00% | -37.63% |
EPS | 0.17 | 0.29 | 0.95 | -34.19 | -0.04 | -0.03 | -0.06 | -0.06 | -0.06 | -0.07 | -0.24 | -0.02 | -0.30 |
EPS Diluted | 0.17 | 0.29 | 0.95 | -34.19 | -0.04 | -0.03 | -0.06 | -0.06 | -0.06 | -0.07 | -0.24 | -0.02 | -0.30 |
Weighted Avg Shares Out | 25.00M | 12.27M | 10.00M | 10.00M | 10.00M | 8.84M | 9.71M | 9.89M | 9.67M | 9.43M | 10.00M | 10.00M | 10.00M |
Weighted Avg Shares Out (Dil) | 25.00M | 12.27M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 10.00M | 9.66M | 9.43M | 10.00M | 10.00M | 10.00M |
Source: https://incomestatements.info
Category: Stock Reports