See more : Evertz Technologies Limited (EVTZF) Income Statement Analysis – Financial Results
Complete financial analysis of Eco Wave Power Global AB (publ) (WAVE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Eco Wave Power Global AB (publ), a leading company in the Renewable Utilities industry within the Utilities sector.
- Workman Co.,Ltd. (7564.T) Income Statement Analysis – Financial Results
- Ganon Products Limited (GANONPRO.BO) Income Statement Analysis – Financial Results
- BitFrontier Capital Holdings, Inc. (BFCH) Income Statement Analysis – Financial Results
- Prada S.p.A. (PRDSF) Income Statement Analysis – Financial Results
- Plata Latina Minerals Corporation (PLLMF) Income Statement Analysis – Financial Results
Eco Wave Power Global AB (publ) (WAVE)
About Eco Wave Power Global AB (publ)
Eco Wave Power Global AB (publ), a wave energy company, engages in the development of a wave energy conversion (WEC) technology that converts ocean and sea waves into clean electricity. It also operates a grid-connected wave energy array in Gibraltar under a power purchase agreement with the Government of Gibraltar and Gibraltar's National Electric Company. The company also holds various agreements comprising power purchase agreements, concession agreements, and other agreements worldwide with pipeline of projects with approximately 327.7 megawatts. It has operations in Sweden, Israel, Portugal, China, Gibraltar, Australia, and Mexico. The company was formerly known as EWPG Holding AB (publ) and changed its name to Eco Wave Power Global AB (publ) in June 2021. Eco Wave Power Global AB (publ) was founded in 2011 and is headquartered in Tel Aviv-Yafo, Israel.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
---|---|---|---|---|---|---|---|
Revenue | 306.00K | 26.00K | 31.00K | 0.00 | 0.00 | 13.56K | 21.71K |
Cost of Revenue | 59.00K | 22.00K | 27.00K | 0.00 | 403.01K | 319.30K | 419.54K |
Gross Profit | 247.00K | 4.00K | 4.00K | 0.00 | -403.01K | -305.75K | -397.83K |
Gross Profit Ratio | 80.72% | 15.38% | 12.90% | 0.00% | 0.00% | -2,254.92% | -1,832.30% |
Research & Development | 519.00K | 898.00K | 670.00K | 410.21K | 288.25K | 56.41K | 125.18K |
General & Administrative | 1.85M | 2.35M | 2.67M | 1.45M | 1.07M | 380.90K | 197.50K |
Selling & Marketing | 218.00K | 271.00K | 148.00K | 77.04K | 3.67M | 141.84K | 15.50K |
SG&A | 2.06M | 2.62M | 2.82M | 1.52M | 1.07M | 522.74K | 602.36K |
Other Expenses | 77.00K | 68.00K | 246.00K | 104.96K | -125.25K | -91.30K | -22.43K |
Operating Expenses | 2.66M | 3.59M | 3.06M | 2.04M | 940.78K | 633.53K | 648.51K |
Cost & Expenses | 2.72M | 3.61M | 3.09M | 2.04M | 1.34M | 952.83K | 1.07M |
Interest Income | 405.00K | 2.00K | 101.11K | 34.22K | 23.96K | 0.00 | 0.00 |
Interest Expense | 45.00K | 48.00K | 53.00K | 61.07K | 82.04K | 861.36 | 60.21K |
Depreciation & Amortization | 170.31K | 208.82K | 248.00K | 24.00K | 38.69K | 22.96K | 20.96K |
EBITDA | -1.62M | -2.61M | -2.92M | -1.79M | -1.90M | -915.54K | -983.10K |
EBITDA Ratio | -531.03% | -13,103.85% | -9,129.03% | 0.00% | 0.00% | -6,289.82% | -4,436.39% |
Operating Income | -2.41M | -3.59M | -3.06M | -2.04M | -1.88M | -852.84K | -963.23K |
Operating Income Ratio | -788.56% | -13,792.31% | -9,870.97% | 0.00% | 0.00% | -6,289.82% | -4,436.39% |
Total Other Income/Expenses | 547.00K | 706.00K | 723.00K | -151.00K | 8.17K | 24.59K | -102.50K |
Income Before Tax | -1.87M | -2.90M | -2.35M | -2.21M | -1.94M | -897.28K | -1.11M |
Income Before Tax Ratio | -609.80% | -11,157.69% | -7,570.97% | 0.00% | 0.00% | -6,617.63% | -5,096.49% |
Income Tax Expense | 0.00 | -763.00K | 51.00K | 975.24 | 79.90K | -44.45K | -143.32K |
Net Income | -1.71M | -2.14M | -2.40M | -2.21M | -2.02M | -852.84K | -963.23K |
Net Income Ratio | -558.82% | -8,223.08% | -7,735.48% | 0.00% | 0.00% | -6,289.82% | -4,436.39% |
EPS | -0.31 | -0.39 | -0.48 | -0.50 | -0.51 | -0.17 | -0.20 |
EPS Diluted | -0.31 | -0.39 | -0.48 | -0.50 | -0.51 | -0.17 | -0.20 |
Weighted Avg Shares Out | 5.55M | 5.55M | 4.98M | 4.40M | 3.95M | 4.92M | 4.92M |
Weighted Avg Shares Out (Dil) | 5.55M | 5.55M | 4.98M | 4.40M | 3.95M | 4.92M | 4.92M |
Eco Wave Power Receives the Innovation Award from AltaSea at the Port of Los Angeles, as it Strides towards its First U.S. Based Wave Energy Project
Eco Wave Power's Founder & CEO Inna Braverman Receives the Mother Earth Award from Activist Philanthropist Melanie Lundquist
California Governor Gavin Newsom Signs Historic Wave Energy Legislation into Law
Eco Wave Power Presents Significant Operational Progress as It Heads towards its First Commercial Scale Project and Reports First Half 2023 Financial Results
Eco Wave Power is Officially Connected to Israeli Electrical Grid: The EWP-EDF One Station Supplies First Wave Energy to Country's Power Supply
Eco Wave Power Conducts an Official Site Visit with Rogan Associates at Greece's Port of Heraklion to Discuss the Next Steps for the Planning of the 2MW Wave Energy Project
Assembly Committee Passes Wave and Tidal Renewable Energy Bill
Eco Wave Power Receives Grant from the European Union for Its New Wave Energy Power Station in Jaffa Port, Israel
Eco Wave Power's Jaffa Port Wave Energy Station Receives Final Grant Funding from Israeli Ministry of Energy, Marking the Official Completion of the Project
Why Is Eco Wave Power Global (WAVE) Stock Up 58% Today?
Source: https://incomestatements.info
Category: Stock Reports