See more : Chow Tai Seng Jewellery Co., Ltd. (002867.SZ) Income Statement Analysis – Financial Results
Complete financial analysis of North American Nickel Inc. (WSCRF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of North American Nickel Inc., a leading company in the Industrial Materials industry within the Basic Materials sector.
- Global Gas Corporation (HGAS) Income Statement Analysis – Financial Results
- PT Andalan Sakti Primaindo Tbk (ASPI.JK) Income Statement Analysis – Financial Results
- Victory Nickel Inc. (VNCKF) Income Statement Analysis – Financial Results
- Qube Holdings Limited (QUB.AX) Income Statement Analysis – Financial Results
- Delta Electronics, Inc. (2308.TW) Income Statement Analysis – Financial Results
North American Nickel Inc. (WSCRF)
About North American Nickel Inc.
North American Nickel Inc. engages in the exploration and development of nickel-copper-cobalt resources. It focuses on developing the Selebi Project, which covers an area of 11,504 hectares located near the town of Selebi Phikwe, Botswana. The company is based in Toronto, Canada.
Metric | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.31K | 6.31K | -9.83K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.69K | 0.00 | 20.00K | 3.00K | 22.00K | 0.00 | 82.50K |
Cost of Revenue | 5.00K | 7.00K | 12.00K | 14.00K | 25.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | -5.00K | -7.00K | -12.00K | -14.00K | -25.00K | 6.31K | 6.31K | -9.83K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 9.69K | 0.00 | 20.00K | 3.00K | 22.00K | 0.00 | 82.50K |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 100.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 0.00% | 100.00% | 100.00% | 100.00% | 0.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 216.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 3.69M | 2.21M | 2.15M | 2.66M | 2.88M | 2.34M | 2.21M | 3.50M | 975.26K | 1.07M | 867.14K | 535.15K | 57.64K | 64.14K | 58.44K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.50K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.69M | 2.21M | 2.15M | 2.66M | 2.88M | 2.34M | 2.21M | 3.50M | 975.26K | 1.07M | 874.64K | 535.15K | 57.64K | 64.14K | 58.44K | 51.31K | 54.80K | 43.72K | 40.86K | 57.44K | 23.81K | 0.00 |
Other Expenses | 26.00K | 47.00K | 214.00K | 0.00 | 0.00 | 41.98K | 72.68K | 9.34K | 8.46K | 3.99K | 1.91K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 3.72M | 2.25M | 2.36M | 2.87M | 2.88M | 2.39M | 2.28M | 3.51M | 983.71K | 1.08M | 876.55K | 535.15K | 57.64K | 64.14K | 58.44K | 51.31K | 54.80K | 43.72K | 40.86K | 57.44K | 23.81K | 0.00 |
Cost & Expenses | 3.72M | 2.26M | 2.37M | 2.89M | 2.90M | 2.39M | 2.28M | 3.51M | 983.71K | 1.08M | 876.55K | 535.15K | 57.64K | 64.14K | 58.44K | 51.31K | 54.80K | 43.72K | 40.86K | 57.44K | 23.81K | 0.00 |
Interest Income | 0.00 | 0.00 | 26.00K | 74.00K | 32.00K | 27.67K | 36.92K | 81.10K | 40.54K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 179.00 | 600.00 | 0.00 |
Interest Expense | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 264.45K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 5.00K | 7.00K | 12.00K | 14.00K | 25.00K | 41.98K | 72.68K | 9.34K | 8.46K | 3.99K | 1.91K | 5.34K | 58.00 | 331.00 | 474.00 | 4.48K | 0.00 | -16.02K | 0.00 | 179.00 | 600.00 | -22.13K |
EBITDA | -3.99M | -2.73M | -28.85M | -3.01M | -2.85M | -2.57M | -2.32M | -3.73M | -1.25M | -1.45M | -1.16M | -529.81K | -117.59K | -200.65K | -49.29K | -37.15K | -54.80K | -39.74K | -37.86K | -35.26K | -23.21K | 60.38K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -40,746.32% | -36,719.93% | 37,954.35% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -383.39% | 0.00% | -198.71% | -1,262.10% | -160.29% | 0.00% | 73.18% |
Operating Income | -4.00M | -2.26M | -2.37M | -2.89M | -2.90M | -2.39M | -2.28M | -3.51M | -983.71K | -1.08M | -876.55K | -535.15K | -137.35K | -209.58K | -58.44K | -41.62K | -54.80K | -23.72K | -37.86K | -35.44K | -23.81K | 82.50K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -37,835.38% | -36,209.51% | 35,671.61% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -429.58% | 0.00% | -118.60% | -1,262.10% | -161.10% | 0.00% | 100.00% |
Total Other Income/Expenses | 0.00 | -480.00K | -26.49M | -135.00K | 25.00K | -490.05K | -104.87K | -233.77K | -276.59K | -375.65K | -284.27K | -158.17K | -79.72K | -145.45K | 0.00 | 0.00 | 0.00 | -16.02K | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | -4.00M | -2.74M | -28.86M | -3.02M | -2.88M | -2.88M | -2.39M | -3.74M | -1.26M | -1.45M | -1.16M | -693.32K | -217.07K | -355.03K | 0.00 | 0.00 | 0.00 | -39.74K | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -45,604.14% | -37,872.04% | 38,049.29% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -198.72% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 0.00 | -480.00K | -26.49M | -135.00K | 25.00K | -225.60K | -104.87K | -233.77K | -276.59K | -375.65K | -76.63K | -8.65K | -79.72K | -145.45K | 0.00 | -4.48K | 54.80K | -1.00 | 37.86K | -179.00 | -600.00 | 22.13K |
Net Income | -4.00M | -2.74M | -28.86M | -3.02M | -2.88M | -2.88M | -2.39M | -3.74M | -1.26M | -1.45M | -1.08M | -529.81K | -117.65K | -200.98K | -49.76K | -37.15K | -54.80K | -39.74K | -37.86K | -35.26K | -23.21K | 60.38K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -45,604.14% | -37,872.04% | 38,049.30% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -383.39% | 0.00% | -198.71% | -1,262.10% | -160.29% | 0.00% | 73.18% |
EPS | -0.19 | -0.14 | -1.82 | -0.21 | -0.31 | -0.53 | -0.63 | -1.18 | -0.56 | -1.05 | -1.17 | -1.33 | -1.08 | -0.92 | -0.23 | -0.18 | -0.30 | -0.24 | -0.20 | -0.20 | -0.15 | 0.09 |
EPS Diluted | -0.19 | -0.14 | -1.82 | -0.21 | -0.31 | -0.53 | -0.63 | -1.18 | -0.56 | -1.05 | -1.17 | -1.33 | -1.08 | -0.92 | -0.23 | -0.18 | -0.30 | -0.24 | -0.15 | -0.15 | -0.10 | 0.09 |
Weighted Avg Shares Out | 21.50M | 19.30M | 15.83M | 14.36M | 9.32M | 5.40M | 3.77M | 3.16M | 2.24M | 1.38M | 929.28K | 398.83K | 108.83K | 217.67K | 217.67K | 207.67K | 181.68K | 166.46K | 189.32K | 176.32K | 154.70K | 704.85K |
Weighted Avg Shares Out (Dil) | 21.50M | 19.30M | 15.83M | 14.36M | 9.32M | 5.40M | 3.77M | 3.16M | 2.24M | 1.38M | 929.28K | 398.83K | 108.83K | 217.67K | 217.67K | 207.67K | 181.68K | 166.46K | 252.42K | 235.09K | 232.05K | 704.85K |
Subeca Raises $6M Series A to Scale Deployment of Low-Cost, Easy-to-Use Water Technology
Padgett President Roger Harris Testifies Before House
Life Science Equipment Market to be Worth $97.96 Billion by 2031 - Exclusive Report by Meticulous Research®
Kinder Morgan, Inc. (NYSE:KMI) Shares Sold by Foundations Investment Advisors LLC
Statement by Fragrance Creators Association Calling on Congress to Provide Funding to Implement Modernized Cosmetic Regulations
PermitUsNow Provides Critical Permitting Tips for Houston Property Owners Rebuilding After Devastating Storm
NEXTBASE RELEASES MAJOR UPGRADES TO THE AI-POWERED PROTECTION PLATFORM, iQ SMART DASH CAM, ENHANCING SMARTSENSE PARKING, ADDING GUARDIAN MODE AND MORE
Mohari Hospitality and Weller Development Partners Announce Strategic Partnership
SpotOn Releases New Omni Edition GPS Collar for Dogs
CRN Recognizes Five Outstanding Performers from Sovos on the 2024 Women of the Channel List
Source: https://incomestatements.info
Category: Stock Reports