See more : Revolution Co., Ltd. (8894.T) Income Statement Analysis – Financial Results
Complete financial analysis of WidePoint Corporation (WYY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of WidePoint Corporation, a leading company in the Information Technology Services industry within the Technology sector.
- Printron Inc. (PRNI) Income Statement Analysis – Financial Results
- Magnet Forensics Inc. (MAGT.TO) Income Statement Analysis – Financial Results
- Good Life China Corporation (GLCC) Income Statement Analysis – Financial Results
- Hubei Century Network Technology Inc. (300494.SZ) Income Statement Analysis – Financial Results
- Shanghai Taisheng Wind Power Equipment Co., Ltd. (300129.SZ) Income Statement Analysis – Financial Results
WidePoint Corporation (WYY)
About WidePoint Corporation
WidePoint Corporation provides technology management as a service (TMaaS) to the government and business enterprises in North America and Europe. It offers TMaaS solutions through a federal government certified proprietary portal to manage, analyze, and protect communications assets, as well as deploy identity management solutions that provide secured virtual and physical access to restricted environments. The company provides telecom lifecycle management, mobile and identity management, and digital billing and analytics solutions. It also offers information technology as a service, including cybersecurity, cloud, network operation, and professional services. WidePoint Corporation was founded in 1991 and is headquartered in Fairfax, Virginia.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 106.03M | 94.10M | 87.34M | 180.34M | 101.72M | 83.68M | 75.88M | 78.42M | 70.84M | 53.32M | 46.83M | 55.78M | 41.37M | 50.81M | 43.34M | 35.46M | 14.13M | 17.95M | 13.26M | 5.54M | 3.29M | 3.50M | 5.90M | 12.94M | 27.20M | 9.90M | 1.43M |
Cost of Revenue | 90.38M | 79.53M | 70.97M | 159.89M | 84.34M | 68.41M | 62.19M | 64.41M | 57.61M | 39.80M | 34.71M | 41.92M | 32.13M | 37.55M | 33.85M | 28.88M | 10.57M | 14.26M | 11.87M | 4.07M | 2.46M | 2.49M | 3.12M | 7.01M | 12.10M | 3.50M | 667.10K |
Gross Profit | 15.65M | 14.58M | 16.37M | 20.46M | 17.38M | 15.27M | 13.69M | 14.01M | 13.23M | 13.51M | 12.11M | 13.86M | 9.24M | 13.26M | 9.50M | 6.58M | 3.56M | 3.70M | 1.39M | 1.48M | 833.23K | 1.01M | 2.78M | 5.92M | 15.10M | 6.40M | 758.26K |
Gross Profit Ratio | 14.76% | 15.49% | 18.74% | 11.34% | 17.08% | 18.25% | 18.04% | 17.87% | 18.68% | 25.35% | 25.87% | 24.85% | 22.34% | 26.11% | 21.91% | 18.56% | 25.22% | 20.59% | 10.52% | 26.62% | 25.30% | 28.76% | 47.11% | 45.79% | 55.51% | 64.65% | 53.20% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 219.14K | 699.01K | 673.09K | 480.12K | 73.56K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 300.00K | 500.00K | 0.00 |
General & Administrative | 15.88M | 14.72M | 12.72M | 14.27M | 13.84M | 13.30M | 14.39M | 14.45M | 14.61M | 14.36M | 9.87M | 9.82M | 7.44M | 8.45M | 6.46M | 6.25M | 3.17M | 3.33B | 2.91B | 1.20B | 693.22M | 0.00 | 2.55M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 2.19M | 2.13M | 2.01M | 1.87M | 1.66M | 1.74M | 2.20M | 2.67M | 3.03M | 3.43M | 3.13M | 2.74M | 1.48M | 1.81M | 1.15M | 901.01K | 917.95K | 851.07M | 701.16M | 596.56M | 430.07M | 0.00 | 614.79K | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 18.07M | 16.85M | 14.73M | 16.14M | 15.50M | 15.04M | 16.60M | 17.12M | 17.64M | 17.79M | 13.00M | 12.56M | 8.93M | 10.26M | 7.60M | 7.15M | 4.09M | 4.18M | 3.61M | 1.79M | 1.12M | 1.17M | 3.16M | 10.39M | 12.30M | 5.20M | 5.26M |
Other Expenses | 1.27M | 1.08M | 1.03M | 1.09M | 988.15K | -2.00 | 3.81K | 13.54K | 33.01K | 12.89K | 11.27K | 3.20K | 211.13K | 201.24K | 179.41K | 160.57K | 83.46K | 35.13K | 25.22K | 70.90K | 12.78K | 51.79K | 6.44M | 851.56K | 1.80M | 1.30M | 1.01M |
Operating Expenses | 19.35M | 17.93M | 15.76M | 17.23M | 16.49M | 15.46M | 17.15M | 18.17M | 18.69M | 18.16M | 13.29M | 12.84M | 9.14M | 10.46M | 7.78M | 7.31M | 4.17M | 4.21M | 3.63M | 1.86M | 1.14M | 1.22M | 9.61M | 11.24M | 14.40M | 7.00M | 6.27M |
Cost & Expenses | 109.73M | 97.46M | 86.73M | 177.12M | 100.83M | 83.87M | 79.35M | 82.58M | 76.30M | 57.97M | 48.00M | 54.76M | 41.27M | 48.01M | 41.63M | 36.19M | 14.74M | 18.47M | 15.50M | 5.93M | 3.60M | 3.71M | 12.73M | 18.26M | 26.50M | 10.50M | 6.94M |
Interest Income | 90.68K | 41.83K | 4.16K | 3.94K | 5.36K | 6.80K | 15.35K | 14.59K | 23.03K | 17.00K | 7.36K | 4.88K | 12.57K | 18.44K | 27.69K | 134.53K | 104.25K | 92.67K | 6.96K | 5.84K | 11.55K | 17.66K | 44.66K | 103.35K | 0.00 | 0.00 | 0.00 |
Interest Expense | 239.53K | 259.64K | 273.23K | 302.92K | 310.58K | 79.54K | 52.16K | 72.23K | 142.50K | 186.80K | 175.36K | 294.24K | 69.32K | 90.05K | 176.42K | 336.64K | 13.54K | 9.71K | 164.69K | 38.14K | 1.30K | 1.56K | 5.23K | 198.97K | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 3.37M | 2.53M | 1.66M | 1.63M | 1.91M | 1.31M | 1.49M | 1.56M | 383.27K | 1.84M | 1.75M | 1.79M | 860.96K | 1.01M | 1.13M | 1.01M | 529.85K | 463.52K | 361.04K | 80.60K | 12.78K | 51.79K | 545.29K | 851.56K | 1.80M | 1.30M | 1.01M |
EBITDA | -302.84K | -15.72M | 2.91M | 4.85M | 2.80M | 1.12M | -1.95M | -2.57M | -3.84M | -2.78M | 594.67K | 2.82M | 978.09K | 3.83M | 2.87M | 409.98K | 26.21K | 38.60K | -7.29M | -4.18M | -290.06K | -163.92K | -6.28M | -5.65M | 707.88K | 700.00K | -4.50M |
EBITDA Ratio | -0.29% | 0.60% | 2.61% | 2.39% | 1.89% | 0.28% | -4.09% | -4.82% | -7.09% | -5.22% | 1.27% | 5.05% | 2.37% | 7.54% | 6.63% | 1.17% | -0.55% | -0.30% | 26.58% | -1.90% | -8.85% | -8.70% | -6.50% | -26.22% | 15.44% | 4.04% | 208.20% |
Operating Income | -3.70M | -1.97M | 1.25M | 3.22M | 885.26K | -190.41K | -3.46M | -4.16M | -5.46M | -4.65M | -1.18M | 1.02M | 105.17K | 2.80M | 1.72M | -727.53K | -607.89K | -517.59K | -2.24M | -388.59K | -302.84K | -215.71K | -6.83M | -5.32M | 700.00K | -600.00K | -5.51K |
Operating Income Ratio | -3.49% | -2.09% | 1.44% | 1.79% | 0.87% | -0.23% | -4.56% | -5.31% | -7.71% | -8.72% | -2.51% | 1.83% | 0.25% | 5.52% | 3.96% | -2.05% | -4.30% | -2.88% | -16.88% | -7.01% | -9.19% | -6.17% | -115.65% | -41.12% | 2.57% | -6.06% | -0.39% |
Total Other Income/Expenses | -211.44K | 1.13M | 373.93K | -298.52K | -266.35K | -72.75K | -33.00K | -44.10K | -86.46K | -156.90K | -156.73K | -286.16K | -57.35K | -71.61K | -148.78K | -206.03K | 90.71K | 82.96K | -5.56M | -3.10M | 11.75K | 156.10K | 39.42K | -1.08M | -1.70M | 300.00K | -14.20M |
Income Before Tax | -3.91M | -18.51M | 981.54K | 2.92M | 618.91K | -263.15K | -3.50M | -4.21M | -5.55M | -4.81M | -1.33M | 732.61K | 47.82K | 2.73M | 1.57M | -933.56K | -517.18K | -434.64K | -7.80M | -623.78K | -291.09K | -59.61K | -6.79M | -6.40M | -1.00M | -300.00K | -14.21M |
Income Before Tax Ratio | -3.69% | -19.67% | 1.12% | 1.62% | 0.61% | -0.31% | -4.61% | -5.37% | -7.83% | -9.02% | -2.84% | 1.31% | 0.12% | 5.38% | 3.62% | -2.63% | -3.66% | -2.42% | -58.81% | -11.26% | -8.84% | -1.71% | -114.98% | -49.43% | -3.68% | -3.03% | -996.71% |
Income Tax Expense | 133.24K | 5.08M | 640.45K | -7.40M | 392.65K | 1.19M | 37.97K | -73.45K | -81.81K | 3.59M | 362.76K | -99.69K | -199.05K | -3.65M | 156.89K | 156.89K | 0.00 | -83.00 | -355.42K | -816.00 | -11.75K | -156.10K | -39.42K | 1.27M | 1.80M | -300.00K | 8.70M |
Net Income | -4.05M | -23.59M | 341.10K | 10.32M | 226.26K | -1.46M | -3.53M | -4.13M | -5.47M | -8.40M | -1.69M | 832.30K | 246.87K | 6.38M | 1.41M | -1.09M | -517.18K | -434.56K | -7.44M | -622.96K | -291.09K | -59.61K | -6.79M | -6.59M | -1.10M | -300.00K | -14.21M |
Net Income Ratio | -3.82% | -25.06% | 0.39% | 5.72% | 0.22% | -1.74% | -4.66% | -5.27% | -7.72% | -15.76% | -3.62% | 1.49% | 0.60% | 12.56% | 3.25% | -3.08% | -3.66% | -2.42% | -56.13% | -11.24% | -8.84% | -1.71% | -114.98% | -50.97% | -4.04% | -3.03% | -996.71% |
EPS | -0.46 | -2.70 | 0.04 | 1.22 | 0.03 | -0.17 | -0.43 | -0.50 | -0.66 | -1.15 | -0.27 | 0.13 | 0.04 | 1.04 | 0.20 | -0.19 | -0.10 | -0.10 | -2.97 | -0.37 | -0.19 | -0.04 | -5.23 | -5.08 | -0.85 | -0.28 | -25.82 |
EPS Diluted | -0.46 | -2.70 | 0.04 | 1.20 | 0.03 | -0.17 | -0.43 | -0.50 | -0.66 | -1.15 | -0.27 | 0.13 | 0.04 | 1.02 | 0.20 | -0.19 | -0.10 | -0.10 | -1.41 | -0.37 | -0.19 | -0.04 | -5.23 | -5.08 | -0.85 | -0.28 | -25.82 |
Weighted Avg Shares Out | 8.83M | 8.73M | 9.07M | 8.46M | 8.40M | 8.33M | 8.29M | 8.27M | 8.22M | 7.30M | 6.28M | 6.35M | 6.29M | 6.16M | 5.94M | 5.67M | 5.24M | 4.54M | 2.51M | 1.67M | 1.56M | 1.42M | 1.30M | 1.30M | 1.29M | 1.06M | 550.27K |
Weighted Avg Shares Out (Dil) | 8.83M | 8.73M | 9.16M | 8.60M | 8.40M | 8.33M | 8.29M | 8.27M | 8.22M | 7.30M | 6.38M | 6.38M | 6.41M | 6.29M | 6.06M | 5.67M | 5.24M | 4.54M | 5.27M | 1.67M | 1.56M | 1.42M | 1.30M | 1.30M | 1.29M | 1.06M | 550.27K |
WidePoint Bags Over $86M U.S. Department of Homeland Security Task Orders
WidePoint Awarded More than $86 Million in Task Orders from the U.S. Department of Homeland Security
WidePoint Corporation (WYY) CEO Jin Kang on Q4 2020 Results - Earnings Call Transcript
WidePoint Reports Full Year and Fourth Quarter 2020 Financial Results
WidePoint (WYY) to Report Q4 Earnings: What's in Store?
WidePoint Secures More than $10.4 Million in Trusted Mobility Management (TM2) Contracts During the Fourth Quarter of 2020
WidePoint: Unjustified Selloff, Our No. 1 Pick, Here's Why You Should Buy This Dip
3 Computer Services Stocks to Watch in a Challenging Industry
Catalysts For WidePoint In 2021: More Profitable, ETF Inclusion, A Takeover Target And More
6 Top-Ranked Stocks With Stellar Net Profit Margins
Source: https://incomestatements.info
Category: Stock Reports
How many consecutive quarters of positive Adjusted EBITDA does WidePoint have?
Certified and successfully deployed new proprietary MobileAnchor Digital Credential solution into two Federal Agencies. 29th consecutive quarter of positive Adjusted EBITDA1.
What contracts did WidePoint secure in Q3 2024?
Won $15.2 million in contract awards and renewals during the third quarter of 2024, of which $1.4 million were IT as a Service contracts. Awarded two MobileAnchor Digital Credential contracts for the quarter from federal defense and civilian agencies.
What were WidePoint’s Q3 2024 revenue and growth?
Revenues were $34.6 million, a 35% increase from the same quarter last year. Adjusted EBITDA1, a non-GAAP financial measure, was $574,000, a 149% improvement from the same quarter last year.