See more : Mochida Pharmaceutical Co., Ltd. (4534.T) Income Statement Analysis – Financial Results
Complete financial analysis of Beijing Shengtong Printing Co., Ltd (002599.SZ) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Beijing Shengtong Printing Co., Ltd, a leading company in the Specialty Business Services industry within the Industrials sector.
- Stonehenge Globale Valueaktier (SHIGVAKL.CO) Income Statement Analysis – Financial Results
- Otani Kogyo Co.,Ltd. (5939.T) Income Statement Analysis – Financial Results
- Clean Seed Capital Group Ltd. (CLGPF) Income Statement Analysis – Financial Results
- USHG Acquisition Corp. (HUGS) Income Statement Analysis – Financial Results
- Body and Mind Inc. (BMMJ) Income Statement Analysis – Financial Results
Beijing Shengtong Printing Co., Ltd (002599.SZ)
About Beijing Shengtong Printing Co., Ltd
Beijing Shengtong Printing Co., Ltd. provides integrated printing services for full-color publication activities in China. The company primarily prints color magazines, luxury metropolitan newspapers, commercial promotional materials, hardcover books, and other printing products. It also supplies printed materials, as well as offers packaging printing services. The company was founded in 2000 and is based in Beijing, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 2.40B | 2.24B | 2.41B | 2.04B | 1.95B | 1.84B | 1.40B | 843.45M | 701.26M | 622.21M | 533.34M | 515.65M | 479.76M | 449.39M | 316.91M | 274.46M | 247.42M | 199.21M | 148.90M |
Cost of Revenue | 2.04B | 1.89B | 1.93B | 1.70B | 1.50B | 1.48B | 1.12B | 693.75M | 578.87M | 523.02M | 440.55M | 417.62M | 378.37M | 353.14M | 240.89M | 212.65M | 188.45M | 152.96M | 123.20M |
Gross Profit | 359.99M | 349.67M | 479.28M | 341.49M | 452.70M | 365.55M | 278.74M | 149.70M | 122.39M | 99.19M | 92.80M | 98.02M | 101.38M | 96.25M | 76.02M | 61.81M | 58.98M | 46.26M | 25.70M |
Gross Profit Ratio | 15.02% | 15.62% | 19.93% | 16.74% | 23.18% | 19.82% | 19.86% | 17.75% | 17.45% | 15.94% | 17.40% | 19.01% | 21.13% | 21.42% | 23.99% | 22.52% | 23.84% | 23.22% | 17.26% |
Research & Development | 37.94M | 39.99M | 41.88M | 31.35M | 26.02M | 20.37M | 14.71M | 7.86M | 8.99M | 7.42M | 3.49M | 2.47M | 1.63M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 52.32M | 39.18M | 40.95M | 30.44M | 32.06M | 26.15M | 22.59M | 16.79M | 12.07M | 7.56M | 9.22M | 8.53M | 7.58M | 3.55M | 3.23M | 4.06M | 7.34M | 4.59M | 4.01M |
Selling & Marketing | 129.79M | 116.96M | 128.08M | 108.64M | 100.14M | 77.28M | 54.74M | 39.23M | 39.60M | 33.91M | 24.66M | 22.67M | 19.31M | 17.51M | 14.20M | 10.25M | 7.61M | 7.82M | 4.64M |
SG&A | 182.55M | 156.14M | 169.04M | 139.09M | 132.20M | 103.43M | 77.33M | 56.02M | 51.67M | 41.46M | 33.87M | 31.20M | 26.89M | 21.06M | 17.43M | 14.32M | 14.95M | 12.41M | 8.66M |
Other Expenses | 130.92M | 127.88M | 164.75M | 114.72M | 110.93M | 6.90M | 10.69M | 18.10M | 13.50M | 2.86M | 2.77M | 4.39M | 2.89M | 1.82M | 160.38K | 111.97K | 53.91K | 34.11K | -12.29K |
Operating Expenses | 351.42M | 324.00M | 375.66M | 285.16M | 269.15M | 218.80M | 172.77M | 111.02M | 99.38M | 84.29M | 70.32M | 59.01M | 48.32M | 33.86M | 28.86M | 23.08M | 15.51M | 13.13M | 9.22M |
Cost & Expenses | 2.39B | 2.21B | 2.30B | 1.98B | 1.77B | 1.70B | 1.30B | 804.77M | 678.25M | 607.31M | 510.87M | 476.63M | 426.69M | 386.99M | 269.75M | 235.73M | 203.96M | 166.09M | 132.42M |
Interest Income | 6.40M | 6.64M | 8.30M | 5.29M | 5.49M | 3.69M | 4.26M | 3.87M | 1.34M | 2.65M | 2.72M | 4.33M | 3.32M | 284.92K | 283.02K | 162.69K | -0.79 | -0.57 | 0.00 |
Interest Expense | 9.31M | 12.42M | 15.77M | 8.56M | 12.63M | 12.54M | 4.36M | 7.49M | 9.50M | 6.88M | 3.49M | 2.86M | 5.62M | 4.82M | 4.39M | 2.78M | 1.99M | 1.27M | 0.00 |
Depreciation & Amortization | 164.64M | 189.50M | 155.77M | 105.90M | 99.37M | 85.89M | 94.26M | 60.42M | 58.81M | 62.81M | 58.09M | 47.56M | 39.71M | 26.09M | 24.55M | 15.90M | 2.49M | 3.33M | -834.75K |
EBITDA | 176.57M | 216.95M | 266.98M | -232.21M | 259.90M | 251.39M | 211.14M | 112.50M | 78.52M | 82.60M | 84.53M | 91.97M | 93.11M | 86.87M | 70.13M | 51.49M | 43.46M | 34.16M | 17.68M |
EBITDA Ratio | 7.37% | 8.19% | 11.00% | 6.79% | 13.56% | 13.41% | 15.23% | 13.88% | 13.44% | 13.36% | 15.96% | 18.00% | 19.91% | 19.76% | 22.23% | 18.89% | 17.67% | 17.14% | 11.87% |
Operating Income | 8.58M | 29.39M | 91.57M | 58.73M | 171.81M | 140.96M | 99.52M | 26.91M | 9.15M | 9.44M | 20.19M | 37.43M | 45.06M | 54.07M | 41.00M | 32.70M | 41.22M | 30.82M | 18.51M |
Operating Income Ratio | 0.36% | 1.31% | 3.81% | 2.88% | 8.80% | 7.64% | 7.09% | 3.19% | 1.30% | 1.52% | 3.78% | 7.26% | 9.39% | 12.03% | 12.94% | 11.91% | 16.66% | 15.47% | 12.43% |
Total Other Income/Expenses | -3.16M | -6.94M | 448.76K | -408.22M | 2.25M | 6.90M | 10.69M | 14.01M | 13.21M | 2.79M | 2.77M | 4.11M | 2.73M | 1.82M | -3.46M | -3.72M | 53.91K | 34.12K | -45.10K |
Income Before Tax | 5.42M | 14.77M | 92.02M | -349.49M | 174.06M | 147.86M | 110.21M | 43.99M | 22.36M | 12.22M | 22.96M | 41.54M | 47.79M | 55.89M | 41.16M | 32.81M | 41.28M | 30.86M | 18.47M |
Income Before Tax Ratio | 0.23% | 0.66% | 3.83% | -17.13% | 8.91% | 8.02% | 7.85% | 5.22% | 3.19% | 1.96% | 4.30% | 8.06% | 9.96% | 12.44% | 12.99% | 11.95% | 16.68% | 15.49% | 12.40% |
Income Tax Expense | -534.75K | 11.71M | 19.25M | 8.92M | 25.49M | 22.31M | 17.61M | 7.36M | 2.92M | 821.69K | 3.85M | 10.38M | 12.36M | 14.07M | 10.32M | 8.17M | 13.85M | 10.47M | 6.80M |
Net Income | 4.12M | 3.05M | 67.61M | -358.41M | 141.31M | 124.15M | 92.54M | 36.50M | 19.52M | 11.40M | 19.11M | 31.17M | 35.42M | 41.82M | 30.84M | 24.64M | 27.43M | 20.38M | 11.67M |
Net Income Ratio | 0.17% | 0.14% | 2.81% | -17.57% | 7.24% | 6.73% | 6.59% | 4.33% | 2.78% | 1.83% | 3.58% | 6.04% | 7.38% | 9.31% | 9.73% | 8.98% | 11.08% | 10.23% | 7.84% |
EPS | 0.01 | 0.01 | 0.12 | -0.65 | 0.26 | 0.23 | 0.17 | 0.16 | 0.04 | 0.03 | 0.04 | 0.07 | 0.09 | 0.12 | 0.09 | 0.07 | 0.16 | 0.12 | 0.07 |
EPS Diluted | 0.01 | 0.01 | 0.12 | -0.65 | 0.26 | 0.23 | 0.17 | 0.16 | 0.04 | 0.03 | 0.04 | 0.07 | 0.09 | 0.12 | 0.09 | 0.07 | 0.16 | 0.12 | 0.07 |
Weighted Avg Shares Out | 411.55M | 483.51M | 542.27M | 547.92M | 543.52M | 539.80M | 542.46M | 229.81M | 442.45M | 430.25M | 463.73M | 441.57M | 388.52M | 338.52M | 338.20M | 335.15M | 169.54M | 169.54M | 169.54M |
Weighted Avg Shares Out (Dil) | 411.55M | 483.51M | 542.27M | 547.92M | 543.52M | 539.80M | 542.50M | 229.81M | 442.45M | 430.73M | 464.00M | 441.57M | 388.52M | 346.78M | 338.20M | 335.15M | 169.54M | 169.54M | 169.54M |
Source: https://incomestatements.info
Category: Stock Reports