See more : FDG Kinetic Limited (0378.HK) Income Statement Analysis – Financial Results
Complete financial analysis of Darden Restaurants, Inc. (0I77.L) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Darden Restaurants, Inc., a leading company in the Restaurants industry within the Consumer Cyclical sector.
- Sunflag Iron and Steel Company Limited (SUNFLAG.NS) Income Statement Analysis – Financial Results
- Anthemis Digital Acquisitions I Corp (ADALU) Income Statement Analysis – Financial Results
- ACG Acquisition Company Limited (ACG.L) Income Statement Analysis – Financial Results
- The Honest Company, Inc. (HNST) Income Statement Analysis – Financial Results
- Komori Corporation (6349.T) Income Statement Analysis – Financial Results
Darden Restaurants, Inc. (0I77.L)
About Darden Restaurants, Inc.
Darden Restaurants, Inc., through its subsidiaries, owns and operates full-service restaurants in the United States and Canada. As of May 29, 2022, it owned and operated 1,867 restaurants, which included 884 under the Olive Garden brand, 546 under the LongHorn Steakhouse brand name, 172 under the Cheddar's Scratch Kitchen brand, 85 under the Yard House brand name, 62 under The Capital Grille brand, 45 under the Seasons 52 brand name, 42 under the Bahama Breeze brand, 28 under the Eddie V's Prime Seafood brand name, and 3 under the Capital Burger brand; and franchised 60 restaurants comprising 35 under the Olive Garden brand, 18 under the LongHorn Steakhouse brand name, 4 under the Cheddar's Scratch Kitchen brand, 2 under The Capital Grille brand name, and 1 under the Bahama Breeze brand.Darden Restaurants, Inc. was founded in 1968 and is based in Orlando, Florida.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 11.39B | 10.49B | 9.63B | 7.20B | 7.81B | 8.51B | 8.08B | 7.17B | 6.93B | 6.76B | 6.29B | 8.55B | 8.00B | 7.50B | 7.11B | 7.22B | 6.63B | 5.57B | 5.72B | 5.28B | 5.00B | 4.65B | 4.37B | 4.02B | 3.70B | 3.46B | 3.29B | 3.17B | 3.19B | 3.16B |
Cost of Revenue | 8.98B | 8.40B | 7.64B | 5.70B | 6.40B | 6.66B | 6.33B | 5.60B | 5.39B | 5.34B | 4.99B | 6.66B | 6.16B | 5.70B | 5.48B | 5.64B | 5.14B | 4.26B | 4.43B | 4.10B | 3.90B | 3.63B | 3.38B | 3.13B | 2.90B | 2.74B | 2.62B | 2.57B | 2.47B | 2.50B |
Gross Profit | 2.41B | 2.08B | 2.00B | 1.49B | 1.41B | 1.85B | 1.75B | 1.57B | 1.54B | 1.42B | 1.30B | 1.89B | 1.84B | 1.80B | 1.63B | 1.58B | 1.49B | 1.31B | 1.29B | 1.18B | 1.11B | 1.02B | 984.10M | 886.43M | 806.19M | 718.10M | 663.30M | 599.60M | 720.60M | 667.50M |
Gross Profit Ratio | 21.16% | 19.86% | 20.72% | 20.75% | 18.04% | 21.73% | 21.60% | 21.89% | 22.23% | 21.03% | 20.60% | 22.11% | 22.95% | 24.01% | 22.90% | 21.90% | 22.45% | 23.50% | 22.60% | 22.40% | 22.14% | 21.92% | 22.53% | 22.04% | 21.78% | 20.77% | 20.18% | 18.90% | 22.58% | 21.10% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 479.20M | 386.10M | 373.20M | 396.20M | 376.40M | 405.50M | 409.80M | 387.70M | 384.90M | 430.20M | 663.50M | 847.80M | 746.80M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 144.50M | 118.30M | 93.20M | 91.10M | 238.00M | 255.30M | 252.30M | 239.70M | 238.00M | 243.30M | 252.30M | 241.10M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 623.70M | 504.40M | 466.40M | 487.30M | 614.40M | 660.80M | 662.10M | 627.40M | 622.90M | 673.50M | 663.50M | 847.80M | 746.80M | 738.00M | 684.50M | 665.60M | 641.70M | 534.60M | 536.38M | 497.48M | 472.11M | 439.38M | 420.95M | 407.69M | 379.47M | 360.90M | 358.50M | 361.30M | 373.90M | 345.90M |
Other Expenses | 472.30M | 387.80M | 368.40M | 350.90M | 355.90M | 336.70M | 313.10M | 272.90M | 290.20M | 319.30M | 304.40M | 394.80M | 349.10M | 316.80M | 300.90M | 283.10M | 245.70M | 200.40M | 221.46M | 213.22M | 210.00M | 191.22M | 165.83M | 146.86M | 136.36M | 130.20M | 131.00M | 140.70M | 136.50M | 135.50M |
Operating Expenses | 1.10B | 892.20M | 834.80M | 838.20M | 970.30M | 997.50M | 975.20M | 900.30M | 913.10M | 992.80M | 967.90M | 1.24B | 1.10B | 1.05B | 985.40M | 948.70M | 887.40M | 735.00M | 757.84M | 710.70M | 682.11M | 630.59M | 586.78M | 554.55M | 515.83M | 491.10M | 489.50M | 502.00M | 510.40M | 481.40M |
Cost & Expenses | 10.08B | 9.30B | 8.47B | 6.54B | 7.37B | 7.66B | 7.31B | 6.50B | 6.31B | 6.33B | 5.96B | 7.90B | 7.26B | 6.75B | 6.47B | 6.59B | 6.03B | 4.99B | 5.19B | 4.81B | 4.58B | 4.26B | 3.97B | 3.69B | 3.41B | 3.23B | 3.11B | 3.07B | 2.98B | 2.98B |
Interest Income | 4.50M | 7.80M | 1.90M | 1.70M | 4.90M | 3.80M | 800.00K | 1.30M | 1.10M | 600.00K | 600.00K | 900.00K | 900.00K | 900.00K | 1.30M | 900.00K | 1.20M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 143.20M | 61.70M | 70.60M | 65.20M | 62.20M | 54.00M | 161.90M | 41.50M | 173.60M | 192.90M | 134.90M | 126.80M | 101.60M | 93.60M | 93.90M | 107.40M | 86.90M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 459.90M | 387.80M | 368.40M | 350.90M | 355.90M | 336.70M | 313.10M | 272.90M | 290.20M | 319.30M | 304.40M | 394.80M | 349.10M | 316.80M | 300.90M | 283.10M | 248.00M | 202.10M | 233.09M | 224.26M | 217.60M | 198.12M | 173.41M | 153.90M | 136.36M | 130.20M | 131.00M | 140.70M | 136.50M | 135.50M |
EBITDA | 1.78B | 1.59B | 1.54B | 993.40M | 257.00M | 1.17B | 978.40M | 951.70M | 771.00M | 554.10M | 606.50M | 673.50M | 1.09B | 1.06B | 943.60M | 904.50M | 854.00M | 773.00M | 752.00M | 695.85M | 635.91M | 582.24M | 570.73M | 485.78M | 426.72M | 357.20M | 304.82M | 238.30M | 346.70M | 321.60M |
EBITDA Ratio | 15.59% | 14.95% | 15.85% | 14.07% | 15.17% | 14.18% | 13.45% | 13.02% | 13.33% | 11.99% | 10.34% | 12.20% | 13.61% | 14.17% | 13.28% | 12.68% | 12.80% | 13.97% | 13.60% | 13.27% | 13.69% | 12.63% | 13.01% | 12.08% | 11.37% | 10.08% | 9.26% | 14.76% | 13.21% | 13.31% |
Operating Income | 1.31B | 1.20B | 1.16B | 648.70M | 828.30M | 832.50M | 766.80M | 677.50M | 622.20M | 367.60M | 327.20M | 648.30M | 739.60M | 745.90M | 637.50M | 619.90M | 600.40M | 573.30M | 525.62M | 467.04M | 383.66M | 390.35M | 399.89M | 331.88M | 290.36M | 227.00M | 173.80M | 97.60M | 210.20M | 186.10M |
Operating Income Ratio | 11.54% | 11.46% | 12.07% | 9.01% | 10.61% | 9.78% | 9.49% | 9.45% | 8.97% | 5.43% | 5.21% | 7.58% | 9.25% | 9.95% | 8.96% | 8.59% | 9.06% | 10.30% | 9.19% | 8.85% | 7.67% | 8.39% | 9.15% | 8.25% | 7.85% | 6.56% | 5.29% | 3.08% | 6.59% | 5.88% |
Total Other Income/Expenses | -138.70M | -81.30M | -68.70M | -72.20M | -599.10M | -50.20M | -161.10M | -40.20M | -172.50M | -254.40M | -134.30M | -126.00M | 180.60M | -98.30M | -100.10M | -107.40M | -85.70M | -40.10M | -43.90M | -43.12M | -43.66M | -42.60M | -36.59M | -30.66M | -16.46M | -11.20M | -20.12M | -252.10M | -96.40M | -121.00M |
Income Before Tax | 1.18B | 1.12B | 1.09B | 576.50M | -161.00M | 782.30M | 605.70M | 637.30M | 449.70M | 175.30M | 174.60M | 522.40M | 638.00M | 647.60M | 543.60M | 512.50M | 514.70M | 530.80M | 482.52M | 423.92M | 340.00M | 347.75M | 363.31M | 301.22M | 273.91M | 215.80M | 153.70M | -154.50M | 113.80M | 65.10M |
Income Before Tax Ratio | 10.32% | 10.68% | 11.36% | 8.01% | -2.06% | 9.19% | 7.50% | 8.89% | 6.49% | 2.59% | 2.78% | 6.11% | 7.98% | 8.63% | 7.64% | 7.10% | 7.77% | 9.53% | 8.43% | 8.03% | 6.80% | 7.47% | 8.32% | 7.49% | 7.40% | 6.24% | 4.68% | -4.87% | 3.57% | 2.06% |
Income Tax Expense | 145.00M | 137.00M | 138.80M | -55.90M | -111.80M | 63.70M | 1.90M | 154.80M | 90.00M | -21.10M | -8.60M | 109.80M | 161.50M | 168.90M | 136.60M | 140.70M | 145.20M | 153.70M | 144.32M | 133.31M | 108.54M | 115.49M | 125.52M | 104.22M | 97.20M | 75.30M | 52.00M | -63.50M | 39.40M | 12.70M |
Net Income | 1.03B | 981.90M | 952.80M | 629.30M | -49.20M | 713.40M | 596.00M | 479.10M | 375.00M | 709.50M | 286.20M | 411.90M | 475.50M | 476.30M | 404.50M | 372.20M | 377.20M | 201.40M | 338.19M | 290.61M | 231.46M | 232.26M | 237.79M | 197.00M | 176.71M | 140.50M | 101.70M | -91.00M | 74.40M | 52.40M |
Net Income Ratio | 9.02% | 9.36% | 9.89% | 8.75% | -0.63% | 8.38% | 7.38% | 6.68% | 5.41% | 10.49% | 4.55% | 4.82% | 5.94% | 6.35% | 5.69% | 5.16% | 5.69% | 3.62% | 5.91% | 5.51% | 4.63% | 4.99% | 5.44% | 4.90% | 4.77% | 4.06% | 3.09% | -2.87% | 2.33% | 1.66% |
EPS | 8.57 | 8.06 | 7.46 | 4.83 | -0.40 | 5.78 | 4.81 | 3.85 | 2.94 | 5.56 | 2.18 | 3.19 | 3.65 | 3.48 | 2.90 | 2.71 | 2.69 | 1.40 | 2.26 | 1.85 | 1.39 | 1.33 | 1.36 | 1.09 | 0.92 | 0.68 | 0.46 | -0.39 | 0.31 | 0.22 |
EPS Diluted | 8.51 | 7.99 | 7.39 | 4.77 | -0.40 | 5.69 | 4.73 | 3.80 | 2.90 | 5.47 | 2.15 | 3.13 | 3.57 | 3.39 | 2.84 | 2.65 | 2.60 | 1.35 | 2.16 | 1.78 | 1.34 | 1.27 | 1.30 | 1.06 | 0.89 | 0.66 | 0.45 | -0.39 | 0.31 | 0.22 |
Weighted Avg Shares Out | 119.90M | 121.90M | 127.80M | 130.40M | 122.70M | 123.50M | 124.00M | 124.30M | 127.40M | 127.70M | 131.00M | 129.00M | 130.10M | 136.80M | 139.30M | 137.40M | 140.40M | 143.40M | 149.70M | 156.70M | 163.50M | 170.30M | 174.70M | 179.61M | 192.65M | 206.51M | 222.50M | 231.24M | 237.93M | 236.88M |
Weighted Avg Shares Out (Dil) | 120.80M | 122.90M | 129.00M | 131.80M | 122.70M | 125.40M | 126.00M | 126.00M | 129.30M | 129.70M | 133.20M | 131.60M | 133.20M | 140.30M | 142.40M | 140.40M | 145.10M | 148.80M | 156.90M | 163.40M | 169.70M | 177.40M | 183.50M | 185.61M | 197.75M | 212.77M | 227.10M | 231.24M | 237.93M | 236.88M |
Source: https://incomestatements.info
Category: Stock Reports