See more : Agentix Corp. (AGTX) Income Statement Analysis – Financial Results
Complete financial analysis of Sobute New Materials Co., Ltd (603916.SS) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sobute New Materials Co., Ltd, a leading company in the Construction Materials industry within the Basic Materials sector.
- Calumet Specialty Products Partners, L.P. (CLMT) Income Statement Analysis – Financial Results
- PayGroup Limited (PYG.AX) Income Statement Analysis – Financial Results
- Calibre Mining Corp. (CXBMF) Income Statement Analysis – Financial Results
- Live Current Media, Inc. (LIVC) Income Statement Analysis – Financial Results
- Xebec Adsorption Inc. (XBC.TO) Income Statement Analysis – Financial Results
Sobute New Materials Co., Ltd (603916.SS)
About Sobute New Materials Co., Ltd
Sobute New Materials Co., Ltd engages in the research, development, production, and sale of concrete admixtures in Mainland China, Pakistan, Bangladesh, and Hong Kong. The company offers superplasticizers and superaccelerators/strength-enhancers, as well as pre-stressed, common grouting, and spray and fiber concrete materials; and durability materials, transportation engineering materials, and waterproof and repair materials. Its products are used in the construction of various projects, including bridge, nuclear and hydropower station, high speed railway, water diversion, tunnel, etc. The company is based in Nanjing, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 3.58B | 3.71B | 4.52B | 3.65B | 3.31B | 2.32B | 1.68B | 1.31B | 1.31B | 1.72B | 1.61B | 1.27B |
Cost of Revenue | 2.32B | 2.44B | 2.93B | 2.25B | 1.80B | 1.45B | 1.05B | 756.21M | 679.77M | 1.02B | 1.05B | 836.49M |
Gross Profit | 1.26B | 1.27B | 1.60B | 1.40B | 1.50B | 865.77M | 631.57M | 557.62M | 634.49M | 699.84M | 560.54M | 430.12M |
Gross Profit Ratio | 35.10% | 34.30% | 35.29% | 38.29% | 45.44% | 37.38% | 37.60% | 42.44% | 48.28% | 40.63% | 34.88% | 33.96% |
Research & Development | 216.71M | 205.74M | 219.59M | 175.91M | 171.06M | 118.62M | 102.55M | 83.89M | 86.27M | 101.56M | 80.39M | 69.93M |
General & Administrative | 95.55M | 77.18M | 88.72M | 76.43M | 68.50M | 47.61M | 37.38M | 28.99M | 39.04M | 190.08M | 126.44M | 95.63M |
Selling & Marketing | 206.46M | 360.96M | 333.45M | 307.79M | 586.04M | 341.91M | 222.56M | 194.22M | 187.08M | 223.67M | 175.73M | 144.72M |
SG&A | 744.57M | 438.14M | 422.17M | 384.22M | 654.54M | 389.52M | 259.95M | 223.21M | 226.11M | 413.74M | 302.18M | 240.36M |
Other Expenses | 37.79M | 174.02M | 173.36M | 163.93M | 124.54M | 122.19M | -280.39K | 25.71M | 18.21M | 9.69M | 12.34M | 11.40M |
Operating Expenses | 999.07M | 817.90M | 815.12M | 724.06M | 950.14M | 600.14M | 414.20M | 374.46M | 382.25M | 568.14M | 313.73M | 248.98M |
Cost & Expenses | 3.32B | 3.26B | 3.74B | 2.98B | 2.75B | 2.05B | 1.46B | 1.13B | 1.06B | 1.59B | 1.36B | 1.09B |
Interest Income | 5.35M | 6.45M | 8.00M | 7.31M | 2.30M | 843.54K | 2.10M | 2.40M | 4.70M | 1.44M | 0.00 | 14.92M |
Interest Expense | 2.06M | 58.49M | 57.71M | 52.73M | 57.80M | 33.64M | 43.97M | 44.86M | 51.83M | 50.67M | 25.32M | 0.00 |
Depreciation & Amortization | 208.98M | 221.79M | 194.10M | 136.96M | 113.78M | 76.96M | 57.96M | 52.80M | 40.72M | 37.60M | 19.96M | 17.51M |
EBITDA | 465.25M | 638.98M | 907.29M | 757.71M | 615.50M | 443.09M | 267.51M | 253.19M | 280.06M | 150.99M | 266.77M | 198.66M |
EBITDA Ratio | 12.99% | 17.65% | 21.22% | 21.77% | 19.54% | 19.88% | 16.20% | 19.55% | 23.90% | 10.50% | 17.01% | 19.55% |
Operating Income | 258.41M | 398.66M | 686.23M | 592.49M | 463.54M | 208.79M | 165.05M | 134.64M | 190.42M | 53.15M | 214.52M | 119.71M |
Operating Income Ratio | 7.21% | 10.73% | 15.18% | 16.22% | 14.02% | 9.02% | 9.83% | 10.25% | 14.49% | 3.09% | 13.35% | 9.45% |
Total Other Income/Expenses | -4.20M | -3.21M | -1.07M | -4.03M | -3.49M | 122.19M | -280.39K | 25.70M | 17.56M | 9.58M | 12.34M | -52.68M |
Income Before Tax | 254.22M | 395.45M | 685.16M | 588.46M | 460.05M | 330.98M | 164.77M | 159.83M | 207.97M | 62.73M | 226.87M | 128.47M |
Income Before Tax Ratio | 7.10% | 10.64% | 15.15% | 16.11% | 13.91% | 14.29% | 9.81% | 12.17% | 15.82% | 3.64% | 14.12% | 10.14% |
Income Tax Expense | 20.80M | 37.31M | 86.22M | 95.00M | 76.21M | 61.32M | 29.76M | 25.72M | 35.53M | 39.63M | 41.47M | 20.38M |
Net Income | 160.45M | 288.18M | 532.82M | 440.77M | 354.31M | 268.40M | 133.79M | 132.94M | 171.36M | 22.95M | 185.56M | 107.79M |
Net Income Ratio | 4.48% | 7.76% | 11.78% | 12.07% | 10.72% | 11.59% | 7.97% | 10.12% | 13.04% | 1.33% | 11.55% | 8.51% |
EPS | 0.38 | 0.69 | 1.27 | 1.05 | 0.95 | 0.74 | 0.48 | 0.48 | 0.67 | 0.12 | 1.93 | 1.50 |
EPS Diluted | 0.38 | 0.65 | 1.27 | 1.05 | 0.95 | 0.73 | 0.48 | 0.48 | 0.67 | 0.12 | 1.93 | 1.50 |
Weighted Avg Shares Out | 422.23M | 420.31M | 419.54M | 420.31M | 372.73M | 364.80M | 281.66M | 275.04M | 257.03M | 196.67M | 95.98M | 71.86M |
Weighted Avg Shares Out (Dil) | 422.23M | 442.99M | 419.54M | 420.31M | 372.73M | 365.99M | 281.66M | 275.04M | 257.04M | 196.73M | 95.98M | 71.86M |
Source: https://incomestatements.info
Category: Stock Reports