Complete financial analysis of GS Yuasa Corporation (6674.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of GS Yuasa Corporation, a leading company in the Electrical Equipment & Parts industry within the Industrials sector.
- Periphas Capital Partnering Corporation (PCPC) Income Statement Analysis – Financial Results
- Xinjiang Hongtong Natural Gas Co., Ltd. (605169.SS) Income Statement Analysis – Financial Results
- Truist Financial Corporation (TFC-PR) Income Statement Analysis – Financial Results
- SalMar ASA (SALRF) Income Statement Analysis – Financial Results
- Longview Acquisition Corp. II (LGV-WT) Income Statement Analysis – Financial Results
GS Yuasa Corporation (6674.T)
About GS Yuasa Corporation
GS Yuasa Corporation manufactures and sells batteries, power supply systems, and lighting equipment in Japan, the rest of Asia, North America, Europe, and internationally. The company operates through Automotive Batteries (Japan), Automotive Batteries (Overseas), Industrial Batteries and Power Supplies, Automotive Lithium-ion Batteries segments, and Specialized Batteries and Others. It offers automotive lead-acid and lithium-ion batteries for hybrid electric vehicles, plug-in hybrid electric vehicles, electric vehicles, general vehicles, and idling stop systems vehicles; motorcycle lead-acid batteries; batteries for industrial use; and lead-acid, lithium-ion, and specialized batteries for submarines, aircrafts, satellites, manned research submersibles, rockets, and other special applications. The company also provides UV irradiation systems for exposure, adhesion, painting, coating, etc.; and membrane products and filters for purification of water, as well as for collection of valuables from water. GS Yuasa Corporation was incorporated in 2004 and is headquartered in Kyoto, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 562.90B | 517.74B | 432.13B | 386.51B | 395.55B | 413.09B | 410.95B | 359.61B | 365.61B | 369.76B | 348.00B | 274.51B | 285.43B | 272.51B | 247.22B | 283.42B | 312.01B | 260.73B | 243.43B | 239.70B |
Cost of Revenue | 436.72B | 404.51B | 335.36B | 289.94B | 302.64B | 318.10B | 317.89B | 270.99B | 280.87B | 289.43B | 272.57B | 214.16B | 219.99B | 206.89B | 187.54B | 218.89B | 247.65B | 203.61B | 188.28B | 186.54B |
Gross Profit | 126.18B | 113.23B | 96.77B | 96.57B | 92.91B | 94.99B | 93.06B | 88.61B | 84.74B | 80.33B | 75.43B | 60.35B | 65.44B | 65.63B | 59.69B | 64.54B | 64.37B | 57.13B | 55.15B | 53.15B |
Gross Profit Ratio | 22.42% | 21.87% | 22.39% | 24.98% | 23.49% | 23.00% | 22.65% | 24.64% | 23.18% | 21.72% | 21.68% | 21.98% | 22.93% | 24.08% | 24.14% | 22.77% | 20.63% | 21.91% | 22.65% | 22.17% |
Research & Development | 12.05B | 12.62B | 12.38B | 11.20B | 9.52B | 9.87B | 9.75B | 9.53B | 7.00B | 6.73B | 6.50B | 6.23B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 59.62B | 55.67B | 50.34B | 50.19B | 50.81B | 53.08B | 52.06B | 47.26B | 47.00B | 44.67B | 42.98B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 51.98B | 50.34B | 49.50B | 51.96B |
Selling & Marketing | 12.40B | 12.28B | 11.50B | 10.37B | 10.04B | 10.26B | 10.44B | 9.66B | 9.40B | 9.27B | 9.01B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 72.02B | 67.95B | 61.85B | 60.56B | 60.85B | 63.34B | 62.50B | 56.92B | 56.40B | 53.94B | 51.99B | 44.35B | 0.00 | 0.00 | 0.00 | 0.00 | 51.98B | 50.34B | 49.50B | 51.96B |
Other Expenses | 0.00 | -506.00M | -203.00M | -406.00M | -22.00M | -123.00M | -29.00M | 229.00M | 272.00M | 203.00M | 3.00M | 362.00M | 540.00M | 594.00M | 242.00M | -379.00M | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 84.59B | 81.73B | 74.11B | 71.76B | 71.24B | 72.34B | 71.14B | 65.51B | 62.83B | 59.41B | 57.23B | 50.58B | 49.41B | 48.04B | 48.17B | 50.26B | 51.98B | 50.34B | 49.50B | 51.96B |
Cost & Expenses | 521.30B | 486.23B | 409.47B | 361.70B | 373.88B | 390.43B | 389.03B | 336.50B | 343.70B | 348.85B | 329.80B | 264.73B | 269.40B | 254.92B | 235.70B | 269.14B | 299.63B | 253.94B | 237.78B | 238.51B |
Interest Income | 757.00M | 390.00M | 198.00M | 207.00M | 318.00M | 247.00M | 287.00M | 327.00M | 342.00M | 260.00M | 244.00M | 100.00M | 108.00M | 77.00M | 115.00M | 167.00M | 230.00M | 0.00 | 220.00M | 252.00M |
Interest Expense | 3.65B | 3.30B | 946.00M | 818.00M | 816.00M | 645.00M | 837.00M | 931.00M | 1.11B | 1.15B | 1.17B | 1.43B | 1.60B | 1.53B | 1.80B | 3.06B | 3.09B | 2.17B | 2.34B | 2.22B |
Depreciation & Amortization | 23.15B | 21.26B | 18.87B | 19.37B | 19.01B | 19.33B | 19.37B | 16.96B | 16.01B | 16.26B | 13.44B | 13.72B | 11.54B | 10.63B | 9.21B | 9.38B | 8.40B | 7.57B | 7.69B | 7.97B |
EBITDA | 69.68B | 52.76B | 41.53B | 44.18B | 40.69B | 41.98B | 41.29B | 40.06B | 37.92B | 37.18B | 31.64B | 23.44B | 29.49B | 26.49B | 21.32B | 19.62B | 15.98B | 12.93B | 11.52B | 4.85B |
EBITDA Ratio | 12.38% | 9.42% | 10.30% | 12.28% | 10.85% | 10.82% | 10.12% | 11.24% | 10.54% | 10.76% | 10.04% | 9.99% | 10.90% | 10.89% | 8.57% | 8.26% | 6.99% | 5.62% | 8.63% | 4.51% |
Operating Income | 41.60B | 31.50B | 22.66B | 24.81B | 21.68B | 22.65B | 21.92B | 23.11B | 21.91B | 20.91B | 18.20B | 9.78B | 16.03B | 17.59B | 11.52B | 14.28B | 12.38B | 6.79B | 5.65B | 1.19B |
Operating Income Ratio | 7.39% | 6.08% | 5.24% | 6.42% | 5.48% | 5.48% | 5.33% | 6.43% | 5.99% | 5.66% | 5.23% | 3.56% | 5.62% | 6.45% | 4.66% | 5.04% | 3.97% | 2.60% | 2.32% | 0.50% |
Total Other Income/Expenses | 1.30B | -4.36B | -3.42B | 37.00M | 1.64B | 2.57B | -1.15B | -1.58B | -4.95B | -3.31B | -2.34B | -1.49B | 291.00M | -3.29B | -1.21B | -7.10B | -7.89B | -3.73B | -4.30B | -6.66B |
Income Before Tax | 42.89B | 27.14B | 19.25B | 24.85B | 23.31B | 25.22B | 20.77B | 21.52B | 16.96B | 17.60B | 15.86B | 8.29B | 16.32B | 14.30B | 10.31B | 7.18B | 4.49B | 3.06B | 1.36B | -5.47B |
Income Before Tax Ratio | 7.62% | 5.24% | 4.45% | 6.43% | 5.89% | 6.11% | 5.05% | 5.99% | 4.64% | 4.76% | 4.56% | 3.02% | 5.72% | 5.25% | 4.17% | 2.53% | 1.44% | 1.17% | 0.56% | -2.28% |
Income Tax Expense | 4.69B | 8.60B | 6.65B | 10.06B | 6.60B | 8.13B | 5.42B | 6.55B | 6.53B | 9.27B | 11.15B | 8.14B | 6.21B | 3.00B | 2.84B | 3.65B | 1.64B | -1.07B | 766.00M | 9.08B |
Net Income | 32.06B | 13.93B | 8.47B | 11.46B | 13.67B | 13.52B | 11.45B | 12.23B | 9.03B | 10.04B | 9.98B | 5.77B | 11.73B | 11.72B | 6.49B | 4.23B | 2.67B | 4.13B | 598.00M | -14.73B |
Net Income Ratio | 5.70% | 2.69% | 1.96% | 2.96% | 3.46% | 3.27% | 2.79% | 3.40% | 2.47% | 2.72% | 2.87% | 2.10% | 4.11% | 4.30% | 2.62% | 1.49% | 0.86% | 1.58% | 0.25% | -6.15% |
EPS | 369.74 | 173.09 | 105.23 | 141.91 | 168.23 | 154.08 | 129.46 | 148.15 | 109.40 | 121.65 | 120.90 | 69.85 | 142.10 | 141.95 | 81.60 | 57.60 | 19.85 | 57.10 | 8.40 | -208.10 |
EPS Diluted | 369.74 | 173.09 | 105.23 | 141.91 | 168.23 | 154.08 | 129.46 | 138.10 | 101.95 | 121.65 | 120.80 | 69.85 | 142.10 | 141.95 | 81.60 | 57.60 | 19.85 | 57.10 | 8.40 | -208.10 |
Weighted Avg Shares Out | 86.72M | 80.45M | 80.48M | 80.72M | 81.28M | 87.77M | 88.44M | 82.55M | 82.55M | 82.56M | 82.56M | 82.57M | 82.57M | 82.57M | 79.53M | 73.42M | 73.44M | 72.35M | 71.19M | 70.79M |
Weighted Avg Shares Out (Dil) | 86.72M | 80.45M | 80.48M | 80.72M | 81.28M | 87.77M | 88.44M | 88.55M | 88.57M | 82.56M | 82.63M | 82.57M | 82.57M | 82.57M | 79.53M | 73.42M | 73.44M | 72.35M | 71.19M | 70.79M |
Source: https://incomestatements.info
Category: Stock Reports