See more : Teck Resources Limited (TECK) Income Statement Analysis – Financial Results
Complete financial analysis of Toyo Wharf & Warehouse Co., Ltd. (9351.T) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Toyo Wharf & Warehouse Co., Ltd., a leading company in the Integrated Freight & Logistics industry within the Industrials sector.
- Fiducian Group Ltd (FID.AX) Income Statement Analysis – Financial Results
- Johnson Electric Holdings Limited (JELCF) Income Statement Analysis – Financial Results
- Guangdong Wanlima Industry Co. ,Ltd (300591.SZ) Income Statement Analysis – Financial Results
- Eslead Corporation (8877.T) Income Statement Analysis – Financial Results
- Mahindra Lifespace Developers Limited (MAHLIFE.BO) Income Statement Analysis – Financial Results
Toyo Wharf & Warehouse Co., Ltd. (9351.T)
About Toyo Wharf & Warehouse Co., Ltd.
Toyo Wharf & Warehouse Co., Ltd. provides logistics services in Japan. It offers domestic logistics services, including warehousing, loading and unloading of cargo, and cargo vehicle and port transportation services. The company also engages in the operation of terminals; leasing logistics-related facilities; and provision of customs clearance, ship agency, and insurance agency services. In addition, it provides international logistics services through land, sea, and air, as well as freight storage facilities. The company was founded in 1929 and is headquartered in Tokyo, Japan.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 34.70B | 38.09B | 36.12B | 34.16B | 34.73B | 34.13B | 33.46B | 31.59B | 32.26B | 32.29B | 32.72B | 33.46B | 34.48B | 31.23B | 29.92B | 32.34B | 31.88B |
Cost of Revenue | 31.29B | 34.26B | 32.59B | 30.97B | 31.40B | 30.68B | 29.86B | 28.27B | 29.04B | 29.37B | 29.87B | 30.24B | 31.26B | 28.25B | 27.29B | 29.06B | 29.26B |
Gross Profit | 3.41B | 3.82B | 3.53B | 3.19B | 3.33B | 3.45B | 3.60B | 3.32B | 3.22B | 2.92B | 2.85B | 3.22B | 3.22B | 2.98B | 2.63B | 3.28B | 2.62B |
Gross Profit Ratio | 9.82% | 10.04% | 9.77% | 9.35% | 9.60% | 10.12% | 10.77% | 10.51% | 9.98% | 9.03% | 8.71% | 9.62% | 9.35% | 9.55% | 8.78% | 10.15% | 8.20% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.71B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 2.43B | 2.28B | 2.05B | 2.06B | 1.88B | 1.73B | 1.83B | 1.75B | 1.71B | 1.71B | 1.69B | 1.65B | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 2.00M | 143.00M | 147.00M | 179.00M | 178.00M | 226.00M | 158.00M | 324.00M | 294.00M | -13.00M | 262.00M | 257.00M | 283.00M | 245.00M | 279.00M | 256.00M | 207.00M |
Operating Expenses | 2.43B | 2.28B | 2.05B | 2.06B | 1.88B | 1.73B | 1.83B | 1.75B | 1.71B | 1.71B | 1.69B | 1.65B | 1.64B | 1.62B | 1.73B | 2.24B | 1.97B |
Cost & Expenses | 33.72B | 36.55B | 34.64B | 33.02B | 33.27B | 32.41B | 31.69B | 30.02B | 30.75B | 31.08B | 31.56B | 31.89B | 32.90B | 29.86B | 29.02B | 31.30B | 31.23B |
Interest Income | 1.00M | 65.00M | 2.00M | 2.00M | 2.00M | 2.00M | 5.00M | 1.00M | 2.00M | 5.00M | 4.00M | 4.00M | 3.00M | 4.00M | 6.00M | 10.00M | 14.00M |
Interest Expense | 145.00M | 149.00M | 121.00M | 98.00M | 112.00M | 122.00M | 142.00M | 163.00M | 186.00M | 221.00M | 241.00M | 284.00M | 334.00M | 372.00M | 384.00M | 374.00M | 356.00M |
Depreciation & Amortization | 2.12B | 2.11B | 1.90B | 1.72B | 1.69B | 1.67B | 1.50B | 1.51B | 1.55B | 1.67B | 1.83B | 1.90B | 1.95B | 1.98B | 1.91B | 1.93B | 1.99B |
EBITDA | 3.73B | 3.65B | 3.38B | 2.85B | 3.15B | 3.39B | 3.27B | 3.07B | 3.08B | 2.90B | 2.14B | 3.63B | 4.16B | 2.60B | 3.05B | 2.99B | 1.08B |
EBITDA Ratio | 10.75% | 10.78% | 10.46% | 9.22% | 10.17% | 10.84% | 10.52% | 10.74% | 9.37% | 8.31% | 9.76% | 11.02% | 11.08% | 11.70% | 10.41% | 9.97% | 9.03% |
Operating Income | 978.00M | 1.54B | 1.48B | 1.13B | 1.46B | 1.73B | 1.77B | 1.57B | 1.51B | 1.21B | 1.16B | 1.57B | 1.58B | 1.37B | 892.00M | 1.05B | 648.00M |
Operating Income Ratio | 2.82% | 4.04% | 4.09% | 3.32% | 4.20% | 5.05% | 5.30% | 4.96% | 4.68% | 3.74% | 3.53% | 4.68% | 4.58% | 4.38% | 2.98% | 3.23% | 2.03% |
Total Other Income/Expenses | 486.00M | 221.00M | 95.00M | 58.00M | 330.00M | 129.00M | -354.00M | 81.00M | -744.00M | -887.00M | -1.11B | -133.00M | 291.00M | -1.12B | -137.00M | -365.00M | -1.92B |
Income Before Tax | 1.46B | 1.76B | 1.57B | 1.19B | 1.79B | 1.85B | 1.42B | 1.65B | 767.00M | 321.00M | 44.00M | 1.43B | 1.87B | 248.00M | 755.00M | 680.00M | -1.27B |
Income Before Tax Ratio | 4.22% | 4.62% | 4.36% | 3.49% | 5.15% | 5.43% | 4.24% | 5.21% | 2.38% | 0.99% | 0.13% | 4.28% | 5.43% | 0.79% | 2.52% | 2.10% | -3.98% |
Income Tax Expense | 477.00M | 482.00M | 427.00M | 372.00M | 519.00M | 592.00M | 441.00M | 520.00M | 468.00M | 484.00M | 181.00M | 624.00M | 890.00M | 170.00M | 370.00M | 321.00M | 134.00M |
Net Income | 980.00M | 1.27B | 1.13B | 802.00M | 1.25B | 1.25B | 959.00M | 1.13B | 298.00M | -172.00M | -150.00M | 799.00M | 973.00M | 75.00M | 379.00M | 358.00M | -1.41B |
Net Income Ratio | 2.82% | 3.32% | 3.13% | 2.35% | 3.60% | 3.67% | 2.87% | 3.58% | 0.92% | -0.53% | -0.46% | 2.39% | 2.82% | 0.24% | 1.27% | 1.11% | -4.41% |
EPS | 131.46 | 165.14 | 146.99 | 104.13 | 162.56 | 162.43 | 124.48 | 146.67 | 38.70 | -22.32 | -19.46 | 103.80 | 126.30 | 9.70 | 49.20 | 46.50 | -182.42 |
EPS Diluted | 131.46 | 165.14 | 146.99 | 104.13 | 162.56 | 162.43 | 124.48 | 146.67 | 38.70 | -22.32 | -19.46 | 103.80 | 126.30 | 9.70 | 49.20 | 46.50 | -182.42 |
Weighted Avg Shares Out | 7.46M | 7.67M | 7.70M | 7.70M | 7.70M | 7.70M | 7.70M | 7.70M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M |
Weighted Avg Shares Out (Dil) | 7.46M | 7.67M | 7.70M | 7.70M | 7.70M | 7.70M | 7.70M | 7.70M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M | 7.71M |
Source: https://incomestatements.info
Category: Stock Reports