See more : INDUS Holding AG (INDHF) Income Statement Analysis – Financial Results
Complete financial analysis of Bed Bath & Beyond Inc. (BBBY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Bed Bath & Beyond Inc., a leading company in the Specialty Retail industry within the Consumer Cyclical sector.
- Bank of Kaohsiung Co., Ltd. (2836.TW) Income Statement Analysis – Financial Results
- Nordnet AB (publ) (SAVE.ST) Income Statement Analysis – Financial Results
- Kanishk Steel Industries Limited (KANSHST.BO) Income Statement Analysis – Financial Results
- hVIVO plc (HVO.L) Income Statement Analysis – Financial Results
- Cohen & Steers, Inc. (CNS) Income Statement Analysis – Financial Results
Bed Bath & Beyond Inc. (BBBY)
About Bed Bath & Beyond Inc.
Bed Bath & Beyond Inc., together with its subsidiaries, operates a chain of retail stores. It sells a range of domestics merchandise, including bed linens and related items, bath items, and kitchen textiles; and home furnishings, such as kitchen and tabletop items, fine tabletop, basic housewares, general home furnishings, consumables, and various juvenile products. As of February 26, 2022, the company had 953 stores, which included 771 Bed Bath & Beyond stores in 50 states, the District of Columbia, Puerto Rico, and Canada; 130 buybuy BABY stores in 37 states and Canada; and 52 stores in 6 states under the names Harmon, Harmon Face Values or Face Values. It also offers products through various Websites and applications comprising bedbathandbeyond.com, bedbathandbeyond.ca, harmondiscount.com, facevalues.com, buybuybaby.com, buybuybaby.ca, and decorist.com. In addition, the company operates Decorist, an online interior design platform that provides personalized home design services. Bed Bath & Beyond Inc. was incorporated in 1971 and is headquartered in Union, New Jersey.
Metric | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 5.34B | 7.87B | 9.23B | 11.16B | 12.03B | 12.35B | 12.22B | 12.10B | 11.88B | 11.50B | 10.91B | 9.50B | 8.76B | 7.83B | 7.21B | 7.05B | 6.62B | 5.81B | 5.15B | 4.48B | 3.67B | 2.93B | 2.40B | 1.88B | 1.40B | 1.07B | 823.20M | 601.30M | 440.30M | 305.80M | 216.70M | 167.60M |
Cost of Revenue | 4.13B | 5.38B | 6.11B | 7.62B | 7.92B | 7.91B | 7.64B | 7.48B | 7.26B | 6.94B | 6.53B | 5.57B | 5.14B | 4.62B | 4.34B | 4.12B | 3.78B | 3.32B | 2.96B | 2.60B | 2.15B | 1.72B | 1.36B | 1.08B | 797.90M | 607.40M | 468.60M | 341.30M | 249.20M | 173.60M | 123.60M | 95.80M |
Gross Profit | 1.21B | 2.48B | 3.12B | 3.54B | 4.10B | 4.44B | 4.58B | 4.62B | 4.62B | 4.57B | 4.39B | 3.93B | 3.62B | 3.21B | 2.87B | 2.93B | 2.84B | 2.49B | 2.19B | 1.88B | 1.52B | 1.21B | 1.03B | 798.48M | 599.30M | 459.20M | 354.60M | 260.00M | 191.10M | 132.20M | 93.10M | 71.80M |
Gross Profit Ratio | 22.73% | 31.57% | 33.77% | 31.74% | 34.12% | 35.98% | 37.46% | 38.17% | 38.88% | 39.69% | 40.21% | 41.38% | 41.36% | 40.98% | 39.86% | 41.50% | 42.85% | 42.79% | 42.47% | 41.91% | 41.43% | 41.24% | 43.11% | 42.52% | 42.89% | 43.05% | 43.08% | 43.24% | 43.40% | 43.23% | 42.96% | 42.84% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 2.37B | 2.69B | 3.22B | 3.73B | 3.68B | 3.68B | 3.44B | 3.21B | 3.07B | 2.95B | 2.75B | 2.36B | 2.33B | 2.23B | 2.20B | 2.09B | 1.95B | 1.61B | 1.39B | 1.24B | 1.04B | 861.47M | 713.62M | 557.52M | 418.10M | 322.10M | 250.60M | 182.50M | 132.50M | 91.40M | 64.20M | 50.40M |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 2.37B | 2.69B | 3.22B | 3.73B | 3.68B | 3.68B | 3.44B | 3.21B | 3.07B | 2.95B | 2.75B | 2.36B | 2.33B | 2.23B | 2.20B | 2.09B | 1.95B | 1.61B | 1.39B | 1.24B | 1.04B | 861.47M | 713.62M | 589.14M | 441.30M | 340.30M | 264.00M | 192.40M | 139.70M | 95.60M | 66.80M | 52.20M |
Cost & Expenses | 6.50B | 8.08B | 9.34B | 11.35B | 11.61B | 11.59B | 11.08B | 10.69B | 10.33B | 9.89B | 9.28B | 7.93B | 7.47B | 6.85B | 6.53B | 6.21B | 5.73B | 4.93B | 4.36B | 3.84B | 3.19B | 2.58B | 2.08B | 1.67B | 1.24B | 947.70M | 732.60M | 533.70M | 388.90M | 269.20M | 190.40M | 148.00M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.12M | 4.52M | 4.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 110.50M | 64.70M | 76.91M | 64.79M | 69.47M | 65.66M | 69.56M | 87.46M | 50.46M | 1.14M | 4.16M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 427.09M | 293.63M | 340.91M | 342.51M | 338.83M | 313.11M | 290.91M | 273.95M | 239.19M | 218.81M | 194.73M | 183.87M | 183.82M | 184.23M | 175.60M | 159.31M | 136.49M | 114.28M | 99.15M | 85.83M | 75.81M | 62.55M | 46.65M | 31.63M | 23.20M | 18.20M | 13.40M | 9.90M | 7.20M | 4.20M | 2.60M | 1.80M |
EBITDA | -2.99B | -114.33M | 81.06M | -357.55M | 251.69M | 1.07B | 1.43B | 1.69B | 1.79B | 1.83B | 1.83B | 1.75B | 1.47B | 1.16B | 849.50M | 1.02B | 1.07B | 1.03B | 908.68M | 725.17M | 555.87M | 408.65M | 366.14M | 240.97M | 177.70M | 134.60M | 103.30M | 77.50M | 58.20M | 40.40M | 28.60M | 21.10M |
EBITDA Ratio | -13.68% | 1.08% | 2.54% | 1.36% | 6.33% | 8.70% | 11.67% | 13.95% | 15.10% | 15.94% | 16.79% | 18.44% | 16.81% | 14.88% | 11.78% | 14.15% | 15.50% | 17.10% | 17.32% | 16.19% | 15.17% | 13.96% | 15.28% | 12.83% | 12.72% | 12.62% | 12.55% | 12.89% | 13.22% | 13.21% | 13.20% | 12.59% |
Operating Income | -1.16B | -208.80M | -106.28M | -190.84M | 422.77M | 761.32M | 1.14B | 1.41B | 1.55B | 1.61B | 1.64B | 1.57B | 1.29B | 980.69M | 673.90M | 838.02M | 889.40M | 879.17M | 792.41M | 639.34M | 480.06M | 346.10M | 272.84M | 209.34M | 158.00M | 118.90M | 90.60M | 67.60M | 51.40M | 36.60M | 26.30M | 19.60M |
Operating Income Ratio | -21.67% | -2.65% | -1.15% | -1.71% | 3.51% | 6.16% | 9.29% | 11.69% | 13.08% | 14.04% | 15.01% | 16.51% | 14.71% | 12.53% | 9.35% | 11.89% | 13.44% | 15.13% | 15.39% | 14.28% | 13.10% | 11.82% | 11.38% | 11.15% | 11.31% | 11.15% | 11.01% | 11.24% | 11.67% | 11.97% | 12.14% | 11.69% |
Total Other Income/Expenses | -2.37B | -263.86M | -230.48M | -574.02M | -579.38M | -65.66M | -69.56M | -87.46M | -50.46M | -1.14M | -4.16M | 1.12M | 4.52M | 4.57M | 9.41M | 27.21M | 43.48M | 35.92M | 18.77M | 10.20M | 11.29M | 10.97M | 9.00M | 5.79M | 3.50M | 2.50M | 700.00K | -700.00K | -500.00K | 400.00K | 300.00K | 400.00K |
Income Before Tax | -3.53B | -472.66M | -336.76M | -764.85M | -156.61M | 695.66M | 1.07B | 1.33B | 1.50B | 1.61B | 1.63B | 1.57B | 1.29B | 985.26M | 683.31M | 865.23M | 932.88M | 915.09M | 811.19M | 649.55M | 491.35M | 357.07M | 281.84M | 215.13M | 161.50M | 121.40M | 91.30M | 66.90M | 50.90M | 37.00M | 26.60M | 20.00M |
Income Before Tax Ratio | -66.04% | -6.01% | -3.65% | -6.85% | -1.30% | 5.63% | 8.72% | 10.97% | 12.66% | 14.03% | 14.97% | 16.52% | 14.76% | 12.59% | 9.48% | 12.27% | 14.10% | 15.75% | 15.76% | 14.51% | 13.41% | 12.20% | 11.76% | 11.46% | 11.56% | 11.38% | 11.09% | 11.13% | 11.56% | 12.10% | 12.28% | 11.93% |
Income Tax Expense | -31.07M | 86.97M | -185.99M | -151.04M | -19.39M | 270.80M | 380.55M | 485.96M | 546.36M | 591.16M | 596.27M | 579.95M | 501.65M | 385.22M | 258.19M | 302.42M | 338.64M | 342.24M | 306.22M | 250.08M | 189.17M | 137.47M | 109.92M | 83.90M | 64.20M | 48.30M | 36.30M | 27.40M | 20.90M | 15.10M | 10.60M | 8.00M |
Net Income | -3.50B | -559.62M | -150.77M | -613.82M | -137.22M | 424.86M | 685.11M | 841.49M | 957.47M | 1.02B | 1.04B | 989.54M | 791.33M | 600.03M | 425.12M | 562.81M | 594.24M | 572.85M | 504.96M | 399.47M | 302.18M | 219.60M | 171.92M | 131.23M | 97.30M | 73.10M | 55.00M | 39.50M | 30.00M | 21.90M | 16.00M | 12.00M |
Net Income Ratio | -65.46% | -7.11% | -1.63% | -5.50% | -1.14% | 3.44% | 5.61% | 6.95% | 8.06% | 8.89% | 9.51% | 10.42% | 9.04% | 7.66% | 5.90% | 7.98% | 8.98% | 9.86% | 9.81% | 8.92% | 8.24% | 7.50% | 7.17% | 6.99% | 6.96% | 6.85% | 6.68% | 6.57% | 6.81% | 7.16% | 7.38% | 7.16% |
EPS | -36.03 | -5.64 | -1.24 | -4.94 | -1.02 | 3.04 | 4.61 | 5.15 | 5.13 | 4.85 | 4.62 | 4.12 | 3.11 | 2.33 | 1.66 | 2.13 | 2.12 | 1.95 | 1.68 | 1.35 | 1.03 | 0.76 | 0.61 | 0.47 | 0.35 | 0.27 | 0.20 | 0.15 | 0.11 | 0.08 | 0.06 | 0.05 |
EPS Diluted | -36.03 | -5.64 | -1.24 | -4.94 | -1.02 | 3.04 | 4.58 | 5.10 | 5.07 | 4.79 | 4.56 | 4.06 | 3.07 | 2.30 | 1.64 | 2.10 | 2.09 | 1.92 | 1.65 | 1.31 | 1.00 | 0.74 | 0.59 | 0.46 | 0.34 | 0.26 | 0.20 | 0.15 | 0.11 | 0.08 | 0.06 | 0.05 |
Weighted Avg Shares Out | 97.11M | 99.25M | 121.45M | 124.35M | 134.29M | 139.24M | 148.59M | 163.26M | 186.66M | 210.71M | 224.62M | 240.02M | 254.30M | 257.76M | 256.41M | 264.82M | 280.20M | 293.90M | 300.74M | 296.85M | 292.93M | 298.67M | 283.93M | 279.93M | 277.68M | 275.33M | 275.00M | 263.33M | 272.73M | 273.75M | 266.67M | 240.00M |
Weighted Avg Shares Out (Dil) | 97.11M | 99.25M | 121.45M | 124.35M | 134.29M | 139.74M | 149.71M | 165.02M | 188.88M | 213.36M | 227.72M | 243.89M | 258.08M | 260.38M | 258.62M | 268.41M | 284.96M | 298.97M | 306.64M | 304.69M | 301.15M | 298.67M | 292.88M | 288.23M | 286.47M | 284.72M | 275.00M | 263.33M | 272.73M | 273.75M | 266.67M | 240.00M |
OSTK Stock Alert: Overstock Wins Bed Bath & Beyond Auction
Overstock.com shares set to rise on successful $21.5M Bed Bath & Beyond bid
Billionaire Stanley Druckenmiller Is Sending a Roaring Warning to Investors
Montana Bans TikTok. What's Next?
Bed Bath & Beyond bankruptcy: What it means for industrial and commercial real estate
Will Short Covering Mean Price Gains At 3 Growing Companies?
3 Speculative Meme Stocks That Aren't Worth the Risk Right Now
After Nasdaq delisting, Bed Bath & Beyond's stock jumps on OTC debut
Bed Bath & Beyond Claims Shipping Company ‘Exploited Customers'
Why GameStop Stock Has a Bright Future (Unlike Bed Bath & Beyond)
Source: https://incomestatements.info
Category: Stock Reports