See more : Ragnar Metals Limited (RAG.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Britvic plc (BTVCY) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Britvic plc, a leading company in the Beverages – Non-Alcoholic industry within the Consumer Defensive sector.
- Centessa Pharmaceuticals plc (CNTA) Income Statement Analysis – Financial Results
- Xiangyang BOYA Precision Industrial Equipments Co., Ltd (300971.SZ) Income Statement Analysis – Financial Results
- Initiator Pharma A/S (INIT.ST) Income Statement Analysis – Financial Results
- Aegis Logistics Limited (AEGISLOG.BO) Income Statement Analysis – Financial Results
- Avary Holding(Shenzhen)Co., Limited (002938.SZ) Income Statement Analysis – Financial Results
Britvic plc (BTVCY)
About Britvic plc
Britvic plc, together with its subsidiaries, manufactures, markets, distributes, and sells soft drinks in the United Kingdom, the Republic of Ireland, France, Brazil, and internationally. It also provides fruit juices, syrups, squash, mineral water, liquid concentrates, ready-to-drink nectar drinks, sodas, mixers, and energy and flavored drinks. The company offers its products under the 7UP, Aqua Libra, Ballygowan, Britvic, drench, Robinsons, Gatorade, J2O, Lipton, London Essence, Mathieu Teisseire, Mountain Dew, Pepsi MAX, Plenish, Purdey's, Rockstar, R. White's, Tango, Teisseire, Bela Ischia, Britvic, Dafruta, Maguary, Mathieu Teisseire, Pressade, Puro Coco, C&C, Cidona, Club, Edge, Energise Sport, MiWadi, Moulin de Valdonne, and TK brands. In addition, it supplies water-coolers and bottled water; engages in the wholesale of soft drinks to the licensed trade; offers pension funding and financing services; and designs, installs, and maintains integrated tap solutions. The company was incorporated in 2005 and is headquartered in Hemel Hempstead, the United Kingdom.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.90B | 1.75B | 1.62B | 1.41B | 1.41B | 1.55B | 1.50B | 1.54B | 1.43B | 1.30B | 1.34B | 1.32B | 1.26B | 1.29B | 1.14B | 978.80M | 926.50M | 716.30M | 677.90M | 698.20M | 709.34M | 662.87M | 602.00M |
Cost of Revenue | 1.09B | 1.05B | 952.40M | 822.10M | 851.60M | 734.00M | 702.00M | 724.30M | 659.30M | 581.40M | 617.50M | 646.90M | 624.60M | 627.30M | 511.60M | 450.90M | 426.10M | 286.00M | 263.50M | 269.50M | 0.00 | 0.00 | 0.00 |
Gross Profit | 809.80M | 699.50M | 665.90M | 583.00M | 560.80M | 811.00M | 801.60M | 816.50M | 772.00M | 718.70M | 726.90M | 675.00M | 631.80M | 663.10M | 627.00M | 527.90M | 500.40M | 430.30M | 414.40M | 428.70M | 709.34M | 662.87M | 602.00M |
Gross Profit Ratio | 42.64% | 40.00% | 41.15% | 41.49% | 39.71% | 52.49% | 53.31% | 52.99% | 53.94% | 55.28% | 54.07% | 51.06% | 50.29% | 51.39% | 55.07% | 53.93% | 54.01% | 60.07% | 61.13% | 61.40% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 8.50M | 7.20M | 7.90M | 7.60M | 8.30M | 10.20M | 4.30M | 3.50M | 2.60M | 600.00K | 600.00K | 600.00K | 1.70M | 1.50M | 2.00M | 1.80M | 2.00M | 1.20M | 1.38M | 1.49M | 1.28M |
General & Administrative | 302.60M | 235.10M | 206.70M | 200.20M | 201.10M | 256.10M | 246.20M | 209.70M | 191.00M | 194.10M | 198.40M | 188.50M | 165.80M | -370.40M | -337.50M | -293.90M | -231.20M | -189.40M | -229.80M | -167.50M | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 303.20M | 282.90M | 266.80M | 222.10M | 229.00M | 393.70M | 400.80M | 443.80M | 402.30M | 355.60M | 370.40M | 351.50M | 353.30M | 371.40M | 338.20M | 294.30M | 284.10M | 241.40M | 231.00M | 232.30M | 0.00 | 0.00 | 0.00 |
SG&A | 605.80M | 518.00M | 473.50M | 422.30M | 430.10M | 649.80M | 647.00M | 653.50M | 593.30M | 549.70M | 568.80M | 540.00M | 519.10M | 1.00M | 700.00K | 400.00K | 52.90M | 52.00M | 1.20M | 64.80M | 0.00 | 0.00 | 0.00 |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.50M | 8.50M | 3.40M | 100.00K | 500.00K | 200.00K | 283.10M | 625.19M | -1.77M | -900.00K |
Operating Expenses | 605.80M | 518.00M | 473.50M | 422.30M | 430.10M | 649.80M | 635.50M | 653.50M | 593.30M | 549.70M | 568.80M | 540.00M | 519.10M | 592.80M | 558.90M | 516.60M | 413.90M | 357.90M | 566.60M | 355.00M | 626.57M | 584.85M | 536.54M |
Cost & Expenses | 1.70B | 1.57B | 1.43B | 1.24B | 1.28B | 1.38B | 1.34B | 1.38B | 1.25B | 1.13B | 1.19B | 1.19B | 1.14B | 1.22B | 1.07B | 967.50M | 840.00M | 643.90M | 830.10M | 624.50M | 626.57M | 584.85M | 536.54M |
Interest Income | 3.50M | 1.10M | 900.00K | 900.00K | 2.40M | 1.00M | 1.00M | 1.00M | 2.40M | 300.00K | 200.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 400.00K | 900.00K | 200.00K | 300.00K | 270.00K | 580.00K | 233.00K |
Interest Expense | 33.40M | 25.80M | 18.20M | 18.70M | 21.50M | 20.70M | 20.80M | 26.00M | 26.90M | 22.30M | 25.30M | 26.90M | 28.30M | 29.90M | 25.50M | 23.60M | 27.00M | 19.60M | 18.00M | 6.50M | 656.00K | 368.00K | 563.00K |
Depreciation & Amortization | 77.70M | 70.50M | 67.40M | 68.00M | 69.90M | 70.20M | 66.90M | 59.30M | 49.50M | 41.00M | 41.90M | 43.70M | 43.90M | 48.50M | 42.40M | 38.70M | 42.60M | 42.50M | 43.00M | 43.80M | 43.64M | 40.49M | 42.16M |
EBITDA | 284.30M | 251.30M | 260.40M | 220.20M | 201.90M | 200.70M | 233.50M | 224.10M | 227.20M | 200.90M | 187.40M | 153.20M | 149.70M | 159.80M | 39.10M | 128.50M | 121.40M | 117.70M | 97.50M | 114.50M | 113.54M | 104.67M | 98.39M |
EBITDA Ratio | 14.97% | 14.37% | 16.11% | 16.34% | 14.37% | 15.04% | 15.56% | 14.49% | 16.11% | 16.18% | 14.81% | 13.52% | 12.46% | 12.83% | 13.87% | 13.73% | 13.94% | 15.96% | 15.08% | 16.87% | 17.52% | 17.47% | 17.87% |
Operating Income | 204.00M | 181.50M | 192.40M | 160.70M | 130.30M | 130.00M | 166.10M | 163.00M | 176.40M | 156.60M | 145.30M | 108.80M | 107.90M | 111.90M | -2.50M | 89.80M | 78.40M | 74.30M | 54.60M | 70.50M | 72.04M | 66.87M | 56.29M |
Operating Income Ratio | 10.74% | 10.38% | 11.89% | 11.44% | 9.23% | 8.41% | 11.05% | 10.58% | 12.32% | 12.05% | 10.81% | 8.23% | 8.59% | 8.67% | -0.22% | 9.17% | 8.46% | 10.37% | 8.05% | 10.10% | 10.16% | 10.09% | 9.35% |
Total Other Income/Expenses | -30.80M | -24.70M | -17.30M | -17.80M | -19.10M | -50.90M | -8.80M | -24.20M | -24.50M | -30.50M | -40.00M | -59.30M | -37.30M | -32.00M | -26.30M | -23.60M | -26.60M | -18.70M | -18.10M | -6.30M | -2.79M | -3.06M | -630.00K |
Income Before Tax | 173.20M | 156.80M | 175.10M | 142.90M | 111.20M | 110.30M | 145.80M | 138.80M | 151.90M | 137.60M | 120.10M | 82.60M | 77.50M | 79.90M | -28.80M | 66.20M | 51.80M | 55.60M | 36.50M | 64.20M | 69.25M | 63.81M | 55.66M |
Income Before Tax Ratio | 9.12% | 8.97% | 10.82% | 10.17% | 7.87% | 7.14% | 9.70% | 9.01% | 10.61% | 10.58% | 8.93% | 6.25% | 6.17% | 6.19% | -2.53% | 6.76% | 5.59% | 7.76% | 5.38% | 9.20% | 9.76% | 9.63% | 9.25% |
Income Tax Expense | 47.40M | 32.80M | 34.90M | 39.70M | 16.60M | 29.40M | 28.70M | 27.20M | 37.40M | 33.80M | 30.40M | 20.70M | 20.10M | 21.50M | 19.40M | 19.40M | 20.00M | 13.10M | 12.30M | 20.80M | 24.29M | 21.98M | 17.88M |
Net Income | 125.80M | 124.00M | 140.00M | 96.50M | 94.60M | 80.90M | 117.10M | 111.60M | 114.50M | 103.80M | 89.70M | 61.90M | 57.40M | 58.40M | -48.20M | 46.80M | 31.80M | 42.50M | 24.20M | 43.40M | 45.67M | 41.35M | 37.43M |
Net Income Ratio | 6.62% | 7.09% | 8.65% | 6.87% | 6.70% | 5.24% | 7.79% | 7.24% | 8.00% | 7.98% | 6.67% | 4.68% | 4.57% | 4.53% | -4.23% | 4.78% | 3.43% | 5.93% | 3.57% | 6.22% | 6.44% | 6.24% | 6.22% |
EPS | 0.50 | 0.48 | 0.53 | 0.36 | 0.36 | 0.31 | 0.88 | 0.85 | 0.88 | 0.84 | 0.73 | 0.51 | 0.48 | 0.49 | -0.43 | 0.44 | 0.30 | 0.39 | 0.22 | 0.40 | 0.43 | 0.39 | 0.35 |
EPS Diluted | 0.50 | 0.48 | 0.53 | 0.36 | 0.35 | 0.30 | 0.88 | 0.84 | 0.87 | 0.82 | 0.72 | 0.51 | 0.45 | 0.47 | -0.42 | 0.42 | 0.29 | 0.39 | 0.22 | 0.40 | 0.43 | 0.39 | 0.35 |
Weighted Avg Shares Out | 250.63M | 256.90M | 266.50M | 266.80M | 265.90M | 264.50M | 132.70M | 131.50M | 130.85M | 124.30M | 122.90M | 121.60M | 120.80M | 120.20M | 112.45M | 107.45M | 107.00M | 107.75M | 107.70M | 107.40M | 107.39M | 107.39M | 107.39M |
Weighted Avg Shares Out (Dil) | 250.10M | 258.80M | 267.00M | 267.40M | 267.20M | 266.90M | 132.70M | 132.15M | 131.60M | 125.85M | 123.75M | 122.35M | 128.30M | 123.20M | 115.90M | 110.45M | 109.00M | 109.05M | 108.35M | 107.40M | 107.39M | 107.39M | 107.39M |
Britvic's adjusted EBIT jumps 22% as lower costs offset the decline in revenue
Source: https://incomestatements.info
Category: Stock Reports