See more : Enshu Truck Co.,Ltd. (9057.T) Income Statement Analysis – Financial Results
Complete financial analysis of Citizens Holding Company (CIZN) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Citizens Holding Company, a leading company in the Banks – Regional industry within the Financial Services sector.
- Bright Smart Securities & Commodities Group Limited (1428.HK) Income Statement Analysis – Financial Results
- Hearts and Minds Investments Limited (HM1.AX) Income Statement Analysis – Financial Results
- APPlife Digital Solutions, Inc. (ALDS) Income Statement Analysis – Financial Results
- IRPC Public Company Limited (TPIG.F) Income Statement Analysis – Financial Results
- Helio S.A. (HEL.WA) Income Statement Analysis – Financial Results
Citizens Holding Company (CIZN)
About Citizens Holding Company
Citizens Holding Company operates as the bank holding company for The Citizens Bank of Philadelphia that provides various commercial and personal banking products and services. It offers demand deposits; and savings and time deposit accounts. The company also provides secured and unsecured loans; mortgage loans; single and multi-family housing, farm, residential and commercial construction, and commercial real estate loans; commercial, industrial, and agricultural production loans; and consumer loans, as well as issues letters of credit. In addition, it offers personal and corporate trust services; credit life and title insurance; and online and mobile banking services. The company was founded in 1908 and is headquartered in Philadelphia, Mississippi.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 37.66M | 44.97M | 45.68M | 43.59M | 35.39M | 35.50M | 35.46M | 34.76M | 36.22M | 36.53M | 35.85M | 36.08M | 37.77M | 36.39M | 37.61K | 33.65M | 29.12M | 29.49M | 28.93M | 28.01M | 26.86M | 24.89M | 19.70M | 17.86M | 17.62M | 4.17M |
Cost of Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 757.72K | 885.42K | 758.86K | 542.69K | 951.88K | 1.38M | 1.19M | 45.00 | -427.52K | -37.57M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 37.66M | 44.97M | 45.68M | 43.59M | 35.39M | 34.74M | 34.57M | 34.00M | 35.67M | 35.57M | 34.47M | 34.89M | 37.77M | 36.82M | 37.61M | 33.65M | 29.12M | 29.49M | 28.93M | 28.01M | 26.86M | 24.89M | 19.70M | 17.86M | 17.62M | 4.17M |
Gross Profit Ratio | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 97.87% | 97.50% | 97.82% | 98.50% | 97.39% | 96.14% | 96.69% | 100.00% | 101.17% | 100,002.85% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 19.52M | 20.52M | 18.46M | 17.48M | 14.88M | 14.53M | 14.77M | 13.70M | 13.30M | 15.23M | 14.39M | 16.12M | 14.06M | 13.78M | 13.26M | 12.05M | 10.54M | 9.98M | 9.52M | 8.61M | 7.93M | 7.10M | 5.60M | 4.90M | 4.66M | 4.66M |
Selling & Marketing | 566.00K | 610.00K | 573.00K | 642.00K | 551.00K | 639.68K | 649.61K | 783.30K | 793.28K | 769.08K | 621.22K | 636.65K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 20.08M | 21.13M | 18.46M | 17.48M | 14.88M | 14.53M | 14.77M | 13.70M | 13.30M | 16.00M | 15.01M | 16.76M | 14.06M | 13.78M | 13.26M | 12.05M | 10.54M | 9.98M | 9.52M | 8.61M | 7.93M | 7.10M | 5.60M | 4.90M | 4.66M | 4.66M |
Other Expenses | 17.58M | -49.81M | -914.00K | -52.39M | -43.01M | -40.57M | -38.23M | -36.26M | -35.82M | -39.28M | -36.47M | -37.50M | -36.65M | -32.63M | -30.76M | -21.36M | -14.01M | -15.06M | -18.28M | -18.85M | -16.78M | -12.98M | -3.63M | -527.09K | -2.89M | 9.23M |
Operating Expenses | 37.66M | -28.67M | 17.55M | -34.91M | -28.13M | -22.78M | -23.46M | -22.56M | -22.53M | -23.28M | -21.47M | -20.74M | -22.60M | -18.85M | -17.51M | -9.31M | -3.47M | -5.08M | -8.75M | -10.24M | -8.86M | -5.88M | 1.97M | 4.37M | 1.76M | 13.89M |
Cost & Expenses | 37.66M | -28.67M | 17.55M | -34.91M | -28.13M | -22.78M | 885.42K | 758.86K | 542.69K | 951.88K | 1.38M | 1.19M | 45.00 | -427.52K | -37.57M | -9.31M | -3.47M | -5.08M | -8.75M | -10.24M | -8.86M | -5.88M | 1.97M | 4.37M | 1.76M | 13.89M |
Interest Income | 49.28M | 39.70M | 38.51M | 40.56M | 35.36M | 31.36M | 30.53M | 30.18M | 30.97M | 31.38M | 32.12M | 34.39M | 36.97M | 38.14M | 40.89K | 39.56M | 38.10M | 36.49M | 33.04M | 29.97M | 29.72M | 30.20M | 29.12M | 28.64M | 25.02M | 23.55M |
Interest Expense | 19.41M | 4.79M | 5.02M | 7.43M | 9.72M | 4.46M | 3.34M | 3.10M | 3.08M | 3.02M | 4.08M | 5.71M | 6.64M | 8.73M | 11.34K | 13.77M | 16.76M | 13.18M | 9.85M | 7.54M | 8.19M | 9.75M | 13.40M | 14.06M | 10.97M | 10.86M |
Depreciation & Amortization | 1.44M | 1.28M | 1.17M | 1.12M | 912.00K | 936.63K | 1.00M | 980.51K | 1.04M | 1.19M | 1.14M | 1.23M | 1.37M | 1.29M | 1.56M | 2.36M | 2.07M | 2.18M | 2.74M | 2.98M | 1.50M | 1.19M | 608.12K | 439.83K | 525.01K | 517.05K |
EBITDA | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
EBITDA Ratio | 0.00% | 39.07% | 22.10% | 22.49% | 23.08% | 36.33% | 34.18% | 35.75% | 39.17% | 36.92% | 39.44% | 42.60% | 43.79% | 52.93% | 57,610.35% | 79.36% | 95.18% | 90.18% | 79.23% | 74.07% | 72.62% | 81.18% | 113.07% | 126.96% | 112.99% | 445.78% |
Operating Income | 0.00 | 16.29M | 8.93M | 8.68M | 7.26M | 11.96M | 11.12M | 11.45M | 13.14M | 12.30M | 13.00M | 14.14M | 15.18M | 17.97M | 20.11M | 24.34M | 25.65M | 24.41M | 20.18M | 17.77M | 18.00M | 19.01M | 21.67M | 22.23M | 19.39M | 18.06M |
Operating Income Ratio | 0.00% | 36.23% | 19.54% | 19.92% | 20.50% | 33.69% | 31.35% | 32.93% | 36.30% | 33.67% | 36.26% | 39.20% | 40.18% | 49.38% | 53,459.31% | 72.33% | 88.08% | 82.77% | 69.74% | 63.43% | 67.03% | 76.39% | 109.98% | 124.49% | 110.01% | 433.38% |
Total Other Income/Expenses | 1.78M | 150.00K | -557.00K | -230.00K | 371.00K | 0.00 | -1.00K | 612.00 | 65.00 | 623.92K | 237.00 | 193.00 | -6.64M | -8.73M | -20.10M | -13.77M | -16.76M | -13.18M | -9.85M | -7.54M | -8.19M | -9.75M | -13.40M | -14.06M | -10.97M | -10.86M |
Income Before Tax | 1.78M | 11.50M | 8.93M | 8.68M | 7.26M | 7.50M | 7.77M | 8.35M | 10.07M | 9.28M | 8.92M | 8.44M | 8.54M | 9.25M | 8.77K | 10.56M | 8.88M | 11.23M | 10.33M | 10.23M | 9.82M | 9.26M | 8.27M | 8.17M | 8.41M | 7.20M |
Income Before Tax Ratio | 4.73% | 25.58% | 19.54% | 19.92% | 20.50% | 21.13% | 21.92% | 24.02% | 27.80% | 25.40% | 24.88% | 23.38% | 22.59% | 25.40% | 23.32% | 31.39% | 30.51% | 38.08% | 35.71% | 36.52% | 36.54% | 37.22% | 41.97% | 45.74% | 47.74% | 172.76% |
Income Tax Expense | -74.00K | 1.88M | 1.43M | 1.75M | 1.35M | 828.00K | 4.07M | 1.61M | 2.48M | 1.83M | 1.77M | 1.65M | 1.32M | 2.08M | 1.63K | 2.29M | 1.97M | 2.84M | 2.37M | 2.68M | 2.84M | 2.97M | 2.56M | 2.64M | 2.79M | 2.49M |
Net Income | 1.85M | 9.62M | 7.49M | 6.93M | 5.90M | 6.67M | 3.70M | 6.74M | 7.59M | 7.45M | 7.15M | 6.78M | 7.22M | 7.16M | 7.14K | 8.27M | 6.91M | 8.39M | 7.97M | 7.55M | 6.97M | 6.30M | 5.71M | 5.53M | 5.62M | 4.71M |
Net Income Ratio | 4.92% | 21.39% | 16.40% | 15.90% | 16.68% | 18.79% | 10.44% | 19.38% | 20.96% | 20.40% | 19.94% | 18.80% | 19.11% | 19.68% | 18.98% | 24.59% | 23.75% | 28.46% | 27.53% | 26.94% | 25.95% | 25.31% | 28.99% | 30.99% | 31.90% | 113.09% |
EPS | 0.33 | 1.73 | 1.34 | 1.24 | 1.17 | 1.36 | 0.76 | 1.38 | 1.56 | 1.53 | 1.47 | 1.40 | 1.49 | 1.48 | 1.47 | 1.70 | 1.41 | 1.67 | 1.59 | 1.51 | 1.40 | 1.27 | 0.77 | 0.75 | 1.13 | 0.95 |
EPS Diluted | 0.33 | 1.73 | 1.34 | 1.24 | 1.16 | 1.36 | 0.76 | 1.38 | 1.56 | 1.53 | 1.47 | 1.39 | 1.49 | 1.48 | 1.45 | 1.69 | 1.39 | 1.65 | 1.57 | 1.49 | 1.39 | 1.26 | 1.15 | 0.74 | 1.13 | 0.95 |
Weighted Avg Shares Out | 5.60M | 5.57M | 5.58M | 5.58M | 5.06M | 4.89M | 4.88M | 4.87M | 4.87M | 4.87M | 4.87M | 4.86M | 4.84M | 4.84M | 4.85M | 4.86M | 4.91M | 5.02M | 5.01M | 4.99M | 4.97M | 4.96M | 4.94M | 7.44M | 4.96M | 4.96M |
Weighted Avg Shares Out (Dil) | 5.60M | 5.57M | 5.58M | 5.58M | 5.07M | 4.90M | 4.90M | 4.88M | 4.87M | 4.87M | 4.87M | 4.86M | 4.85M | 4.85M | 4.91M | 4.90M | 4.96M | 5.08M | 5.07M | 5.06M | 5.02M | 5.00M | 4.98M | 7.46M | 4.97M | 4.96M |
Citizens Community: An Undervalued Dividend Growth Stock
CORRECTING and REPLACING Citizens Holding Company Reports Earnings
Citizens Holding Company Reports Earnings
First Citizens draws ‘buy' rating after bulking up from purchase of Silicon Valley Bank
Citizens Holding Company Announces Quarterly Dividend
First Citizens claims HSBC execs knew of plot to poach Silicon Valley Bank workers
Citizens Holding Company Reports Earnings
Citizens Holding Company Announces Sale and Leaseback Transaction
Citizens Holding Company Announces Voluntary Delisting from the Nasdaq Global Market
Citizens Holding Company Announces Quarterly Dividend
Source: https://incomestatements.info
Category: Stock Reports