See more : root9B Holdings, Inc. (RTNB) Income Statement Analysis – Financial Results
Complete financial analysis of CoreCivic, Inc. (CXW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of CoreCivic, Inc., a leading company in the REIT – Specialty industry within the Real Estate sector.
- GENDA Inc. (9166.T) Income Statement Analysis – Financial Results
- Donegal Group Inc. (DGICB) Income Statement Analysis – Financial Results
- Ackermans & Van Haaren NV (ACKB.BR) Income Statement Analysis – Financial Results
- United Bancorporation of Alabama, Inc. (UBAB) Income Statement Analysis – Financial Results
- Gyldendal ASA (GYL.OL) Income Statement Analysis – Financial Results
CoreCivic, Inc. (CXW)
About CoreCivic, Inc.
CoreCivic, Inc. owns and operates partnership correctional, detention, and residential reentry facilities in the United States. It operates through three segments: CoreCivic Safety, CoreCivic Community, and CoreCivic Properties. The company provides a range of solutions to government partners that serve the public good through corrections and detention management, a network of residential reentry centers to help address America's recidivism crisis, and government real estate solutions. Its correctional, detention, and residential reentry facilities offer rehabilitation and educational programs, including basic education, faith-based services, life skills and employment training, and substance abuse treatment. As of December 31, 2021, the company owned and operated 46 correctional and detention facilities, 26 residential reentry centers, and 10 properties for lease. The company was founded in 1983 and is based in Brentwood, Tennessee.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.90B | 1.85B | 1.86B | 1.91B | 1.98B | 1.84B | 1.77B | 1.85B | 1.79B | 1.65B | 1.69B | 1.76B | 1.74B | 1.68B | 1.67B | 1.60B | 1.48B | 1.33B | 1.19B | 1.15B | 1.04B | 962.84M | 980.79M | 312.14M | 285.70M | 70.70M | 462.20M | 292.50M | 207.20M | 120.70M | 100.40M | 90.20M | 67.90M | 55.50M | 36.80M | 24.80M | 17.00M | 13.90M |
Cost of Revenue | 1.59B | 1.41B | 1.34B | 1.41B | 1.42B | 1.32B | 1.25B | 1.28B | 1.26B | 1.16B | 1.22B | 1.25B | 1.20B | 1.16B | 1.17B | 1.12B | 1.06B | 973.89M | 898.79M | 870.57M | 775.31M | 744.07M | 0.00 | 0.00 | 0.00 | 0.00 | 330.50M | 213.20M | 158.80M | 92.60M | 79.20M | 69.00M | 54.60M | 44.80M | 26.90M | 17.90M | 14.30M | 12.40M |
Gross Profit | 306.89M | 431.54M | 525.55M | 499.11M | 557.92M | 520.52M | 515.96M | 574.20M | 536.96M | 490.73M | 473.95M | 507.70M | 532.21M | 511.26M | 501.29M | 474.90M | 420.79M | 357.20M | 293.85M | 277.69M | 261.43M | 218.76M | 980.79M | 312.14M | 285.70M | 70.70M | 131.70M | 79.30M | 48.40M | 28.10M | 21.20M | 21.20M | 13.30M | 10.70M | 9.90M | 6.90M | 2.70M | 1.50M |
Gross Profit Ratio | 16.18% | 23.39% | 28.22% | 26.19% | 28.17% | 28.35% | 29.22% | 31.04% | 29.95% | 29.80% | 27.97% | 28.85% | 30.66% | 30.52% | 30.02% | 29.70% | 28.45% | 26.83% | 24.64% | 24.18% | 25.22% | 22.72% | 100.00% | 100.00% | 100.00% | 100.00% | 28.49% | 27.11% | 23.36% | 23.28% | 21.12% | 23.50% | 19.59% | 19.28% | 26.90% | 27.82% | 15.88% | 10.79% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 34.70M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 136.08M | 127.70M | 135.77M | 124.34M | 127.08M | 106.87M | 107.82M | 107.03M | 103.94M | 106.43M | 92.55M | 88.94M | 91.23M | 84.15M | 86.54M | 80.31M | 74.40M | 63.59M | 57.05M | 48.19M | 40.47M | 36.91M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.40M | 14.30M | 10.10M | 7.80M | 7.60M | 7.50M | 6.00M | 4.60M | 3.90M | 2.90M | 2.60M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 136.08M | 127.70M | 135.77M | 124.34M | 127.08M | 106.87M | 107.82M | 107.03M | 103.94M | 106.43M | 92.55M | 88.94M | 91.23M | 84.15M | 86.54M | 80.31M | 74.40M | 63.59M | 57.05M | 48.19M | 40.47M | 36.91M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.40M | 14.30M | 10.10M | 7.80M | 7.60M | 7.50M | 6.00M | 4.60M | 3.90M | 2.90M | 2.60M |
Other Expenses | 0.00 | 127.91M | 134.74M | 150.86M | 144.57M | -156.00K | 90.00K | -489.00K | 58.00K | 1.20M | 100.00K | 338.00K | 108.93M | 104.05M | 100.80M | 90.81M | 80.09M | 67.67M | 59.88M | 54.51M | 52.94M | 51.88M | 842.22M | 298.36M | 68.20M | 20.20M | 14.10M | 11.30M | 6.50M | 5.50M | 5.20M | 6.80M | 4.00M | 3.00M | 2.20M | 2.30M | 1.40M | 900.00K |
Operating Expenses | 136.08M | 255.61M | 270.51M | 275.20M | 271.65M | 263.37M | 254.95M | 273.77M | 255.45M | 220.35M | 216.28M | 202.87M | 200.16M | 188.20M | 187.34M | 1.30B | 154.49M | 131.27M | 116.94M | 102.70M | 93.40M | 88.79M | 842.22M | 298.36M | 68.20M | 20.20M | 48.80M | 24.70M | 20.80M | 15.60M | 13.00M | 14.40M | 11.50M | 9.00M | 6.80M | 6.20M | 4.30M | 3.50M |
Cost & Expenses | 1.73B | 1.67B | 1.61B | 1.68B | 1.69B | 1.58B | 1.50B | 1.55B | 1.51B | 1.38B | 1.44B | 1.46B | 1.40B | 1.35B | 1.36B | 1.30B | 1.21B | 1.11B | 1.02B | 973.27M | 868.72M | 832.86M | 842.22M | 298.36M | 68.20M | 20.20M | 379.30M | 237.90M | 179.60M | 108.20M | 92.20M | 83.40M | 66.10M | 53.80M | 33.70M | 24.10M | 18.60M | 15.90M |
Interest Income | 0.00 | 10.90M | 10.00M | 83.30M | 84.40M | 80.75M | 0.00 | 0.00 | 49.70M | 0.00 | 45.13M | 58.36M | 2.46M | 2.30M | 2.72M | 3.40M | 10.72M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 72.96M | 84.97M | 85.54M | 83.30M | 84.40M | 0.00 | 68.54M | 67.76M | 0.00 | 39.54M | 0.00 | 0.00 | 75.40M | 73.43M | 72.78M | 62.80M | 53.78M | 58.78M | 63.93M | 69.18M | 74.45M | 87.48M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 127.32M | 127.91M | 134.74M | 150.86M | 144.57M | 156.50M | 147.13M | 166.75M | 151.51M | 113.93M | 112.69M | 113.93M | 108.93M | 104.05M | 100.80M | 90.81M | 82.61M | 72.11M | 65.41M | 61.32M | 61.52M | 66.20M | -13.90M | 647.65M | 219.00M | 11.10M | -14.10M | -11.30M | -6.50M | -5.50M | -5.20M | -6.80M | -4.00M | -3.00M | -2.20M | 2.30M | 1.40M | 900.00K |
EBITDA | 296.10M | 389.08M | 316.38M | 293.88M | 425.70M | 404.81M | 407.62M | 462.69M | 431.44M | 355.46M | 283.09M | 416.78M | 440.37M | 431.59M | 414.75M | 395.19M | 350.18M | 297.09M | 241.46M | 234.71M | 227.97M | 194.40M | 124.66M | 13.79M | 217.50M | 74.00M | 86.20M | 65.90M | 34.10M | 18.00M | 13.40M | 13.60M | 5.80M | 4.70M | 5.30M | 3.00M | -200.00K | -1.10M |
EBITDA Ratio | 15.61% | 16.08% | 17.89% | 19.32% | 21.73% | 22.47% | 23.12% | 25.23% | 24.11% | 23.41% | 19.71% | 23.70% | 25.43% | 25.50% | 24.84% | 24.66% | 23.68% | 22.45% | 23.30% | 20.66% | 22.48% | 20.09% | 12.71% | 211.90% | 152.78% | 87.13% | 18.65% | 22.53% | 16.46% | 14.91% | 13.35% | 15.08% | 8.54% | 8.47% | 14.40% | 12.10% | -1.18% | -7.91% |
Operating Income | 170.81M | 168.84M | 189.37M | 217.29M | 281.56M | 249.49M | 260.40M | 296.42M | 280.55M | 240.30M | 251.15M | 304.83M | 332.06M | 323.06M | 313.96M | 303.79M | 266.30M | 225.93M | 176.91M | 174.99M | 168.02M | 129.98M | 138.57M | 13.79M | 217.50M | 50.50M | 82.90M | 54.60M | 27.60M | 12.50M | 8.20M | 6.80M | 1.80M | 1.70M | 3.10M | 700.00K | -1.60M | -2.00M |
Operating Income Ratio | 9.01% | 9.15% | 10.17% | 11.40% | 14.22% | 13.59% | 14.75% | 16.02% | 15.65% | 14.59% | 14.82% | 17.32% | 19.13% | 19.29% | 18.80% | 19.00% | 18.01% | 16.97% | 14.83% | 15.24% | 16.21% | 13.50% | 14.13% | 4.42% | 76.13% | 71.43% | 17.94% | 18.67% | 13.32% | 10.36% | 8.17% | 7.54% | 2.65% | 3.06% | 8.42% | 2.82% | -9.41% | -14.39% |
Total Other Income/Expenses | -74.98M | -10.63M | -171.37M | -102.94M | -84.84M | -81.93M | -68.45M | -68.24M | -50.34M | -38.33M | -81.55M | -60.12M | -73.56M | -71.17M | -76.47M | -59.70M | -53.47M | -59.54M | -99.46M | -68.62M | -77.82M | -121.58M | -112.34M | -792.57M | -219.00M | -31.60M | 4.20M | -4.20M | -4.00M | -3.40M | -4.10M | 0.00 | -1.80M | -1.70M | 0.00 | -700.00K | 0.00 | 0.00 |
Income Before Tax | 95.82M | 165.30M | 86.10M | 59.72M | 196.73M | 167.56M | 191.95M | 228.17M | 230.22M | 201.97M | 169.60M | 244.71M | 258.81M | 251.89M | 237.49M | 244.09M | 212.83M | 166.39M | 77.45M | 104.77M | 90.20M | 45.07M | 26.83M | -778.78M | -1.50M | 39.40M | 87.10M | 50.40M | 23.60M | 9.10M | 4.10M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | 5.05% | 8.96% | 4.62% | 3.13% | 9.93% | 9.13% | 10.87% | 12.34% | 12.84% | 12.26% | 10.01% | 13.90% | 14.91% | 15.04% | 14.22% | 15.27% | 14.39% | 12.50% | 6.49% | 9.12% | 8.70% | 4.68% | 2.74% | -249.50% | -0.53% | 55.73% | 18.84% | 17.23% | 11.39% | 7.54% | 4.08% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 28.23M | 42.98M | 138.00M | 4.39M | 7.84M | 8.35M | 13.91M | 8.25M | 8.36M | 6.94M | -135.00M | 87.59M | 96.30M | 94.30M | 81.75M | 92.13M | 80.31M | 61.15M | 26.89M | 42.13M | -52.35M | -63.28M | 1.14M | -48.00M | 51.90M | 9.90M | 33.10M | 19.50M | 9.30M | 1.90M | 100.00K | 17.90M | 11.70M | 7.50M | 5.90M | 800.00K | 300.00K | 500.00K |
Net Income | 67.59M | 122.32M | -51.90M | 55.34M | 188.89M | 159.21M | 178.04M | 219.92M | 221.85M | 195.02M | 300.84M | 156.76M | 162.51M | 157.19M | 154.95M | 150.94M | 133.37M | 105.24M | 50.14M | 62.54M | 141.78M | -7.92M | 25.69M | -730.78M | -53.40M | 29.50M | 54.00M | 30.90M | 14.30M | 7.20M | 4.00M | 2.50M | -1.90M | 200.00K | 1.60M | -100.00K | -1.90M | -2.50M |
Net Income Ratio | 3.56% | 6.63% | -2.79% | 2.90% | 9.54% | 8.67% | 10.08% | 11.89% | 12.37% | 11.84% | 17.76% | 8.91% | 9.36% | 9.38% | 9.28% | 9.44% | 9.02% | 7.91% | 4.20% | 5.45% | 13.68% | -0.82% | 2.62% | -234.12% | -18.69% | 41.73% | 11.68% | 10.56% | 6.90% | 5.97% | 3.98% | 2.77% | -2.80% | 0.36% | 4.35% | -0.40% | -11.18% | -17.99% |
EPS | 0.59 | 1.03 | -0.43 | 0.46 | 1.59 | 1.34 | 1.51 | 1.87 | 1.90 | 1.68 | 2.74 | 1.57 | 1.55 | 1.40 | 1.33 | 1.21 | 1.09 | 0.88 | 0.43 | 1.78 | 1.47 | -0.10 | 0.35 | -18.55 | -1.55 | 1.31 | 0.70 | 0.43 | 0.23 | 0.14 | 0.11 | 0.07 | -0.05 | 0.01 | 0.05 | -0.01 | -0.06 | -0.09 |
EPS Diluted | 0.59 | 1.03 | -0.43 | 0.45 | 1.59 | 1.34 | 1.50 | 1.87 | 1.88 | 1.66 | 2.70 | 1.56 | 1.54 | 1.39 | 1.32 | 1.20 | 1.06 | 0.86 | 0.41 | 1.57 | 1.29 | -0.08 | 0.35 | -18.55 | -1.55 | 1.19 | 0.61 | 0.36 | 0.18 | 0.12 | 0.11 | 0.06 | -0.05 | 0.01 | 0.05 | -0.01 | -0.06 | -0.09 |
Weighted Avg Shares Out | 113.80M | 118.20M | 120.19M | 119.56M | 119.03M | 118.54M | 118.08M | 117.38M | 116.95M | 116.11M | 109.62M | 99.55M | 104.74M | 112.02M | 116.09M | 124.74M | 122.55M | 119.71M | 115.43M | 35.06M | 96.58M | 82.50M | 73.96M | 39.40M | 34.53M | 22.48M | 77.14M | 71.86M | 62.17M | 50.00M | 36.00M | 34.29M | 38.00M | 20.00M | 32.00M | 10.00M | 31.67M | 27.78M |
Weighted Avg Shares Out (Dil) | 114.65M | 119.10M | 120.19M | 120.93M | 119.16M | 118.72M | 118.47M | 117.79M | 117.79M | 117.31M | 111.25M | 100.62M | 105.54M | 112.98M | 117.29M | 125.78M | 125.38M | 123.06M | 120.85M | 39.78M | 110.02M | 105.00M | 73.96M | 39.40M | 34.53M | 24.87M | 88.52M | 85.83M | 79.44M | 58.33M | 36.00M | 40.00M | 38.00M | 20.00M | 32.00M | 10.00M | 31.67M | 27.78M |
CoreCivic, Inc.'s (CXW) CEO Damon Hininger on Q2 2022 Results - Earnings Call Transcript
CoreCivic Reports Second Quarter 2022 Financial Results
CoreCivic Announces 2022 Second Quarter Earnings Release and Conference Call Dates
Michael Burry Says 2022 Is a ‘Plane Crash.' Here's What the Legendary Investor Is Betting On.
CoreCivic Vs. GEO: Valuation Comparison
CoreCivic, Inc. (CXW) CEO Damon Hininger on Q1 2022 Results - Earnings Call Transcript
CoreCivic Reports First Quarter 2022 Financial Results
4 Stocks Analysts Love That You Should Pay Attention To
CoreCivic Delivers on Commitments to Reentry, Human Rights, Diversity, Environment, Community and Safety through Pandemic in Fourth Annual ESG Report
7 Cheap Stocks That Look Like a Huge Bargain Right Now
Source: https://incomestatements.info
Category: Stock Reports