See more : China Merchants Port Holdings Company Limited (CMHHF) Income Statement Analysis – Financial Results
Complete financial analysis of Earthworks Industries Inc. (EAATF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Earthworks Industries Inc., a leading company in the Waste Management industry within the Industrials sector.
- Pluri Inc. (PLUR.TA) Income Statement Analysis – Financial Results
- Beauty Community Public Company Limited (BEAUTY.BK) Income Statement Analysis – Financial Results
- Anabuki Kosan Inc. (8928.T) Income Statement Analysis – Financial Results
- Shantou Dongfeng Printing Co., Ltd. (601515.SS) Income Statement Analysis – Financial Results
- Geneva Finance Limited (GFL.NZ) Income Statement Analysis – Financial Results
Earthworks Industries Inc. (EAATF)
About Earthworks Industries Inc.
Earthworks Industries Inc., a development stage company, focuses on providing waste disposal services for private and public sectors in the United States and Canada. It constructs and operates an integrated waste handling facility on 443 acres of the Cortina Rancheria in Colusa County California. The company was incorporated in 1984 and is headquartered in Vancouver, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
Cost of Revenue | 0.00 | 877.00 | 677.00 | 701.00 | 966.00 | 2.28K | 604.00 | 604.00 | 809.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -2.00K | -2.00K |
Gross Profit | 0.00 | -877.00 | -677.00 | -701.00 | -966.00 | -2.28K | -604.00 | -604.00 | -809.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.00 | 1.00 | 1.00 | 2.00K | 2.00K |
Gross Profit Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 100.00% | 100.00% | 100.00% | 200,100.00% | 200,100.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 519.95K | 1.38M | 603.72K | 518.34K | 582.37K | 637.31K | 1.03M | 323.19K | 611.15K | 466.83K | 581.65K | 623.81K | 701.05K | 603.14K | 587.85K | 620.87K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 7.12K | 1.77K | 2.30K | 4.07K | 3.95K | 4.47K | 7.05K | 7.74K | 6.47K | 7.05K | 5.85K | 18.17K | 18.78K | 6.47K | 35.58K | 26.07K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 819.75K | 1.38M | 606.02K | 522.42K | 586.32K | 641.78K | 1.04M | 330.93K | 617.62K | 473.88K | 587.50K | 641.98K | 719.83K | 609.61K | 623.43K | 646.94K | 902.50K | 732.49K | 426.55K | 692.23K | 407.40K | 281.22K | 417.08K | 438.35K | 249.42K | 290.24K | 249.20K |
Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 10.73K | 120.94K | 731.36K | -836.61K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 819.75K | 1.38M | 607.31K | 525.90K | 590.57K | 665.57K | 1.06M | 337.02K | 626.64K | 482.58K | 595.56K | 661.57K | 1.04M | 611.70K | 625.26K | 649.13K | 905.51K | 736.48K | 432.88K | 697.42K | 409.76K | 284.36K | 422.45K | 442.22K | 250.84K | 294.10K | 254.64K |
Cost & Expenses | 819.75K | 1.38M | 607.31K | 525.90K | 590.57K | 665.57K | 1.06M | 337.02K | 626.64K | 482.58K | 595.56K | 661.57K | 1.04M | 611.70K | 625.26K | 649.13K | 905.51K | 736.48K | 432.88K | 697.42K | 409.76K | 284.36K | 422.45K | 442.22K | 250.84K | 292.10K | 252.64K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 399.00 | 217.00 | 1.13K | 3.57K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 5.00 | 1.51K |
Interest Expense | 382.94K | 593.39K | 438.57K | 492.77K | 485.87K | 484.63K | 524.35K | 409.63K | 112.48K | 629.27K | 472.26K | 2.01M | 265.33K | 271.27K | 8.62K | 6.08K | 4.27K | 438.00 | 1.65K | 526.00 | 545.00 | 1.18K | 5.88K | 35.97K | 0.00 | 65.70K | 97.08K |
Depreciation & Amortization | 877.00 | 877.00 | 677.00 | 701.00 | 966.00 | 2.28K | 604.00 | 604.00 | 809.00 | 932.00 | 1.01K | 1.43K | 2.01K | 2.09K | 1.83K | 2.19K | 3.02K | 4.00K | 18.83K | 12.48K | 2.37K | 3.14K | 5.37K | 3.86K | 1.42K | 3.86K | 5.43K |
EBITDA | -818.87K | -1.38M | -606.63K | -525.20K | -589.60K | -663.29K | -1.06M | -336.41K | -625.83K | -481.65K | -594.55K | -660.14K | -1.03M | -609.61K | -623.43K | -646.94K | -902.50K | -732.49K | -414.05K | -684.94K | -407.40K | -281.22K | -417.08K | -438.35K | -249.42K | -288.24K | -241.30K |
EBITDA Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -41,707,500.00% | -43,835,200.00% | -24,941,800.00% | -28,823,500.00% | -24,720,100.00% |
Operating Income | -819.75K | -1.38M | -607.31K | -525.90K | -590.57K | -665.57K | -1.06M | -337.02K | -626.64K | -482.58K | -595.56K | -661.57K | -1.04M | -611.70K | -625.26K | -649.13K | -905.51K | -736.48K | -432.88K | -697.42K | -409.76K | -284.36K | -422.45K | -442.21K | -250.84K | -292.10K | -252.64K |
Operating Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -42,244,700.00% | -44,221,400.00% | -25,083,900.00% | -29,209,700.00% | -25,263,500.00% |
Total Other Income/Expenses | 3.47M | -483.28K | -459.39K | -511.32K | -345.86K | -507.46K | -499.34K | -409.63K | -122.39K | -609.78K | 381.28K | -2.01M | 10.73K | 120.94K | 731.36K | -836.61K | 134.29K | 182.54K | 19.13K | 20.06K | 20.48K | -6.23K | 358.87K | 16.18K | 71.26K | -112.63K | -400.36K |
Income Before Tax | 2.65M | -1.84M | -1.05M | -1.02M | -936.43K | -1.15M | -1.56M | -746.65K | -749.03K | -1.09M | -214.28K | -2.67M | -1.03M | -490.76K | 106.10K | -1.49M | -771.22K | -553.95K | -413.75K | -677.36K | -389.28K | -290.59K | -63.58K | -426.03K | -179.58K | -404.72K | -647.09K |
Income Before Tax Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6,358,100.00% | -42,603,200.00% | -17,957,800.00% | -40,472,400.00% | -64,709,300.00% |
Income Tax Expense | 376.90K | 593.39K | -235.88K | -205.60K | 485.87K | -158.86K | 524.35K | 0.00 | 112.48K | 629.27K | 472.26K | 4.02M | 265.33K | 271.27K | 8.22K | 5.86K | 3.14K | -3.14K | 1.65K | 526.00 | 545.00 | 1.18K | 5.88K | 35.97K | 83.86K | 75.14K | 95.57K |
Net Income | 2.27M | -1.84M | -1.05M | -1.02M | -936.43K | -1.15M | -1.56M | -746.65K | -749.03K | -1.09M | -214.28K | -2.67M | -1.29M | -762.03K | 97.88K | -1.49M | -774.36K | -550.81K | -415.40K | -677.89K | -389.83K | -291.77K | -69.46K | -462.01K | -263.44K | -479.86K | -742.67K |
Net Income Ratio | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | -6,946,100.00% | -46,200,600.00% | -26,344,100.00% | -47,986,400.00% | -74,266,700.00% |
EPS | 0.02 | -0.02 | -0.01 | -0.01 | -0.01 | -0.02 | -0.03 | -0.01 | -0.02 | -0.03 | -0.01 | -0.10 | -0.05 | -0.03 | 0.00 | -0.08 | -0.04 | -0.03 | -0.02 | -0.04 | -0.03 | -0.02 | -0.01 | -0.05 | -0.04 | -0.08 | -0.15 |
EPS Diluted | 0.02 | -0.02 | -0.01 | -0.01 | -0.01 | -0.02 | -0.03 | -0.01 | -0.02 | -0.03 | -0.01 | -0.10 | -0.05 | -0.03 | 0.00 | -0.08 | -0.04 | -0.03 | -0.02 | -0.04 | -0.03 | -0.02 | -0.01 | -0.05 | -0.04 | -0.08 | -0.15 |
Weighted Avg Shares Out | 97.38M | 90.65M | 80.94M | 79.11M | 71.41M | 66.45M | 61.09M | 52.32M | 46.33M | 35.72M | 27.87M | 26.19M | 25.40M | 23.29M | 20.62M | 19.11M | 18.80M | 18.15M | 16.92M | 15.80M | 14.29M | 11.95M | 11.33M | 9.15M | 7.06M | 6.25M | 4.84M |
Weighted Avg Shares Out (Dil) | 101.45M | 90.65M | 80.94M | 79.11M | 71.41M | 66.45M | 61.09M | 52.32M | 46.33M | 35.72M | 27.87M | 26.19M | 25.40M | 23.29M | 20.62M | 19.11M | 18.80M | 18.15M | 16.92M | 15.80M | 14.29M | 11.95M | 11.33M | 9.15M | 7.06M | 6.25M | 4.84M |
Source: https://incomestatements.info
Category: Stock Reports