See more : FGP Limited (FGP.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Jaguar Mining Inc. (JAG.TO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Jaguar Mining Inc., a leading company in the Gold industry within the Basic Materials sector.
- MISC Berhad (MIHDF) Income Statement Analysis – Financial Results
- Sureserve Group plc (SUR.L) Income Statement Analysis – Financial Results
- Multi Retail Group Ltd (MRG.TA) Income Statement Analysis – Financial Results
- Dexxos Participações S.A. (DEXP4.SA) Income Statement Analysis – Financial Results
- Vox Royalty Corp. (VOXR) Income Statement Analysis – Financial Results
Jaguar Mining Inc. (JAG.TO)
About Jaguar Mining Inc.
Jaguar Mining Inc., a junior gold mining company, engages in the acquisition, exploration, development, and operation of gold producing properties in Brazil. Its principal assets include the Turmalina Gold Mine Complex, Caeté Gold Mine Complex, and the Paciência Gold Mine Complex located in the Iron Quadrangle in the state of Minas Gerais. The company also holds an option agreement to acquire a package of 28 exploration tenements. It currently holds 32,000 hectares of mineral rights in Brazil. Jaguar Mining Inc. is headquartered in Toronto, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 136.53M | 142.50M | 151.47M | 160.25M | 97.23M | 94.92M | 105.23M | 120.54M | 106.51M | 116.36M | 134.14M | 172.43M | 243.14M | 170.79M | 140.73M | 93.66M | 47.84M | 21.18M | 8.51M | 5.63M | 0.00 | 0.00 | 0.00 | 554.66K | 69.12K | 66.19K | 343.34K | 370.98K |
Cost of Revenue | 80.12M | 104.40M | 91.43M | 74.50M | 74.03M | 73.79M | 91.71M | 106.76M | 83.85M | 120.95M | 121.35M | 166.29M | 199.79M | 158.37M | 98.15M | 53.61M | 28.31M | 13.64M | 11.54M | 3.77M | 0.00 | 0.00 | 0.00 | 495.81K | 138.25K | 0.00 | 549.34K | 519.37K |
Gross Profit | 56.41M | 38.10M | 60.04M | 85.74M | 23.21M | 21.13M | 13.52M | 13.78M | 22.67M | -4.59M | 12.79M | 6.14M | 43.35M | 12.42M | 42.58M | 40.05M | 19.52M | 7.54M | -3.03M | 1.86M | 0.00 | 0.00 | 0.00 | 58.85K | -69.12K | 66.19K | -206.00K | -148.39K |
Gross Profit Ratio | 41.32% | 26.73% | 39.64% | 53.51% | 23.87% | 22.26% | 12.85% | 11.43% | 21.28% | -3.94% | 9.53% | 3.56% | 17.83% | 7.27% | 30.26% | 42.76% | 40.81% | 35.58% | -35.58% | 33.06% | 0.00% | 0.00% | 0.00% | 10.61% | -100.00% | 100.00% | -60.00% | -40.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 1.95M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 8.41M | 6.93M | 5.70M | 5.72M | 7.77M | 8.97M | 10.14M | 10.14M | 10.86M | 12.92M | 16.65M | 18.92M | 25.51M | 22.30M | 16.41M | 14.69M | 21.77M | 14.10M | 7.63M | 5.56M | 1.56M | 78.30K | 201.44K | 469.86K | 483.86K | 661.90K | 961.34K | 519.37K |
Selling & Marketing | 4.18M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 12.59M | 6.93M | 5.70M | 5.72M | 7.77M | 8.97M | 10.14M | 10.14M | 10.86M | 12.92M | 16.65M | 18.92M | 25.51M | 22.30M | 16.41M | 14.69M | 21.77M | 14.10M | 7.63M | 5.56M | 1.56M | 78.30K | 201.44K | 469.86K | 483.86K | 661.90K | 961.34K | 519.37K |
Other Expenses | 22.61M | 12.12M | 8.05M | 5.95M | 4.58M | -687.00K | 58.00K | -77.98M | -4.70M | 7.08M | 2.11M | -4.75M | 9.83M | 8.24M | 17.40M | 16.47M | 7.60M | 3.26M | 1.77M | 1.26M | 16.94K | 0.00 | 2.24K | 66.35K | 0.00 | 0.00 | 343.34K | 222.59K |
Operating Expenses | 35.20M | 19.05M | 13.75M | 11.67M | 12.35M | 19.97M | 16.69M | 15.41M | 15.16M | 25.43M | 57.08M | 26.87M | 37.29M | 30.54M | 35.42M | 31.16M | 29.37M | 17.36M | 9.41M | 6.82M | 1.58M | 78.30K | 203.68K | 536.21K | 483.86K | 661.90K | 1.30M | 741.95K |
Cost & Expenses | 115.31M | 123.45M | 105.18M | 86.17M | 86.38M | 93.76M | 108.40M | 122.18M | 99.00M | 146.38M | 178.43M | 193.15M | 237.08M | 188.91M | 133.57M | 84.76M | 57.68M | 31.00M | 20.95M | 10.59M | 1.58M | 78.30K | 203.68K | 1.03M | 622.11K | 661.90K | 1.85M | 1.26M |
Interest Income | 1.08M | 2.76M | 117.00K | 111.00K | 541.00K | 513.00K | 757.00K | 202.00K | 0.00 | 0.00 | 744.00K | 3.17M | 9.24M | 3.87M | 4.20M | 3.85M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 3.37M | 2.58M | 776.00K | 1.04M | 3.47M | 3.69M | 5.59M | 5.31M | 4.87M | 12.48M | 54.85M | 28.51M | 27.00M | 16.64M | 28.85M | 9.50M | 21.54M | 6.51M | 3.47M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 24.75M | 20.25M | 21.16M | 15.16M | 14.57M | 19.36M | 22.81M | 36.62M | 16.60M | 31.58M | 33.19M | 40.06M | 47.36M | 39.32M | 23.72M | 13.15M | 5.54M | 3.07M | 1.77M | 1.26M | 16.94K | 29.00K | 2.24K | 66.35K | 3.94M | 28.66M | 343.34K | 222.59K |
EBITDA | 42.97M | 49.70M | 69.14M | 103.02M | 18.76M | 7.12M | 26.87M | -38.67M | 7.15M | 177.65M | -161.62M | -14.15M | 54.18M | 25.07M | 53.41M | 25.01M | -4.30M | -6.75M | -10.66M | -3.70M | -759.54K | -62.08K | 375.52K | -411.01K | 1.31M | 13.70M | -1.24M | -741.95K |
EBITDA Ratio | 31.48% | 28.64% | 45.65% | 56.56% | 29.73% | 22.68% | 19.90% | -37.84% | 21.58% | 7.29% | -9.24% | 6.89% | 22.28% | 14.68% | 56.08% | 24.48% | 6.65% | -13.42% | -96.42% | -71.11% | 0.00% | 0.00% | 0.00% | -103.43% | 1,900.00% | 20,700.03% | -320.00% | -200.00% |
Operating Income | 21.21M | 20.56M | 44.93M | 86.93M | 14.33M | -10.65M | 8.01M | 4.90M | -8.49M | -126.89M | -45.58M | -28.19M | 6.06M | -18.12M | 7.17M | -3.80M | -15.08M | -12.20M | -12.44M | -4.96M | -1.58M | -91.08K | -735.73K | -477.36K | -2.63M | -14.96M | -1.92M | -816.15K |
Operating Income Ratio | 15.54% | 14.43% | 29.66% | 54.25% | 14.74% | -11.22% | 7.61% | 4.07% | -7.97% | -109.05% | -33.98% | -16.35% | 2.49% | -10.61% | 5.09% | -4.06% | -31.52% | -57.61% | -146.14% | -88.04% | 0.00% | 0.00% | 0.00% | -86.06% | -3,799.99% | -22,600.03% | -560.00% | -220.00% |
Total Other Income/Expenses | -6.36M | -4.42M | -2.80M | -110.00K | -5.66M | -5.28M | -9.54M | -85.50M | -5.03M | 260.48M | -55.25M | -58.12M | -59.79M | 40.53M | -6.32M | -7.75M | -8.82M | -220.62K | -1.01M | 866.44K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax | 14.86M | 26.87M | 42.13M | 86.82M | 723.00K | -15.93M | -1.53M | -80.60M | -13.52M | 133.59M | -249.66M | -86.31M | -53.73M | -22.00M | 848.00K | 275.90K | -23.90M | -12.42M | -13.45M | -4.09M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Income Before Tax Ratio | 10.88% | 18.85% | 27.81% | 54.18% | 0.74% | -16.78% | -1.46% | -66.87% | -12.69% | 114.81% | -186.12% | -50.05% | -22.10% | -12.88% | 0.60% | 0.29% | -49.96% | -58.65% | -158.01% | -72.66% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | -995.00K | 5.43M | 7.94M | 14.54M | 871.00K | 42.00K | 1.30M | 2.19M | -2.31M | 2.73M | -349.00K | -1.77M | 11.89M | 1.79M | 8.84M | 4.53M | 3.76M | 323.63K | -608.06K | -289.65K | 1.59M | 3.45K | 1.15M | -338.72K | -207.37K | 0.00 | 137.34K | -148.39K |
Net Income | 15.85M | 21.44M | 34.19M | 72.28M | -148.00K | -15.97M | -2.83M | -82.80M | -11.21M | 130.86M | -249.31M | -84.54M | -65.62M | -23.79M | -7.99M | -4.26M | -27.66M | -12.75M | -12.84M | -3.80M | -2.37M | -94.53K | -771.83K | -301.33K | -2.42M | -14.96M | -1.58M | -816.15K |
Net Income Ratio | 11.61% | 15.05% | 22.57% | 45.11% | -0.15% | -16.82% | -2.69% | -68.69% | -10.53% | 112.46% | -185.86% | -49.03% | -26.99% | -13.93% | -5.68% | -4.54% | -57.82% | -60.18% | -150.87% | -67.52% | 0.00% | 0.00% | 0.00% | -54.33% | -3,499.99% | -22,600.03% | -460.00% | -220.00% |
EPS | 0.21 | 0.30 | 0.47 | 1.00 | 0.00 | -0.50 | -0.09 | -5.03 | -1.01 | 16.90 | -2.51K | -865.27 | -671.84 | -244.26 | -90.36 | -58.45 | -445.73 | -255.41 | -354.75 | -183.33 | -146.92 | -9.24 | -47.94 | -18.71 | -150.26 | -929.07 | -98.09 | -50.69 |
EPS Diluted | 0.21 | 0.29 | 0.47 | 0.98 | 0.00 | -0.49 | -0.09 | -4.73 | -1.01 | 16.40 | -2.51K | -865.27 | -671.84 | -241.45 | -90.36 | -58.45 | -445.73 | -255.41 | -354.75 | -183.33 | -146.92 | -9.24 | -47.94 | -18.71 | -150.26 | -929.07 | -98.09 | -50.69 |
Weighted Avg Shares Out | 75.50M | 72.46M | 72.40M | 72.31M | 52.76M | 31.94M | 31.69M | 16.46M | 11.11M | 7.73M | 99.21K | 97.70K | 97.68K | 97.41K | 88.45K | 72.82K | 62.06K | 49.91K | 36.19K | 20.74K | 16.10K | 10.23K | 16.10K | 16.10K | 16.10K | 16.10K | 16.10K | 16.10K |
Weighted Avg Shares Out (Dil) | 75.49M | 73.50M | 73.42M | 73.42M | 52.76M | 32.60M | 31.69M | 17.49M | 11.11M | 8.00M | 99.21K | 97.70K | 97.68K | 98.54K | 88.45K | 72.82K | 62.06K | 49.91K | 36.19K | 20.74K | 16.10K | 10.23K | 16.10K | 16.10K | 16.10K | 16.10K | 16.10K | 16.10K |
Source: https://incomestatements.info
Category: Stock Reports