See more : ECMOHO Limited (MOHOY) Income Statement Analysis – Financial Results
Complete financial analysis of Lucara Diamond Corp. (LUCRF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Lucara Diamond Corp., a leading company in the Other Precious Metals industry within the Basic Materials sector.
- Mars Bancorp, Inc. (MNBP) Income Statement Analysis – Financial Results
- American Metals Recovery and Recycling Inc. (AMRR) Income Statement Analysis – Financial Results
- Satudora Holdings Co.,Ltd. (3544.T) Income Statement Analysis – Financial Results
- Beyond Meat, Inc. (0Q3.F) Income Statement Analysis – Financial Results
- Autoliv, Inc. (ALV) Income Statement Analysis – Financial Results
Lucara Diamond Corp. (LUCRF)
About Lucara Diamond Corp.
Lucara Diamond Corp., a diamond mining company, focuses on the development and operation of diamond properties in Africa. The company holds 100% interests in the Karowe mine located in Botswana. It also operates Clara Platform, a digital platform for the sale of rough diamonds. The company was formerly known as Bannockburn Resources Limited and changed its name to Lucara Diamond Corp. in August 2007. Lucara Diamond Corp. was incorporated in 1981 and is based in Vancouver, Canada.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 177.37M | 212.93M | 230.08M | 125.26M | 192.54M | 176.19M | 220.76M | 295.47M | 223.85M | 265.50M | 180.51M | 41.83M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Cost of Revenue | 98.67M | 128.33M | 154.94M | 133.00M | 148.16M | 124.76M | 99.29M | 101.56M | 87.46M | 88.40M | 76.87M | 24.07M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 78.71M | 84.60M | 75.14M | -7.73M | 44.38M | 51.44M | 121.47M | 193.91M | 136.39M | 177.10M | 103.64M | 17.76M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit Ratio | 44.37% | 39.73% | 32.66% | -6.17% | 23.05% | 29.19% | 55.02% | 65.63% | 60.93% | 66.70% | 57.42% | 42.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 17.75M | 17.54M | 17.20M | 14.42M | 13.02M | 12.55M | 12.73M | 13.34M | 12.59M | 12.33M | 11.01M | 9.39M | 8.12M | 4.46M | 0.00 | 1.10M | 0.00 |
Selling & Marketing | 4.52M | 4.01M | 3.74M | 3.32M | 3.20M | 3.68M | 5.15M | 6.57M | 2.80M | 4.36M | 3.52M | 1.48M | 0.00 | 0.00 | 0.00 | -26.90K | 0.00 |
SG&A | 22.26M | 21.55M | 20.94M | 17.74M | 16.22M | 16.22M | 17.88M | 19.90M | 15.38M | 16.68M | 14.53M | 10.87M | 8.12M | 4.46M | 0.00 | 1.08M | 200.22K |
Other Expenses | 0.00 | 1.28M | 1.44M | 3.00M | 6.25M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 584.00K | 0.00 | 2.34M | -563.17K | 0.00 | 24.85K | 0.00 |
Operating Expenses | 24.32M | 22.83M | 22.38M | 20.75M | 22.47M | 20.01M | 23.24M | 24.52M | 17.48M | 20.74M | 16.28M | 23.87M | 12.46M | 16.07M | 0.00 | 1.08M | 200.22K |
Cost & Expenses | 122.99M | 151.16M | 177.32M | 153.74M | 170.63M | 144.76M | 122.53M | 126.08M | 104.93M | 109.14M | 93.14M | 47.94M | 12.46M | 16.07M | 0.00 | 1.08M | 200.22K |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 963.31K | 454.75K | 0.00 | 75.41K | 0.00 |
Interest Expense | 4.51M | 3.69M | 3.70M | 2.49M | 3.12M | 2.55M | 2.36M | 1.55M | 285.00K | 813.00K | 3.79M | 3.10M | 2.82M | 38.68K | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 17.41M | 24.40M | 50.74M | 50.41M | 54.18M | 30.12M | 16.54M | 16.13M | 15.38M | 15.13M | 15.40M | 9.31M | 2.64M | 1.40M | 0.00 | 0.00 | 0.00 |
EBITDA | 53.50M | 90.19M | 100.29M | 19.97M | 73.91M | 55.51M | 117.26M | 186.99M | 135.57M | 209.65M | 104.98M | 4.90M | -12.84M | -14.72M | 0.00 | -984.60K | -148.48K |
EBITDA Ratio | 30.16% | 40.94% | 45.18% | 15.49% | 38.88% | 35.85% | 51.73% | 62.85% | 59.99% | 78.96% | 57.26% | 7.64% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Operating Income | 54.38M | 61.77M | 52.76M | -28.48M | 21.91M | 51.44M | 121.47M | 193.91M | 136.39M | 177.10M | 103.64M | 17.76M | -12.46M | -16.07M | 0.00 | -1.08M | -200.22K |
Operating Income Ratio | 30.66% | 29.01% | 22.93% | -22.73% | 11.38% | 29.19% | 55.02% | 65.63% | 60.93% | 66.70% | 57.42% | 42.45% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Total Other Income/Expenses | -41.82M | 3.04M | -7.36M | -2.92M | -5.75M | -3.74M | -16.38M | -29.65M | 1.49M | -52.02M | -22.13M | -1.41M | -4.29M | -108.42K | 0.00 | 118.20K | 0.00 |
Income Before Tax | 12.56M | 64.81M | 45.39M | -31.40M | 16.16M | 24.20M | 97.22M | 155.68M | 135.38M | 119.02M | 80.21M | -7.52M | -18.67M | -16.18M | 0.00 | -1.05M | 0.00 |
Income Before Tax Ratio | 7.08% | 30.44% | 19.73% | -25.07% | 8.39% | 13.73% | 44.04% | 52.69% | 60.48% | 44.83% | 44.44% | -17.99% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Income Tax Expense | 32.75M | 24.38M | 21.57M | -5.12M | 3.45M | 12.55M | 32.10M | 85.02M | 57.61M | 73.28M | 14.99M | 1.49M | 5.66M | -3.20M | 0.00 | -73.57K | 148.88K |
Net Income | -20.19M | 40.43M | 23.83M | -26.28M | 12.71M | 11.65M | 65.12M | 70.66M | 77.85M | 47.32M | 65.32M | -5.91M | -18.13M | -11.37M | 0.00 | -978.09K | -148.88K |
Net Income Ratio | -11.38% | 18.99% | 10.36% | -20.98% | 6.60% | 6.61% | 29.50% | 23.91% | 34.78% | 17.82% | 36.19% | -14.13% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
EPS | -0.04 | 0.09 | 0.06 | -0.07 | 0.03 | 0.03 | 0.17 | 0.19 | 0.21 | 0.13 | 0.17 | -0.02 | -0.05 | -0.05 | 0.00 | -0.02 | -0.01 |
EPS Diluted | -0.04 | 0.08 | 0.06 | -0.07 | 0.03 | 0.03 | 0.17 | 0.18 | 0.20 | 0.13 | 0.17 | -0.02 | -0.05 | -0.05 | 0.00 | -0.02 | -0.01 |
Weighted Avg Shares Out | 454.78M | 453.48M | 422.89M | 396.89M | 396.79M | 394.01M | 382.62M | 381.29M | 379.52M | 378.20M | 376.39M | 374.62M | 360.02M | 223.73M | 0.00 | 58.43M | 10.86M |
Weighted Avg Shares Out (Dil) | 454.78M | 461.95M | 428.81M | 396.89M | 397.91M | 395.51M | 384.07M | 383.16M | 380.83M | 380.01M | 376.51M | 374.62M | 360.02M | 223.73M | 0.00 | 58.43M | 10.86M |
Lucara Diamond Corp. (LUCRF) Q1 2024 Earnings Call Transcript
Lucara Diamond Corp. (LUCRF) Q4 2023 Earnings Call Transcript
Lucara Diamond Corp. (LUCRF) Q3 2023 Earnings Call Transcript
Lucara Diamond Corp. (LUCRF) Q2 2023 Earnings Call Transcript
Lucara Diamond Corp. (LUCRF) Q1 2023 Earnings Call Transcript
Lucara Diamond Corp. (LUCRF) Q4 2022 Earnings Call Transcript
Lucara Diamond Corp. (LUCRF) CEO Eira Thomas on Q3 2022 Results - Earning Calls Transcript
Lucara Diamond Corp. (LUCRF) CEO Eira Thomas on Q2 2022 Results - Earning Calls Transcript
Lucara boosts net income in first quarter on strong diamond market fundamentals
Lucara Diamond Corp. (LUCRF) CEO Eira Thomas on Q1 2022 Results - Earning Calls Transcript
Source: https://incomestatements.info
Category: Stock Reports