See more : Icon Culture Global Company Limited (8500.HK) Income Statement Analysis – Financial Results
Complete financial analysis of Vividthree Holdings Ltd. (OMK.SI) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Vividthree Holdings Ltd., a leading company in the Entertainment industry within the Communication Services sector.
- Gourmet Master Co. Ltd. (2723.TW) Income Statement Analysis – Financial Results
- Forbion European Acquisition Corp. (FRBN) Income Statement Analysis – Financial Results
- Clearway Energy, Inc. (CWEN) Income Statement Analysis – Financial Results
- The Keiyo Bank, Ltd. (8544.T) Income Statement Analysis – Financial Results
- Ohio Valley Banc Corp. (OVBC) Income Statement Analysis – Financial Results
Vividthree Holdings Ltd. (OMK.SI)
About Vividthree Holdings Ltd.
Vividthree Holdings Ltd., an investment holding company, operates a virtual reality, visual effects, and computer-generated imagery studio in Singapore, Malaysia, China, Taiwan, and internationally. It operates through two segments, Post-Production and Content Production. The company offers motion picture, video, and television program post-production and content production services; and develops or acquires and licenses digital intellectual property assets to produce virtual reality products for thematic experience. It also provides online Over -The -Top platform and immersive media works, as well as event management services. The company was founded in 2006 and is headquartered in Singapore.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
---|---|---|---|---|---|---|---|---|---|
Revenue | 7.09M | 2.91M | 2.86M | 2.03M | 6.14M | 9.28M | 7.06M | 5.29M | 3.96M |
Cost of Revenue | 4.43M | 3.03M | 4.73M | 3.66M | 4.08M | 2.80M | 2.45M | 2.17M | 1.13M |
Gross Profit | 2.67M | -120.63K | -1.87M | -1.63M | 2.05M | 6.48M | 4.60M | 3.12M | 2.83M |
Gross Profit Ratio | 37.58% | -4.14% | -65.39% | -80.40% | 33.48% | 69.83% | 65.25% | 58.92% | 71.50% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 3.93M | 2.71M | 3.75M | 2.39M | 2.86M | 2.81M | 1.43M | 1.81M | 1.35M |
Selling & Marketing | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.93M | 2.71M | 3.75M | 2.39M | 2.86M | 2.81M | 1.43M | 1.81M | 1.35M |
Other Expenses | 0.00 | 85.37K | 347.26K | 67.89K | 14.99K | 64.18K | 0.00 | 11.51K | 8.00K |
Operating Expenses | 2.67M | 2.68M | 3.60M | 2.85M | 2.89M | 2.75M | 1.37M | 1.68M | 1.29M |
Cost & Expenses | 8.35M | 5.71M | 8.34M | 6.50M | 6.97M | 5.55M | 3.82M | 3.86M | 2.42M |
Interest Income | 48.75K | 54.46K | 25.66K | 31.23K | 46.52K | 25.91K | 0.00 | 0.00 | 0.00 |
Interest Expense | 171.40K | 172.10K | 223.32K | 185.52K | 23.21K | 3.52K | 14.59K | 23.31K | 27.05K |
Depreciation & Amortization | 475.35K | 897.24K | 3.95M | 1.74M | 861.76K | 362.92K | 249.16K | 374.69K | 266.43K |
EBITDA | -908.51K | -2.47M | -1.76M | -2.63M | 54.94K | 4.46M | 3.49M | 1.79M | 1.81M |
EBITDA Ratio | -12.81% | -76.57% | -33.90% | -125.55% | 1.90% | 44.89% | 49.44% | 34.26% | 45.80% |
Operating Income | -1.26M | -3.24M | -5.47M | -4.48M | -837.13K | 3.73M | 3.24M | 1.44M | 1.55M |
Operating Income Ratio | -17.78% | -111.03% | -191.36% | -220.87% | -13.64% | 40.17% | 45.91% | 27.18% | 39.07% |
Total Other Income/Expenses | -293.96K | -302.15K | -455.42K | -73.73K | 9.57K | 359.47K | -13.11K | -36.16K | -20.36K |
Income Before Tax | -1.56M | -3.41M | -5.93M | -4.55M | -827.56K | 4.09M | 3.23M | 1.40M | 1.52M |
Income Before Tax Ratio | -21.93% | -117.09% | -207.27% | -224.51% | -13.49% | 44.04% | 45.70% | 26.41% | 38.38% |
Income Tax Expense | 8.86K | 4.27K | -97.02K | -45.42K | -67.49K | 821.32K | 515.00K | 76.51K | 104.70K |
Net Income | -1.78M | -3.41M | -5.84M | -4.50M | -760.07K | 3.27M | 2.71M | 1.32M | 1.41M |
Net Income Ratio | -25.06% | -117.10% | -204.05% | -222.10% | -12.39% | 35.20% | 38.40% | 24.96% | 35.74% |
EPS | 0.00 | -0.01 | -0.02 | -0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 |
EPS Diluted | 0.00 | -0.01 | -0.02 | -0.01 | 0.00 | 0.02 | 0.01 | 0.00 | 0.00 |
Weighted Avg Shares Out | 371.51M | 371.51M | 345.00M | 334.01M | 334.01M | 182.31M | 334.01M | 334.01M | 334.01M |
Weighted Avg Shares Out (Dil) | 371.51M | 371.51M | 345.00M | 334.01M | 334.01M | 182.31M | 334.01M | 334.01M | 334.01M |
Source: https://incomestatements.info
Category: Stock Reports