See more : Pilbara Minerals Limited (PLS.AX) Income Statement Analysis – Financial Results
Complete financial analysis of Saputo Inc. (SAPIF) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Saputo Inc., a leading company in the Packaged Foods industry within the Consumer Defensive sector.
- Creative Media & Community Trust Corporation (CMCTP) Income Statement Analysis – Financial Results
- East Resources Acquisition Company (ERES) Income Statement Analysis – Financial Results
- Shree Metalloys Limited (SHREMETAL.BO) Income Statement Analysis – Financial Results
- OriginClear, Inc. (OCLN) Income Statement Analysis – Financial Results
- Grow Solutions Holdings, Inc. (GRSO) Income Statement Analysis – Financial Results
Saputo Inc. (SAPIF)
About Saputo Inc.
Saputo Inc. produces, markets, and distributes dairy products in Canada, the United States, Argentina, Australia, and the United Kingdom. The company offers cheeses, including mozzarella and cheddar; specialty cheeses, such as ricotta, provolone, blue, parmesan, goat cheese, feta, romano, and havarti; fine cheeses comprising brie and camembert; and other cheeses that include brick, colby, farmer, munster, monterey jack, fresh curd, and processed cheeses. It also provides fluid milk, yogurt, sour cream, cottage cheese, and ice cream mixes, as well as other dairy and non-dairy products, which comprise butter, cream and creamers, aerosol whipped toppings, whipping cream, dips, spread, oil, flavored coffee whitener, and iced coffee. In addition, the company offers dairy ingredients and nutritional products, including milk powder, casein, whey powder, lactose, lactoferrin, infant formula, and whey protein concentrates; and distributes fine imported cheese to specialty stores, as well as dairy and non-dairy products manufactured by third parties. It serves customers in the retail, foodservice, and industrial segments. The company sells its products under the Saputo, Alexis de Portneuf, Armstrong, Bari, Cogruet, DuVillage 1860, Kingsey, Shepherd Gourmet Dairy, Stella, Woolwich Goat Dairy, Cathedral City, Clover, Country Life, Davidstow, Frylight, Wensleydale Creamery, Vitalite, Sheese, Dairyland, Neilson, Nutrilait, Baxter, Scotsburn, Trutaste, Milk2Go/Lait's Go, Joyya, Baileys, Heluva Good, CHEER, Cracker Barrel, Devondale, Fred Walker, Great Ocean Road, King Island Dairy, Liddells, Mersey Valley, Mil Lel, Murray Goulburn Ingredients, Warrnambool, South Cape, Sungold, Tasmanian Heritage, La Paulina, Molfino, Ricrem, Black Creek, Frigo Cheese Heads, Gardenia, Great Midwest, King's Choice, Lugano, Montchevre, Organic Creamery, Salemville, Treasure Cave, DairyStar, and Friendship Dairies brands. Saputo Inc. was founded in 1954 and is headquartered in Montreal, Canada.
Metric | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 17.34B | 17.84B | 15.04B | 14.29B | 14.94B | 13.50B | 11.54B | 11.16B | 10.99B | 10.66B | 9.23B | 7.30B | 6.93B | 6.03B | 5.81B | 5.79B | 5.06B | 4.00B | 4.02B | 3.88B | 3.57B | 3.40B | 3.46B | 2.16B | 1.86B | 1.92B | 817.30M | 450.50M |
Cost of Revenue | 11.97B | 12.42B | 10.35B | 9.57B | 10.18B | 9.18B | 7.96B | 7.67B | 7.73B | 7.69B | 6.52B | 5.14B | 4.95B | 5.24B | 5.12B | 5.25B | 4.53B | 3.57B | 3.66B | 3.48B | 3.17B | 3.05B | 3.10B | 1.89B | 1.62B | 1.72B | 721.60M | 378.80M |
Gross Profit | 5.37B | 5.43B | 4.68B | 4.72B | 4.76B | 4.32B | 3.58B | 3.49B | 3.26B | 2.97B | 2.72B | 2.16B | 1.98B | 790.14M | 692.07M | 547.80M | 526.04M | 426.33M | 365.97M | 407.76M | 403.26M | 352.80M | 352.42M | 270.97M | 237.00M | 191.00M | 95.70M | 71.70M |
Gross Profit Ratio | 30.97% | 30.40% | 31.13% | 33.01% | 31.87% | 32.02% | 31.02% | 31.28% | 29.66% | 27.87% | 29.41% | 29.62% | 28.62% | 13.11% | 11.91% | 9.46% | 10.40% | 10.66% | 9.10% | 10.50% | 11.30% | 10.38% | 10.19% | 12.54% | 12.74% | 9.97% | 11.71% | 15.92% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 3.20B | 3.04B | 2.71B | 2.63B | 2.61B | 2.44B | 1.88B | 1.88B | 1.80B | 1.63B | 1.43B | 1.06B | 935.15M | 658.95M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 719.00M | 814.00M | 803.00M | 656.10M | 670.20M | 648.80M | 429.10M | 322.60M | 287.20M | 292.35M | 262.56M | 240.36M | 247.57M | 233.35M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 3.92B | 3.86B | 3.52B | 3.28B | 3.28B | 3.09B | 2.31B | 2.21B | 2.09B | 1.92B | 1.70B | 1.30B | 1.18B | 892.30M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 1.45B | 0.00 | 0.00 | 0.00 | 27.80M | 18.50M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 572.00K | -13.60M | 0.00 | 0.00 | 0.00 | 0.00 | 644.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 5.37B | 4.44B | 4.08B | 3.80B | 3.75B | 3.40B | 2.54B | 2.41B | 2.29B | 2.09B | 1.84B | 1.42B | 1.25B | 104.83M | 113.51M | 108.28M | 79.43M | 72.12M | 69.36M | 66.07M | 66.04M | 70.89M | 68.09M | 65.61M | 47.90M | 34.90M | 15.90M | 7.80M |
Cost & Expenses | 17.34B | 16.86B | 14.43B | 13.37B | 13.93B | 12.58B | 10.50B | 10.08B | 10.02B | 9.78B | 8.36B | 6.55B | 6.20B | 5.34B | 5.23B | 5.35B | 4.61B | 3.65B | 3.73B | 3.54B | 3.23B | 3.12B | 3.17B | 1.96B | 1.67B | 1.76B | 737.50M | 386.60M |
Interest Income | 0.00 | 5.00M | 2.00M | 7.40M | 5.60M | 5.40M | 3.30M | 3.00M | 5.40M | 633.00K | 403.00K | 516.00K | 246.00K | 972.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 120.00M | 100.00M | 89.00M | 93.90M | 111.70M | 89.70M | 51.20M | 44.90M | 75.80M | 73.96M | 69.49M | 34.62M | 25.47M | 23.87M | 35.06M | 31.72M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 595.00M | 582.00M | 560.00M | 515.00M | 467.20M | 313.00M | 226.30M | 207.30M | 198.60M | 170.94M | 146.61M | 116.63M | 101.94M | 104.83M | 113.51M | 108.28M | 79.43M | 72.12M | 69.36M | 66.07M | 66.04M | 70.89M | 68.09M | 65.61M | 47.90M | 34.90M | 15.90M | 7.80M |
EBITDA | 1.12B | 1.46B | 1.05B | 1.45B | 1.38B | 1.37B | 1.23B | 1.29B | 1.17B | 1.06B | 1.02B | 860.51M | 706.75M | 775.65M | 692.07M | 547.80M | 526.04M | 426.33M | 365.97M | 407.76M | 403.26M | 352.80M | 352.42M | 270.97M | 237.00M | 191.00M | 95.70M | 71.70M |
EBITDA Ratio | 6.45% | 8.54% | 7.56% | 9.90% | 9.90% | 9.31% | 11.01% | 11.54% | 10.70% | 9.82% | 11.04% | 11.79% | 8.39% | 12.89% | 11.91% | 9.46% | 10.40% | 10.66% | 9.10% | 10.50% | 11.30% | 10.38% | 10.19% | 12.54% | 12.74% | 9.97% | 11.71% | 15.92% |
Operating Income | 853.00M | 941.00M | 577.00M | 899.70M | 1.01B | 944.10M | 1.04B | 1.08B | 977.60M | 876.17M | 872.29M | 743.88M | 479.81M | 671.71M | 578.57M | 439.52M | 446.61M | 354.22M | 296.60M | 341.69M | 337.22M | 281.91M | 284.34M | 205.37M | 189.10M | 156.10M | 79.80M | 63.90M |
Operating Income Ratio | 4.92% | 5.27% | 3.84% | 6.29% | 6.78% | 6.99% | 9.05% | 9.68% | 8.89% | 8.22% | 9.45% | 10.19% | 6.92% | 11.15% | 9.96% | 7.59% | 8.83% | 8.85% | 7.37% | 8.80% | 9.45% | 8.30% | 8.22% | 9.50% | 10.16% | 8.15% | 9.76% | 14.18% |
Total Other Income/Expenses | -449.00M | -211.00M | -201.00M | -76.00M | -216.90M | -235.70M | -91.20M | -37.60M | -101.30M | -25.70M | -112.89M | -75.60M | -148.10M | -26.88M | -35.06M | -31.72M | -25.34M | -19.11M | -33.83M | -29.09M | -36.01M | -42.32M | -52.58M | -39.52M | -37.60M | -33.90M | -8.90M | -300.00K |
Income Before Tax | 404.00M | 775.00M | 405.00M | 843.40M | 799.30M | 985.60M | 949.90M | 1.04B | 870.90M | 849.91M | 758.99M | 667.77M | 579.34M | 647.83M | 543.50M | 407.80M | 421.27M | 335.11M | 262.77M | 312.60M | 301.21M | 239.59M | 231.76M | 165.85M | 151.50M | 122.30M | 70.80M | 63.60M |
Income Before Tax Ratio | 2.33% | 4.34% | 2.69% | 5.90% | 5.35% | 7.30% | 8.23% | 9.32% | 7.92% | 7.97% | 8.22% | 9.15% | 8.36% | 10.75% | 9.35% | 7.04% | 8.33% | 8.38% | 6.53% | 8.05% | 8.44% | 7.05% | 6.70% | 7.67% | 8.14% | 6.38% | 8.66% | 14.12% |
Income Tax Expense | 139.00M | 153.00M | 131.00M | 217.80M | 216.50M | 230.30M | 97.40M | 309.20M | 269.50M | 237.04M | 225.02M | 185.85M | 198.50M | 196.72M | 160.79M | 128.85M | 133.07M | 96.64M | 70.67M | 80.46M | 88.84M | 65.86M | 71.60M | 55.61M | 51.40M | 43.20M | 25.10M | 22.60M |
Net Income | 265.00M | 622.00M | 274.00M | 626.00M | 582.80M | 755.30M | 852.50M | 727.80M | 601.10M | 607.60M | 533.10M | 481.92M | 380.84M | 450.05M | 382.71M | 278.95M | 288.20M | 238.47M | 192.10M | 232.15M | 212.37M | 173.73M | 160.16M | 110.24M | 100.10M | 79.10M | 45.70M | 41.00M |
Net Income Ratio | 1.53% | 3.49% | 1.82% | 4.38% | 3.90% | 5.59% | 7.39% | 6.52% | 5.47% | 5.70% | 5.77% | 6.60% | 5.50% | 7.47% | 6.59% | 4.82% | 5.70% | 5.96% | 4.78% | 5.98% | 5.95% | 5.11% | 4.63% | 5.10% | 5.38% | 4.13% | 5.59% | 9.10% |
EPS | 0.63 | 1.49 | 0.66 | 1.53 | 1.46 | 1.94 | 2.21 | 1.86 | 1.53 | 1.55 | 1.37 | 1.22 | 0.95 | 1.09 | 0.93 | 0.68 | 0.70 | 0.57 | 0.46 | 0.56 | 0.51 | 0.42 | 0.39 | 0.27 | 0.25 | 0.20 | 0.15 | 0.17 |
EPS Diluted | 0.63 | 1.48 | 0.66 | 1.52 | 1.45 | 1.93 | 2.18 | 1.84 | 1.51 | 1.53 | 1.35 | 1.21 | 0.93 | 1.08 | 0.92 | 0.67 | 0.69 | 0.57 | 0.46 | 0.55 | 0.51 | 0.42 | 0.39 | 0.27 | 0.25 | 0.20 | 0.12 | 0.17 |
Weighted Avg Shares Out | 423.06M | 418.62M | 414.14M | 409.85M | 400.33M | 388.55M | 386.56M | 390.97M | 392.58M | 391.10M | 390.25M | 395.18M | 403.23M | 411.95M | 413.98M | 413.44M | 411.32M | 414.88M | 419.90M | 416.40M | 414.37M | 413.64M | 410.67M | 410.20M | 400.40M | 388.22M | 297.24M | 239.42M |
Weighted Avg Shares Out (Dil) | 423.28M | 419.23M | 414.83M | 411.39M | 402.45M | 391.25M | 391.17M | 396.03M | 397.77M | 397.26M | 395.35M | 400.64M | 409.94M | 418.05M | 417.69M | 416.63M | 416.60M | 417.79M | 422.20M | 422.08M | 418.45M | 418.62M | 416.00M | 412.12M | 402.41M | 397.99M | 393.12M | 239.42M |
3 Reasons To Invest In Stocks With 10+ Year Dividend Growth Streaks
Saputo Inc. (SAPIF) CEO Lino Saputo on Q2 2021 Results - Earnings Call Transcript
REMINDER/Saputo Inc.: Fiscal 2021 Second Quarter Results
Source: https://incomestatements.info
Category: Stock Reports