See more : Adani Energy Solutions Limited (ADANIENSOL.BO) Income Statement Analysis – Financial Results
Complete financial analysis of Sohu.com Limited (SOHU) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Sohu.com Limited, a leading company in the Electronic Gaming & Multimedia industry within the Technology sector.
- Zhejiang Langdi Group Co., Ltd. (603726.SS) Income Statement Analysis – Financial Results
- ANGLE plc (ANPCY) Income Statement Analysis – Financial Results
- Avista Public Acquisition Corp. II (AHPA) Income Statement Analysis – Financial Results
- Ashnisha Industries Limited (ASHNI.BO) Income Statement Analysis – Financial Results
- NMDC Limited (NMDC.BO) Income Statement Analysis – Financial Results
Sohu.com Limited (SOHU)
About Sohu.com Limited
Sohu.com Limited provides online media, video, and game products and services on PCs and mobile devices in China. The company offers online news, information, and content services through the mobile phone application Sohu News APP, mobile portal m.sohu.com, and www.sohu.com for PCs; and online video content and services through mobile phone application Sohu Video APP and tv.sohu.com, and ifox, a PC video application. The company is also involved in the development, operation, and licensing of online games for PCs and mobile devices, which include massive multiplayer online role-playing games, and casual and strategy games. In addition, it operates focus.cn, which provides online real estate information and services; and 17173.com website, which provides news, electronic forums, online videos, and other online game information services to game players, as well as offers mobile game distribution services. Further, the company provides paid subscription services, interactive broadcasting services, and sub-licensing of purchased video content to third parties. Sohu.com Limited was incorporated in 1996 and is headquartered in Beijing, China.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 600.67M | 733.87M | 835.58M | 749.89M | 1.85B | 1.88B | 1.86B | 1.65B | 1.94B | 1.67B | 1.40B | 1.07B | 852.09M | 612.78M | 515.24M | 429.05M | 188.93M | 134.24M | 108.35M | 103.21M | 80.43M | 28.73M | 13.00M | 5.95M | 1.62M |
Cost of Revenue | 145.76M | 191.57M | 204.67M | 217.44M | 982.10M | 1.07B | 1.04B | 859.80M | 859.06M | 685.63M | 480.05M | 369.66M | 236.70M | 160.31M | 123.40M | 107.31M | 64.76M | 47.13M | 36.32M | 33.99M | 25.21M | 13.42M | 2.77M | 3.98M | 1.30M |
Gross Profit | 454.92M | 542.30M | 630.91M | 532.45M | 863.35M | 811.31M | 825.80M | 790.63M | 1.08B | 987.44M | 920.22M | 697.54M | 615.39M | 452.47M | 391.84M | 321.74M | 124.17M | 87.11M | 72.03M | 69.22M | 55.22M | 15.31M | 10.23M | 1.97M | 318.00K |
Gross Profit Ratio | 75.73% | 73.90% | 75.51% | 71.00% | 46.78% | 43.09% | 44.37% | 47.90% | 55.65% | 59.02% | 65.72% | 65.36% | 72.22% | 73.84% | 76.05% | 74.99% | 65.72% | 64.89% | 66.48% | 67.07% | 68.66% | 53.27% | 78.70% | 33.08% | 19.67% |
Research & Development | 279.84M | 260.77M | 268.86M | 241.94M | 419.11M | 441.16M | 412.17M | 353.14M | 398.14M | 409.29M | 276.12M | 181.36M | 109.52M | 75.60M | 56.94M | 49.71M | 25.44M | 18.89M | 13.73M | 8.82M | 7.54M | 5.51M | 5.37M | 2.44M | 427.00K |
General & Administrative | 48.93M | 56.92M | 81.88M | 57.35M | 95.77M | 113.72M | 122.87M | 119.84M | 173.16M | 204.33M | 108.97M | 75.24M | 58.97M | 40.38M | 36.62M | 22.70M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 13.20M | 0.00 | 0.00 |
Selling & Marketing | 213.45M | 225.48M | 182.69M | 159.79M | 340.84M | 400.58M | 413.05M | 434.78M | 383.93M | 526.51M | 351.65M | 214.74M | 165.09M | 105.41M | 93.50M | 84.69M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.64M | 0.00 | 0.00 |
SG&A | 262.38M | 282.40M | 264.57M | 217.14M | 436.61M | 514.30M | 535.92M | 554.62M | 557.09M | 730.84M | 460.62M | 289.98M | 224.06M | 145.78M | 130.12M | 107.39M | 64.92M | 41.62M | 31.51M | 25.05M | 15.60M | 11.88M | 19.84M | 15.78M | 3.07M |
Other Expenses | 1.00 | 17.64M | 29.42M | 25.99M | 21.95M | 64.17M | 6.66M | -10.71M | 74.53M | 9.96M | 12.72M | 5.42M | 0.00 | 558.00K | 388.00K | 796.00K | 1.09M | 1.99M | 1.95M | 1.36M | 57.00K | 0.00 | 12.61M | 4.98M | 277.00K |
Operating Expenses | 542.23M | 543.17M | 533.43M | 459.08M | 855.73M | 955.46M | 948.09M | 907.77M | 955.23M | 1.14B | 736.74M | 471.34M | 333.58M | 221.94M | 187.45M | 157.90M | 91.46M | 62.50M | 47.18M | 35.23M | 23.20M | 17.39M | 37.81M | 23.20M | 3.78M |
Cost & Expenses | 687.98M | 734.75M | 738.10M | 676.52M | 1.84B | 2.03B | 1.98B | 1.77B | 1.81B | 1.83B | 1.22B | 841.00M | 570.28M | 382.25M | 310.85M | 265.21M | 156.22M | 109.63M | 83.50M | 69.22M | 48.40M | 30.81M | 40.58M | 27.19M | 5.08M |
Interest Income | 45.22M | 17.31M | 15.64M | 7.37M | 10.55M | 24.08M | 24.14M | 22.50M | 23.46M | 30.98M | 27.83M | 25.28M | 15.80M | 4.47M | 5.00M | 4.29M | 2.79M | 3.22M | 2.50M | 2.44M | 1.95M | 1.27M | 2.18M | 2.52M | 0.00 |
Interest Expense | 0.00 | 17.31M | 7.50M | 6.23M | 14.37M | 17.54M | 4.09M | 1.36M | 0.00 | 16.11M | 0.00 | 0.00 | 0.00 | 0.00 | 22.81M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 217.00K | 18.18M | 526.00K | 0.00 |
Depreciation & Amortization | 30.25M | 31.30M | 35.96M | 39.85M | 67.07M | 152.11M | 224.00M | 204.63M | 237.37M | 208.46M | 130.69M | 101.76M | 69.85M | 558.00K | 388.00K | 796.00K | 12.88M | 10.05M | 8.60M | 6.70M | 4.86M | 4.93M | 34.52M | 4.98M | 277.00K |
EBITDA | 24.60M | 30.43M | 133.43M | 114.72M | 11.37M | -51.45M | 31.23M | 112.09M | 360.16M | 55.78M | 314.17M | 328.63M | 304.53M | 255.48M | 222.81M | 164.64M | 45.59M | 34.66M | 34.79M | 41.68M | 36.88M | 2.84M | 6.94M | -16.25M | -3.18M |
EBITDA Ratio | 4.09% | 4.64% | 17.06% | 14.23% | 2.17% | -2.97% | -4.92% | -6.38% | 8.15% | -5.93% | 13.58% | 21.53% | 35.74% | 37.84% | 39.68% | 38.37% | 23.54% | 25.18% | 28.61% | 40.24% | 47.06% | 10.65% | 193.22% | -264.17% | -196.85% |
Operating Income | -87.31M | 2.78M | 97.47M | 73.37M | -92.32M | -144.16M | -209.18M | -117.13M | 82.47M | -204.96M | 183.48M | 223.30M | 254.30M | 230.53M | 204.39M | 163.84M | 32.71M | 24.61M | 24.85M | 33.99M | 32.02M | -2.08M | -27.58M | -21.23M | -3.46M |
Operating Income Ratio | -14.54% | 0.38% | 11.67% | 9.78% | -5.00% | -7.66% | -11.24% | -7.10% | 4.26% | -12.25% | 13.10% | 20.92% | 29.84% | 37.62% | 39.67% | 38.19% | 17.31% | 18.33% | 22.93% | 32.94% | 39.81% | -7.25% | -212.18% | -356.66% | -213.98% |
Total Other Income/Expenses | 81.66M | 41.48M | 34.10M | 23.33M | 1.13M | 32.50M | 12.36M | 23.23M | 91.41M | 40.20M | -48.53M | 30.06M | -6.14M | 3.68M | 5.34M | 3.75M | 3.68M | 3.69M | 4.95M | 2.59M | 986.00K | 0.00 | -18.18M | -526.00K | 0.00 |
Income Before Tax | -5.65M | 40.61M | 131.57M | 96.70M | 21.78M | -80.79M | -196.86M | -93.90M | 185.79M | -165.17M | 217.37M | 253.36M | 274.90M | 234.22M | 209.73M | 167.60M | 36.39M | 28.30M | 29.79M | 35.60M | 33.01M | -2.08M | -45.76M | -21.76M | 0.00 |
Income Before Tax Ratio | -0.94% | 5.53% | 15.75% | 12.90% | 1.18% | -4.29% | -10.58% | -5.69% | 9.59% | -9.87% | 15.52% | 23.74% | 32.26% | 38.22% | 40.71% | 39.06% | 19.26% | 21.08% | 27.50% | 34.49% | 41.04% | -7.25% | -352.02% | -365.50% | 0.00% |
Income Tax Expense | 60.42M | 57.95M | 62.30M | 133.23M | 31.18M | -13.43M | 273.15M | 21.07M | 76.94M | 6.05M | 50.42M | 76.17M | 46.55M | 36.03M | 33.75M | 9.01M | 1.49M | 1.58M | 11.00K | -37.00K | 6.65M | -831.00K | 16.00M | -2.00M | -11.00K |
Net Income | -30.38M | -17.34M | 69.27M | -36.53M | -9.39M | -67.36M | -554.53M | -224.02M | -49.60M | -166.66M | -15.30M | 87.16M | 162.74M | 148.63M | 147.83M | 158.64M | 34.93M | 25.89M | 29.78M | 35.64M | 26.36M | -1.04M | -43.59M | -19.24M | -3.45M |
Net Income Ratio | -5.06% | -2.36% | 8.29% | -4.87% | -0.51% | -3.58% | -29.80% | -13.57% | -2.56% | -9.96% | -1.09% | 8.17% | 19.10% | 24.25% | 28.69% | 36.97% | 18.49% | 19.28% | 27.49% | 34.53% | 32.77% | -3.61% | -335.28% | -323.13% | -213.30% |
EPS | -0.89 | -0.50 | 1.75 | -0.93 | -0.24 | -1.74 | -14.30 | -5.83 | -1.32 | -4.43 | -0.40 | 1.92 | 4.26 | 3.92 | 3.86 | 4.16 | 0.94 | 0.70 | 0.82 | 0.98 | 0.74 | -0.03 | -1.22 | -0.95 | -0.16 |
EPS Diluted | -0.89 | -0.50 | 1.75 | -0.93 | -0.24 | -1.73 | -14.27 | -5.79 | -1.28 | -4.33 | -0.40 | 1.66 | 3.93 | 3.62 | 3.57 | 4.06 | 0.90 | 0.68 | 0.77 | 0.89 | 0.66 | -0.03 | -1.22 | -0.95 | -0.16 |
Weighted Avg Shares Out | 34.11M | 34.95M | 39.50M | 39.45M | 39.25M | 38.75M | 38.77M | 38.42M | 37.66M | 37.58M | 38.26M | 38.04M | 38.22M | 37.87M | 38.29M | 38.17M | 37.13M | 36.73M | 36.31M | 36.37M | 35.48M | 35.42M | 35.63M | 20.29M | 21.62M |
Weighted Avg Shares Out (Dil) | 34.11M | 34.95M | 39.50M | 39.45M | 39.25M | 38.96M | 38.86M | 38.71M | 38.60M | 38.47M | 38.50M | 38.39M | 38.76M | 38.45M | 38.97M | 39.12M | 38.92M | 39.11M | 39.68M | 41.01M | 40.35M | 35.66M | 35.63M | 20.29M | 21.62M |
Sohu.com Limited (SOHU) Q3 2024 Earnings Call Transcript
SOHU.COM REPORTS THIRD QUARTER 2024 UNAUDITED FINANCIAL RESULTS
Sohu.com to Report Third Quarter 2024 Financial Results on November 12, 2024
Top 2 Tech And Telecom Stocks That Are Ticking Portfolio Bombs
SOHU Shares Surge 5% Amid Positive Investor Sentiment
Sohu Shows Modest Improvement
SOHU.COM REPORTS SECOND QUARTER 2024 UNAUDITED FINANCIAL RESULTS
Sohu.com to Report Second Quarter 2024 Financial Results on August 5, 2024
Sohu.com (SOHU) Up 8.3% Since Last Earnings Report: Can It Continue?
SOHU Incurs Wider-Than-Expected Loss in Q1 on Lower Revenues
Source: https://incomestatements.info
Category: Stock Reports