See more : Skychain Technologies Inc. (SKTCF) Income Statement Analysis – Financial Results
Complete financial analysis of ACI Worldwide, Inc. (ACIW) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of ACI Worldwide, Inc., a leading company in the Software – Infrastructure industry within the Technology sector.
- Norris Industries, Inc. (NRIS) Income Statement Analysis – Financial Results
- Symtek Automation Asia Co., Ltd. (6438.TW) Income Statement Analysis – Financial Results
- Tessenderlo Group NV (TSDOF) Income Statement Analysis – Financial Results
- Manhattan Corporation Limited (MHC.AX) Income Statement Analysis – Financial Results
- Atlas Engineered Products Ltd. (APEUF) Income Statement Analysis – Financial Results
ACI Worldwide, Inc. (ACIW)
About ACI Worldwide, Inc.
ACI Worldwide, Inc., a software company, develops, markets, installs, and supports a range of software products and solutions for facilitating digital payments to banks, merchants, and billers worldwide. The company offers ACI Acquiring, a merchant management system to deliver digital innovation, improve fraud prevention, and reduce interchange fees; ACI Issuing, a digital payments issuing solution; and ACI Enterprise Payments Platform that provides payment processing and orchestration capabilities for digital payments. It also provides ACI Low Value Real-Time Payments, a platform for processing real-time payments; and ACI High Value Real-Time Payments, a payments engine that offers multi-bank, multi-currency, 24x7 payment processing, and SWIFT messaging. In addition, the company offers ACI Omni Commerce, a scalable, omni-channel payment processing platform; ACI Secure eCommerce solution; ACI Fraud Management, a real-time approach to fraud management; ACI Digital Business Banking, a cloud-based digital banking platform; and ACI Speedpay, an integrated suite of digital billing, payment, disbursement, and communication services. The company offers electronic bill presentment and payment services to consumer finance, insurance, healthcare, higher education, utility, government, and mortgage sectors; implementation services, including product installations and configurations, and custom software modifications; and business and technical consultancy, on-site support, product education, and testing services, as well as distributes or acts as a sales agent for software developed by third parties. It markets its products under the ACI Worldwide brand. The company was formerly known as Transaction Systems Architects, Inc. and changed its name to ACI Worldwide, Inc. in July 2007. The company was founded in 1975 and is based in Coral Gables, Florida.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.45B | 1.42B | 1.37B | 1.29B | 1.26B | 1.01B | 1.02B | 1.01B | 1.05B | 1.02B | 864.93M | 666.58M | 465.10M | 418.42M | 405.76M | 417.65M | 366.22M | 347.90M | 313.24M | 292.78M | 277.29M | 282.83M | 299.80M | 303.57M | 354.80M | 289.80M | 215.50M | 159.80M | 114.90M | 74.10M |
Cost of Revenue | 719.21M | 696.07M | 638.87M | 622.46M | 617.45M | 430.35M | 452.29M | 444.91M | 472.30M | 454.76M | 343.84M | 225.64M | 134.28M | 129.72M | 127.65M | 170.23M | 140.84M | 110.75M | 84.98M | 82.38M | 86.85M | 91.69M | 116.96M | 95.42M | 99.60M | 89.90M | 68.00M | 53.00M | 37.00M | 32.80M |
Gross Profit | 733.37M | 725.83M | 731.73M | 671.86M | 640.84M | 579.43M | 571.91M | 560.79M | 573.68M | 561.39M | 521.09M | 440.94M | 330.81M | 288.70M | 278.11M | 247.42M | 225.38M | 237.16M | 228.25M | 210.41M | 190.44M | 191.14M | 182.85M | 208.14M | 255.20M | 199.90M | 147.50M | 106.80M | 77.90M | 41.30M |
Gross Profit Ratio | 50.49% | 51.05% | 53.39% | 51.91% | 50.93% | 57.38% | 55.84% | 55.76% | 54.85% | 55.25% | 60.25% | 66.15% | 71.13% | 69.00% | 68.54% | 59.24% | 61.54% | 68.17% | 72.87% | 71.86% | 68.68% | 67.58% | 60.99% | 68.57% | 71.93% | 68.98% | 68.45% | 66.83% | 67.80% | 55.74% |
Research & Development | 140.76M | 146.31M | 144.31M | 139.29M | 146.57M | 143.63M | 136.92M | 169.90M | 145.92M | 144.21M | 142.56M | 133.76M | 90.18M | 74.08M | 77.51M | 45.90M | 52.09M | 40.77M | 39.69M | 38.01M | 35.37M | 35.03M | 40.53M | 38.83M | 34.60M | 25.40M | 0.00 | 14.50M | 0.00 | 0.00 |
General & Administrative | 117.19M | 114.19M | 123.80M | 152.47M | 135.30M | 107.42M | 153.03M | 113.62M | 87.42M | 95.07M | 99.30M | 108.75M | 71.43M | 70.10M | 79.24M | 105.79M | 100.59M | 67.44M | 58.51M | 56.48M | 56.04M | 53.77M | 77.01M | 62.42M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 132.64M | 134.81M | 126.54M | 103.57M | 123.68M | 117.88M | 107.89M | 118.08M | 129.41M | 112.05M | 99.83M | 87.05M | 80.92M | 70.55M | 61.80M | 74.03M | 70.28M | 66.72M | 65.60M | 61.11M | 54.48M | 59.15M | 76.27M | 75.54M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 249.83M | 249.01M | 250.34M | 256.04M | 258.98M | 225.30M | 260.92M | 231.70M | 216.83M | 207.11M | 199.13M | 195.80M | 152.35M | 140.65M | 141.04M | 179.81M | 170.87M | 134.16M | 124.11M | 117.59M | 110.52M | 112.92M | 153.28M | 137.96M | 128.80M | 112.00M | 100.90M | 60.70M | 59.30M | 62.70M |
Other Expenses | 0.00 | 126.68M | 127.18M | 131.79M | 111.53M | -3.72M | -2.62M | 4.11M | 26.41M | -240.00K | -3.33M | -408.00K | 22.06M | 20.33M | 17.99M | 0.00 | 0.00 | 8.45M | 0.00 | 0.00 | 9.29M | 1.52M | 13.93M | 29.61M | 21.50M | 11.40M | 9.90M | 10.30M | 8.90M | 7.60M |
Operating Expenses | 521.47M | 522.00M | 521.83M | 527.12M | 517.09M | 453.52M | 487.27M | 491.12M | 445.73M | 423.22M | 398.04M | 366.56M | 264.58M | 235.05M | 236.54M | 225.71M | 222.96M | 183.38M | 163.80M | 155.59M | 155.18M | 149.47M | 207.74M | 206.40M | 184.90M | 148.80M | 110.80M | 85.50M | 68.20M | 70.30M |
Cost & Expenses | 1.23B | 1.22B | 1.16B | 1.15B | 1.13B | 883.87M | 939.55M | 936.03M | 918.03M | 877.98M | 741.88M | 592.21M | 398.86M | 364.78M | 364.19M | 395.94M | 363.80M | 294.12M | 248.78M | 237.97M | 242.03M | 241.16M | 324.70M | 301.82M | 284.50M | 238.70M | 178.80M | 138.50M | 105.20M | 103.10M |
Interest Income | 14.22M | 12.55M | 11.52M | 11.63M | 11.97M | 11.14M | 564.00K | 530.00K | 386.00K | 575.00K | 659.00K | 914.00K | 1.32M | 665.00K | 1.04M | 2.61M | 4.08M | 7.83M | 0.00 | 0.00 | 1.21M | 1.67M | 4.40M | 3.48M | 2.90M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 78.49M | 53.19M | 45.06M | 56.63M | 64.03M | 41.53M | 39.01M | 40.18M | 41.37M | 39.74M | 27.22M | 10.42M | 2.43M | 2.00M | 2.86M | 5.01M | 6.64M | 185.00K | 0.00 | 0.00 | 3.00M | 5.60M | 2.00M | 912.00K | 400.00K | 200.00K | 0.00 | 200.00K | 1.70M | 3.00M |
Depreciation & Amortization | 133.99M | 138.36M | 143.91M | 163.76M | 138.50M | 97.35M | 102.22M | 103.45M | 97.43M | 86.68M | 69.97M | 50.78M | 28.38M | 26.35M | 23.73M | 22.05M | 20.84M | 8.36M | 5.18M | 6.57M | 9.04M | 15.89M | 38.53M | 29.61M | 21.50M | 11.40M | 9.90M | 10.30M | 8.90M | 7.60M |
EBITDA | 360.11M | 398.19M | 364.03M | 319.02M | 274.75M | 230.68M | 184.81M | 329.22M | 252.18M | 225.19M | 190.35M | 126.47M | 95.12M | 77.05M | 59.69M | 54.62M | 2.42M | 62.14M | 69.43M | 61.39M | 35.26M | 41.67M | -24.90M | -21.76M | 91.80M | 62.90M | 49.90M | 33.50M | 18.60M | -21.40M |
EBITDA Ratio | 24.79% | 28.00% | 26.56% | 24.65% | 21.83% | 22.84% | 18.04% | 17.67% | 24.11% | 22.16% | 22.01% | 18.85% | 20.62% | 19.28% | 16.35% | 11.10% | 7.37% | 20.45% | 22.77% | 20.18% | 19.28% | 20.90% | 11.99% | 10.57% | 26.13% | 21.39% | 20.97% | 19.40% | 15.49% | -29.69% |
Operating Income | 223.01M | 203.84M | 209.90M | 144.74M | 123.76M | 125.91M | 84.64M | 221.13M | 127.95M | 138.17M | 123.05M | 74.37M | 66.23M | 53.65M | 41.57M | 21.71M | 2.42M | 53.78M | 64.46M | 54.81M | 35.26M | 41.67M | -24.90M | 1.74M | 70.30M | 51.10M | 36.70M | 21.30M | 9.70M | -29.00M |
Operating Income Ratio | 15.35% | 14.34% | 15.31% | 11.18% | 9.84% | 12.47% | 8.26% | 21.99% | 12.23% | 13.60% | 14.23% | 11.16% | 14.24% | 12.82% | 10.25% | 5.20% | 0.66% | 15.46% | 20.58% | 18.72% | 12.72% | 14.73% | -8.30% | 0.57% | 19.81% | 17.63% | 17.03% | 13.33% | 8.44% | -39.14% |
Total Other Income/Expenses | -75.38M | 2.80M | -34.83M | -46.12M | -51.55M | -34.11M | -41.07M | -35.55M | -14.58M | -39.40M | -29.89M | -9.10M | -1.92M | -4.95M | -8.46M | 5.84M | -6.30M | 7.10M | 1.65M | 2.62M | -1.65M | -3.96M | -52.25M | -5.40M | 1.60M | 700.00K | 4.80M | 3.20M | -800.00K | -2.50M |
Income Before Tax | 147.63M | 206.64M | 175.07M | 98.63M | 72.21M | 91.80M | 43.57M | 185.58M | 113.37M | 98.77M | 93.16M | 65.27M | 64.31M | 48.70M | 33.11M | 27.56M | -3.88M | 60.88M | 66.11M | 57.44M | 33.61M | 37.71M | -44.81M | 3.59M | 71.90M | 51.30M | 37.90M | 21.80M | 8.90M | -31.50M |
Income Before Tax Ratio | 10.16% | 14.53% | 12.77% | 7.62% | 5.74% | 9.09% | 4.25% | 18.45% | 10.84% | 9.72% | 10.77% | 9.79% | 13.83% | 11.64% | 8.16% | 6.60% | -1.06% | 17.50% | 21.10% | 19.62% | 12.12% | 13.33% | -14.95% | 1.18% | 20.26% | 17.70% | 17.59% | 13.64% | 7.75% | -42.51% |
Income Tax Expense | 26.12M | 64.46M | 47.27M | 25.97M | 5.15M | 22.88M | 38.44M | 56.05M | 27.94M | 31.21M | 29.29M | 16.42M | 18.46M | 21.51M | 13.48M | 16.97M | 5.25M | 5.51M | 22.86M | 10.75M | 19.29M | 22.44M | -1.79M | 1.48M | 27.20M | 19.50M | 14.30M | 9.20M | 2.30M | 2.00M |
Net Income | 121.51M | 142.18M | 127.79M | 72.66M | 67.06M | 68.92M | 5.14M | 129.54M | 85.44M | 67.56M | 63.87M | 48.85M | 45.85M | 27.20M | 19.63M | 10.58M | -9.13M | 55.37M | 43.25M | 46.69M | 14.33M | 15.27M | -43.02M | 2.11M | 44.70M | 31.80M | 23.60M | 12.60M | 3.80M | -33.50M |
Net Income Ratio | 8.37% | 10.00% | 9.32% | 5.61% | 5.33% | 6.83% | 0.50% | 12.88% | 8.17% | 6.65% | 7.38% | 7.33% | 9.86% | 6.50% | 4.84% | 2.53% | -2.49% | 15.91% | 13.81% | 15.95% | 5.17% | 5.40% | -14.35% | 0.70% | 12.60% | 10.97% | 10.95% | 7.88% | 3.31% | -45.21% |
EPS | 1.12 | 1.25 | 1.09 | 0.62 | 0.58 | 0.59 | 0.04 | 1.10 | 0.73 | 0.59 | 0.54 | 0.42 | 0.46 | 0.27 | 0.19 | 0.10 | -0.08 | 0.49 | 0.38 | 0.42 | 0.13 | 0.14 | -0.42 | 0.02 | 0.47 | 0.35 | 0.28 | 0.17 | 0.05 | -0.50 |
EPS Diluted | 1.12 | 1.24 | 1.08 | 0.62 | 0.57 | 0.59 | 0.04 | 1.09 | 0.72 | 0.58 | 0.53 | 0.41 | 0.45 | 0.27 | 0.19 | 0.10 | -0.08 | 0.48 | 0.37 | 0.40 | 0.13 | 0.14 | -0.42 | 0.02 | 0.46 | 0.34 | 0.27 | 0.16 | 0.05 | -0.50 |
Weighted Avg Shares Out | 108.50M | 113.70M | 117.41M | 116.40M | 116.18M | 116.06M | 118.06M | 117.53M | 117.47M | 114.80M | 117.89M | 116.09M | 100.37M | 100.68M | 103.10M | 103.49M | 110.80M | 112.11M | 113.05M | 111.00M | 106.67M | 105.98M | 102.35M | 95.23M | 95.00M | 90.89M | 96.00M | 91.20M | 71.25M | 67.00M |
Weighted Avg Shares Out (Dil) | 108.86M | 114.24M | 118.65M | 118.08M | 118.57M | 117.63M | 119.44M | 118.85M | 118.92M | 116.77M | 120.05M | 119.72M | 102.59M | 101.61M | 103.66M | 104.39M | 110.80M | 114.71M | 115.52M | 114.35M | 107.17M | 106.72M | 102.35M | 96.35M | 97.09M | 93.58M | 99.51M | 95.00M | 71.25M | 67.00M |
ACI Worldwide Launches ACI Instant Pay for Merchants in Europe and U.K.
APP Scams Emerge as the Top Payments Fraud Threat With Fraudsters Changing Tactics, Finds ACI Worldwide Report
ACI Worldwide Revenue Slows On Timing Of Renewals
ACI Worldwide Announces Appointment of Thomas Warsop as President and Chief Executive Officer
Asia Pacific Continues Growth Trajectory in Real-Time Payments Market, Leads the Way in Cross-Border Payment Linkages
ACI Worldwide Collaborates With Red Hat To Expand Payments Cloud Offering
ACI Worldwide Collaborates With Red Hat To Expand Payments Cloud Offering
ACI Worldwide To Offer Banks New Cross-Border, Real-Time Payment Services
ACI Worldwide To Offer Banks New Cross-Border, Real-Time Payment Services
ACI Worldwide Certified on FedNow, Integrating Corporate One FCU on ACI Real-Time Payments Cloud
Source: https://incomestatements.info
Category: Stock Reports