Complete financial analysis of Fountain S.A. (FOU.BR) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Fountain S.A., a leading company in the Food Distribution industry within the Consumer Defensive sector.
- Mobi724 Global Solutions Inc. (MOBIF) Income Statement Analysis – Financial Results
- Anacle Systems Limited (8353.HK) Income Statement Analysis – Financial Results
- Blue Star Gold Corp. (BAUFF) Income Statement Analysis – Financial Results
- DNO ASA (DTNOY) Income Statement Analysis – Financial Results
- Favelle Favco Berhad (7229.KL) Income Statement Analysis – Financial Results
Fountain S.A. (FOU.BR)
About Fountain S.A.
Fountain S.A. engages in the sale, rental, and provision of machines for cold and hot drinks made from freeze-dried or grain products in Europe. It provides coffee machines, water fountains, and cartridge machines for businesses. The company offers its products through independent distributors. Fountain S.A. was founded in 1972 and is headquartered in Braine-l'Alleud, Belgium.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 29.04M | 24.60M | 20.44M | 18.21M | 24.49M | 25.68M | 27.09M | 29.24M | 30.55M | 31.14M | 32.47M | 35.48M | 35.65M | 33.37M | 34.44M | 38.65M | 38.03M | 33.75M | 52.90M | 49.74M | 48.47M | 49.18M | 47.51M |
Cost of Revenue | 10.71M | 19.26M | 6.93M | 15.98M | 19.92M | 18.81M | 20.59M | 21.65M | 23.17M | 9.28M | 9.90M | 10.40M | 10.57M | 10.18M | 0.00 | 0.00 | 0.00 | 11.42M | 24.04M | 0.00 | 0.00 | 0.00 | 0.00 |
Gross Profit | 18.33M | 5.35M | 13.51M | 2.23M | 4.58M | 6.87M | 6.50M | 7.59M | 7.38M | 21.86M | 22.56M | 25.07M | 25.08M | 23.20M | 34.44M | 38.65M | 38.03M | 22.33M | 28.86M | 49.74M | 48.47M | 49.18M | 47.51M |
Gross Profit Ratio | 63.11% | 21.73% | 66.09% | 12.23% | 18.68% | 26.75% | 23.98% | 25.96% | 24.16% | 70.20% | 69.49% | 70.68% | 70.35% | 69.51% | 100.00% | 100.00% | 100.00% | 66.16% | 54.56% | 100.00% | 100.00% | 100.00% | 100.00% |
Research & Development | 7.00K | 3.00K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 594.00K | 545.00K | 536.00K | 525.00K | 1.48M | 1.34M | 1.34M | 1.36M | 1.12M | 1.29M | 1.76M | 1.34M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | -788.00K | -1.11M | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 306.00K | 255.00K | 187.00K | 187.00K | 178.00K | 172.00K | 149.49K | 238.10K | 210.59K | 515.20K | 395.37K | 424.63K | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 788.00K | 1.11M | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 900.00K | 5.55M | 723.00K | 4.06M | 4.73M | 6.49M | 6.85M | 7.57M | 7.12M | 1.81M | 2.16M | 1.77M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Expenses | 16.87M | -148.00K | -22.22M | 215.00K | 134.00K | 236.00K | -283.00K | -238.25K | -252.77K | 0.00 | 24.66M | 21.28M | 22.76M | -82.48K | 31.33M | 36.15M | 34.71M | -36.00K | 84.00K | 43.54M | 43.11M | 43.68M | 44.28M |
Operating Expenses | 17.36M | 5.70M | 22.22M | 3.85M | 4.60M | 6.25M | 7.13M | 7.81M | 7.37M | 24.27M | 26.82M | 23.05M | 22.76M | 20.95M | 31.33M | 36.15M | 34.71M | 21.95M | 23.05M | 43.54M | 43.11M | 43.68M | 44.28M |
Cost & Expenses | 28.48M | 24.95M | 22.22M | 19.83M | 24.52M | 25.06M | 27.72M | 29.45M | 30.55M | 33.56M | 36.72M | 33.45M | 33.32M | 31.13M | 31.33M | 36.15M | 34.71M | 33.37M | 47.08M | 43.54M | 43.11M | 43.68M | 44.28M |
Interest Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 440.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 142.93K | 22.12K | 0.00 | 0.00 | 25.00K | 8.00K | 263.00K | 305.00K | 139.00K | 284.00K |
Interest Expense | 272.00K | 214.00K | 214.00K | 172.00K | 208.00K | 158.00K | 221.00K | 197.44K | 336.02K | 388.77K | 327.56K | 526.04K | 1.51M | 739.75K | 1.02M | 1.15M | 1.05M | 646.12K | 128.00K | 4.14M | 4.33M | 4.24M | 4.19M |
Depreciation & Amortization | 1.97M | 1.69M | 1.97M | 2.38M | 2.62M | 1.65M | 2.23M | 2.56M | 3.07M | 3.43M | 3.70M | 4.04M | 4.11M | 3.78M | 3.38M | 2.96M | 3.21M | 3.16M | 3.53M | 3.03M | 2.88M | 3.20M | 2.93M |
EBITDA | 2.98M | 1.34M | 194.00K | 765.00K | 2.60M | 2.27M | 1.59M | -1.10M | 3.58M | -10.63M | -3.08M | 5.19M | 5.98M | 6.81M | 5.49M | 5.44M | 5.76M | 1.93M | 8.62M | 9.13M | 8.24M | 9.70M | 6.29M |
EBITDA Ratio | 10.26% | 5.45% | 0.97% | 4.18% | 10.62% | 8.84% | 5.89% | 8.01% | 10.08% | -33.67% | -9.68% | 17.11% | 19.34% | 15.50% | 16.38% | 14.06% | 15.51% | 5.72% | 16.41% | 18.35% | 17.00% | 19.73% | 13.23% |
Operating Income | 558.00K | -349.00K | -1.78M | -1.62M | -22.00K | 618.00K | -635.00K | -214.70K | 6.54K | -14.07M | -6.57M | 1.15M | 1.87M | 3.07M | 2.26M | 2.50M | 2.69M | 371.00K | 5.76M | 6.20M | 5.37M | 5.50M | 3.23M |
Operating Income Ratio | 1.92% | -1.42% | -8.69% | -8.89% | -0.09% | 2.41% | -2.34% | -0.73% | 0.02% | -45.17% | -20.24% | 3.25% | 5.25% | 9.21% | 6.57% | 6.48% | 7.08% | 1.10% | 10.90% | 12.46% | 11.07% | 11.18% | 6.79% |
Total Other Income/Expenses | 176.00K | -214.00K | -214.00K | -169.00K | -208.00K | -158.00K | 464.00K | -194.26K | -524.91K | -12.12M | -1.87M | -520.23K | -177.46K | -596.83K | -1.86M | -1.18M | -1.67M | 3.02M | -674.00K | -4.24M | -4.34M | -3.23M | -4.07M |
Income Before Tax | 734.00K | -98.00K | -1.99M | -1.79M | -230.00K | 460.00K | -171.00K | -3.85M | 172.58K | -14.44M | -6.90M | 633.17K | 1.21M | 2.29M | 1.24M | 1.33M | 1.64M | 3.39M | 5.09M | 1.96M | 1.03M | 2.27M | -839.00K |
Income Before Tax Ratio | 2.53% | -0.40% | -9.74% | -9.82% | -0.94% | 1.79% | -0.63% | -13.17% | 0.56% | -46.39% | -21.25% | 1.78% | 3.40% | 6.85% | 3.61% | 3.43% | 4.33% | 10.05% | 9.62% | 3.94% | 2.12% | 4.62% | -1.77% |
Income Tax Expense | -349.00K | 624.00K | -14.00K | -1.08M | -785.00K | 470.00K | -584.00K | 340.87K | -31.37K | 886.69K | -511.94K | 523.00K | 650.78K | 861.75K | 673.10K | 307.72K | 1.08M | 1.60M | 1.57M | 1.90M | 1.72M | 2.97M | 1.41M |
Net Income | 1.08M | -722.00K | -1.98M | -713.00K | 555.00K | -10.00K | 413.00K | -4.19M | 203.95K | -15.33M | -6.39M | 110.17K | 619.37K | 1.49M | 571.50K | 1.02M | 529.19K | 1.59M | 3.45M | 402.00K | -693.00K | -698.00K | -2.25M |
Net Income Ratio | 3.73% | -2.93% | -9.67% | -3.92% | 2.27% | -0.04% | 1.52% | -14.33% | 0.67% | -49.23% | -19.67% | 0.31% | 1.74% | 4.47% | 1.66% | 2.63% | 1.39% | 4.71% | 6.53% | 0.81% | -1.43% | -1.42% | -4.73% |
EPS | 0.18 | -0.14 | -0.40 | -0.17 | 0.13 | 0.00 | 0.10 | -1.01 | 0.05 | -4.92 | -2.69 | 0.05 | 0.24 | 0.60 | 0.24 | 0.43 | 0.35 | 0.78 | 1.52 | 0.17 | -0.30 | -0.17 | -0.54 |
EPS Diluted | 0.18 | -0.14 | -0.40 | -0.17 | 0.13 | 0.00 | 0.10 | -1.01 | 0.05 | -4.92 | -2.69 | 0.05 | 0.24 | 0.60 | 0.24 | 0.43 | 0.34 | 0.74 | 1.46 | 0.17 | -0.30 | -0.17 | -0.54 |
Weighted Avg Shares Out | 5.98M | 5.19M | 4.98M | 4.29M | 4.15M | 4.15M | 4.15M | 4.15M | 4.15M | 3.11M | 2.37M | 2.37M | 2.37M | 2.37M | 2.37M | 2.37M | 2.31M | 2.31M | 2.31M | 2.31M | 2.31M | 4.15M | 4.15M |
Weighted Avg Shares Out (Dil) | 5.98M | 5.19M | 4.98M | 4.29M | 4.15M | 4.15M | 4.15M | 4.15M | 4.15M | 3.11M | 2.37M | 2.37M | 2.37M | 2.37M | 2.37M | 2.37M | 2.41M | 2.41M | 2.41M | 2.31M | 2.31M | 4.15M | 4.15M |
Source: https://incomestatements.info
Category: Stock Reports