See more : Wilson Bayly Holmes-Ovcon Limited (WBO.JO) Income Statement Analysis – Financial Results
Complete financial analysis of Tarai Foods Limited (TARAI.BO) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Tarai Foods Limited, a leading company in the Food Confectioners industry within the Consumer Defensive sector.
- Kaimei Electronic Corp. (2375.TW) Income Statement Analysis – Financial Results
- Red Eléctrica Corporación, S.A. (RDEIY) Income Statement Analysis – Financial Results
- PT Mitra Pinasthika Mustika Tbk (MPMX.JK) Income Statement Analysis – Financial Results
- Numis Corporation Plc (NUM.L) Income Statement Analysis – Financial Results
- Mani, Inc. (7730.T) Income Statement Analysis – Financial Results
Tarai Foods Limited (TARAI.BO)
About Tarai Foods Limited
Tarai Foods Ltd. engages in the business of processing of frozen fruits and vegetables. The firm's frozen products include peas, sweet corn, French fries, mixed vegetables and mushrooms. It also manufactures and sells sweet corns. The company was founded on February 20, 1990 and is headquartered in Rudrapur, India.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0.00 | 5.22M | 27.43M | 28.27M | 29.95M | 23.93M | 21.45M | 28.73M | 19.63M | 21.00M | 19.53M | 16.81M | 13.78M | 12.09M | 26.51M | 21.12M |
Cost of Revenue | 18.00K | 4.81M | 25.44M | 23.75M | 22.89M | 18.16M | 15.77M | 22.24M | 14.20M | 17.01M | 15.14M | 10.02M | 3.50M | 2.84M | 5.84M | 3.13M |
Gross Profit | -18.00K | 415.46K | 1.99M | 4.53M | 7.05M | 5.77M | 5.68M | 6.49M | 5.42M | 3.99M | 4.39M | 6.79M | 10.28M | 9.25M | 20.66M | 17.99M |
Gross Profit Ratio | 0.00% | 7.95% | 7.25% | 16.01% | 23.56% | 24.11% | 26.47% | 22.59% | 27.62% | 18.99% | 22.50% | 40.40% | 74.60% | 76.51% | 77.96% | 85.16% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 1.41M | 1.67M | 1.85M | 2.09M | 2.70M | 2.81M | 2.81M | 2.41M | 1.47M | 1.24M | 2.40M | 2.38M | 0.00 | 3.67M | 5.59M | 3.94M |
Selling & Marketing | 55.00K | 13.57K | 239.40K | 96.21K | 100.69K | 308.96K | 84.20K | 1.34K | 94.22K | 148.84K | 233.99K | 243.74K | 0.00 | 696.44K | 881.81K | 697.90K |
SG&A | 1.46M | 1.69M | 2.09M | 2.18M | 2.80M | 3.11M | 2.90M | 2.41M | 1.57M | 1.39M | 2.64M | 2.62M | 0.00 | 4.37M | 6.47M | 4.63M |
Other Expenses | 0.00 | 115.11K | 740.00K | 1.52K | 1.57K | -128.89K | -7.35K | -560.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Operating Expenses | 1.46M | 4.43M | 6.34M | 6.80M | 8.62M | 7.65M | 7.69M | 6.41M | 6.40M | 10.26M | 10.17M | 10.29M | 20.74M | 19.35M | 24.54M | 19.03M |
Cost & Expenses | 1.48M | 9.24M | 31.78M | 30.55M | 31.52M | 25.81M | 23.46M | 28.66M | 20.61M | 27.28M | 25.31M | 20.31M | 24.24M | 22.19M | 30.38M | 22.16M |
Interest Income | 0.00 | 69.37K | 31.36K | 72.18K | 1.05M | 696.49K | 15.65K | 19.52K | 15.32K | 114.76K | 66.20K | 40.73K | 467.86K | 225.73K | 223.61K | 294.50K |
Interest Expense | 0.00 | 622.66K | 90.10K | 20.07K | 35.94K | 128.89K | 9.29K | 13.25K | 21.46K | 7.21K | 10.60K | 16.82K | 13.97K | 235.73K | 34.93K | 80.79M |
Depreciation & Amortization | 1.62M | 1.60M | 1.60M | 1.60M | 1.61M | 1.60M | 1.58M | 1.55M | 1.49M | 4.93M | 5.12M | 5.48M | 5.49M | 5.48M | 5.55M | 5.54M |
EBITDA | 736.00K | -2.86M | -2.74M | -746.26K | 791.91K | -273.64K | 248.43K | 1.69M | 485.75K | 106.17M | -585.01K | 61.86M | -4.49M | -4.01M | 1.67M | 4.80M |
EBITDA Ratio | 0.00% | -43.27% | -10.09% | -2.35% | 3.41% | 1.69% | -2.26% | 5.69% | 2.58% | -5.89% | -3.10% | 12.02% | -32.60% | -43.26% | 6.30% | 21.30% |
Operating Income | -1.48M | -4.64M | -4.49M | -3.41M | -2.02M | -2.27M | -2.06M | 138.32K | -1.01M | 101.23M | -5.72M | 56.36M | -10.00M | -9.50M | -3.69M | -81.53M |
Operating Income Ratio | 0.00% | -88.88% | -16.37% | -12.06% | -6.73% | -9.50% | -9.59% | 0.48% | -5.14% | 482.09% | -29.29% | 335.34% | -72.57% | -78.58% | -13.91% | -385.95% |
Total Other Income/Expenses | -1.29M | 133.84K | 41.98K | -94.24K | 686.49K | 287.97M | 630.24K | 62.45K | 0.00 | 107.81M | 0.00 | 59.73M | 0.00 | 0.00 | 0.00 | -75.56M |
Income Before Tax | -2.77M | -4.49M | -4.45M | -2.37M | -880.90K | 286.09M | -1.38M | 138.32K | -1.01M | 101.23M | -5.72M | 56.36M | -10.00M | -9.50M | -3.69M | -81.53M |
Income Before Tax Ratio | 0.00% | -85.95% | -16.22% | -8.37% | -2.94% | 1,195.35% | -6.42% | 0.48% | -5.14% | 482.09% | -29.29% | 335.34% | -72.57% | -78.58% | -13.91% | -385.95% |
Income Tax Expense | 0.00 | -13.41K | 123.52K | 1.07M | 1.42M | 1.05M | -26.03K | -12.70K | 248.69K | -107.40M | -77.06K | -59.83M | 13.97K | -1.21M | -188.69K | 19.47K |
Net Income | -2.77M | -4.50M | -4.45M | -2.37M | -880.90K | 286.09M | -1.38M | 138.32K | -1.01M | 101.23M | -5.72M | 56.36M | -10.00M | -9.50M | -3.69M | -81.55M |
Net Income Ratio | 0.00% | -86.21% | -16.22% | -8.37% | -2.94% | 1,195.35% | -6.42% | 0.48% | -5.14% | 482.09% | -29.29% | 335.34% | -72.57% | -78.58% | -13.91% | -386.05% |
EPS | -0.16 | -0.29 | -0.29 | -0.15 | -0.06 | 18.62 | -0.09 | 0.01 | -0.07 | 7.06 | -0.40 | 3.93 | -0.70 | -0.66 | -0.26 | -5.69 |
EPS Diluted | -0.16 | -0.29 | -0.29 | -0.15 | -0.06 | 18.62 | -0.09 | 0.01 | -0.07 | 7.06 | -0.40 | 3.93 | -0.70 | -0.66 | -0.26 | -5.69 |
Weighted Avg Shares Out | 17.73M | 15.36M | 15.36M | 15.36M | 15.36M | 15.36M | 15.10M | 15.36M | 15.36M | 14.34M | 14.34M | 14.34M | 14.34M | 14.39M | 14.34M | 14.34M |
Weighted Avg Shares Out (Dil) | 17.73M | 15.36M | 15.36M | 15.36M | 15.36M | 15.36M | 15.36M | 15.36M | 15.36M | 14.34M | 14.34M | 14.34M | 14.34M | 14.39M | 14.34M | 14.34M |
Source: https://incomestatements.info
Category: Stock Reports