See more : SPC Nickel Corp. (SPCNF) Income Statement Analysis – Financial Results
Complete financial analysis of Lands’ End, Inc. (LE) income statement, including revenue, profit margins, EPS and key performance metrics. Get detailed insights into the financial performance of Lands’ End, Inc., a leading company in the Specialty Retail industry within the Consumer Cyclical sector.
- Shandong New Beiyang Information Technology Co., Ltd. (002376.SZ) Income Statement Analysis – Financial Results
- United Overseas Bank Limited (UOVEF) Income Statement Analysis – Financial Results
- Hong Kong Ferry (Holdings) Company Limited (0050.HK) Income Statement Analysis – Financial Results
- TWZ Corporation Public Company Limited (TWZ.BK) Income Statement Analysis – Financial Results
- Magazine Luiza S.A. (MGLU3.SA) Income Statement Analysis – Financial Results
Lands' End, Inc. (LE)
About Lands' End, Inc.
Lands' End, Inc. operates as a uni-channel retailer of casual clothing, accessories, footwear, and home products in the United States, Europe, Asia, and internationally. It operates through U.S. eCommerce, Europe eCommerce, Japan eCommerce, Outfitters, Third Party, and Retail segments. The company sells its products online through e-commerce, company operated stores, as well as through third party distribution channels under the Lands' End, Let's Get Comfy, Lands' End Lighthouse, Square Rigger, Squall, Super-T, Drifter, Outrigger, Marinac, Beach Living, as well as Supima, No-Gape, Starfish, Iron Knees, Hyde Park, Year' Rounder, ClassMate, Willis & Geiger, and ThermaCheck brands. As of January 28, 2022, it operated 30 stores. Lands' End, Inc. was founded in 1963 and is headquartered in Dodgeville, Wisconsin.
Metric | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1.47B | 1.56B | 1.64B | 1.43B | 1.45B | 1.45B | 1.41B | 1.34B | 1.42B | 1.56B | 1.56B | 1.59B | 1.73B | 1.57B | 1.46B | 1.32B | 1.37B | 1.26B | 1.12B | 1.03B | 992.10M | 870.00M | 733.60M | 682.90M | 604.00M | 545.20M | 455.80M | 336.30M | 265.10M | 227.20M |
Cost of Revenue | 846.98M | 961.66M | 945.16M | 821.60M | 828.31M | 835.54M | 809.47M | 759.35M | 767.19M | 819.42M | 852.54M | 881.82M | 959.61M | 880.24M | 817.17M | 706.58M | 735.90M | 660.00M | 595.60M | 575.50M | 558.30M | 504.20M | 419.10M | 387.30M | 350.30M | 308.30M | 257.80M | 187.10M | 150.40M | 133.80M |
Gross Profit | 625.53M | 593.77M | 691.46M | 605.85M | 621.89M | 616.06M | 597.20M | 576.41M | 652.59M | 735.93M | 710.34M | 704.11M | 766.02M | 688.83M | 645.11M | 613.25M | 635.50M | 603.60M | 523.10M | 456.00M | 433.80M | 365.80M | 314.50M | 295.60M | 253.70M | 236.90M | 198.00M | 149.20M | 114.70M | 93.40M |
Gross Profit Ratio | 42.48% | 38.17% | 42.25% | 42.44% | 42.88% | 42.44% | 42.45% | 43.15% | 45.96% | 47.32% | 45.45% | 44.40% | 44.39% | 43.90% | 44.12% | 46.46% | 46.34% | 47.77% | 46.76% | 44.21% | 43.73% | 42.05% | 42.87% | 43.29% | 42.00% | 43.45% | 43.44% | 44.37% | 43.27% | 41.11% |
Research & Development | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
General & Administrative | 349.71M | 321.77M | 351.77M | 323.50M | 349.06M | 358.69M | 352.54M | 343.38M | 346.30M | 365.34M | 361.73M | 394.82M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Selling & Marketing | 200.50M | 205.60M | 220.00M | 195.40M | 194.90M | 186.90M | 186.40M | 193.20M | 199.00M | 208.00M | 198.60M | 204.10M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
SG&A | 550.21M | 527.37M | 571.77M | 518.90M | 543.96M | 545.59M | 538.94M | 536.58M | 545.30M | 573.34M | 560.33M | 598.92M | 621.02M | 575.66M | 560.02M | 515.38M | 544.40M | 489.90M | 424.40M | 392.50M | 360.10M | 287.00M | 251.10M | 239.00M | 222.10M | 184.90M | 143.50M | 107.70M | 83.50M | 69.60M |
Other Expenses | 152.83M | 41.67M | 39.91M | 45.81M | 32.49M | -4.06M | -2.71M | -1.62M | 671.00K | 1.41M | 50.00K | 67.00K | 95.00K | 0.00 | 30.08M | 20.72M | 18.70M | 15.10M | 13.60M | 12.50M | 13.80M | 8.30M | 7.90M | 7.40M | 7.00M | 5.30M | 3.90M | 3.20M | 2.60M | 1.90M |
Operating Expenses | 703.04M | 569.04M | 611.67M | 564.71M | 576.46M | 573.46M | 568.12M | 556.04M | 559.37M | 596.29M | 582.00M | 622.11M | 644.21M | 575.66M | 590.10M | 536.09M | 563.10M | 505.00M | 438.00M | 405.00M | 373.90M | 295.30M | 259.00M | 246.40M | 229.10M | 190.20M | 147.40M | 110.90M | 86.10M | 71.50M |
Cost & Expenses | 1.55B | 1.53B | 1.56B | 1.39B | 1.40B | 1.41B | 1.38B | 1.32B | 1.33B | 1.42B | 1.43B | 1.50B | 1.60B | 1.46B | 1.41B | 1.24B | 1.30B | 1.17B | 1.03B | 980.50M | 932.20M | 799.50M | 678.10M | 633.70M | 579.40M | 498.50M | 405.20M | 298.00M | 236.50M | 205.30M |
Interest Income | 0.00 | 39.77M | 34.45M | 27.75M | 25.99M | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Interest Expense | 48.29M | 39.77M | 34.45M | 27.75M | 25.99M | 28.91M | 25.93M | 24.63M | 24.83M | 20.49M | 0.00 | 0.00 | 0.00 | 64.53M | 54.25M | 45.80M | 75.30M | 37.30M | 27.10M | 22.40M | 19.20M | 15.70M | 17.50M | 16.60M | 12.30M | 8.00M | 3.50M | 0.00 | 0.00 | 0.00 |
Depreciation & Amortization | 38.47M | 38.74M | 39.17M | 37.34M | 31.14M | 27.56M | 24.91M | 19.00M | 17.40M | 19.70M | 21.60M | 23.12M | 22.69M | -26.95M | -23.43M | -20.72M | -18.70M | -15.10M | -13.60M | -12.50M | -10.30M | -8.30M | -7.90M | -7.40M | -7.00M | -5.30M | -3.90M | 3.20M | 2.60M | 1.90M |
EBITDA | -45.06M | 66.92M | 119.58M | 77.69M | 78.49M | 66.10M | 51.29M | -135.25M | 12.99M | 160.75M | 149.94M | 105.19M | 144.49M | 140.11M | 78.44M | 101.33M | 91.00M | 113.70M | 98.50M | 60.90M | 68.60M | 78.50M | 63.60M | 56.70M | 30.20M | 50.00M | 51.80M | 40.10M | 29.90M | 22.50M |
EBITDA Ratio | -3.06% | 4.10% | 7.31% | 5.44% | 5.41% | 4.55% | 3.65% | 2.83% | 7.84% | 10.34% | 9.59% | 6.63% | 8.37% | 9.27% | 5.87% | 7.68% | 7.74% | 9.82% | 8.80% | 5.90% | 6.91% | 9.02% | 8.67% | 8.30% | 5.00% | 9.17% | 11.36% | 11.92% | 11.28% | 9.90% |
Operating Income | -77.52M | 24.73M | 79.79M | 41.14M | 45.44M | 42.60M | 29.09M | -152.63M | -5.08M | 139.64M | 128.34M | 82.00M | 121.81M | 113.16M | 55.01M | 122.04M | 124.80M | 139.20M | 112.10M | 73.40M | 78.90M | 86.80M | 71.50M | 64.10M | 37.20M | 55.30M | 55.70M | 36.90M | 27.30M | 20.60M |
Operating Income Ratio | -5.26% | 1.59% | 4.88% | 2.88% | 3.13% | 2.93% | 2.07% | -11.43% | -0.36% | 8.98% | 8.21% | 5.17% | 7.06% | 7.21% | 3.76% | 9.25% | 9.10% | 11.02% | 10.02% | 7.12% | 7.95% | 9.98% | 9.75% | 9.39% | 6.16% | 10.14% | 12.22% | 10.97% | 10.30% | 9.07% |
Total Other Income/Expenses | -54.30M | -39.40M | -33.82M | -28.55M | -24.08M | -32.97M | -28.64M | -26.25M | -24.16M | -19.09M | 50.00K | 67.00K | 95.00K | -5.24M | 0.00 | -913.00K | -75.30M | -37.38M | -100.00K | -22.40M | -200.00K | -700.00K | -1.50M | -1.70M | -12.30M | -8.00M | -3.50M | 1.40M | -100.00K | -300.00K |
Income Before Tax | -131.82M | -14.68M | 45.97M | 12.59M | 21.36M | 9.63M | 448.00K | -178.88M | -29.24M | 120.56M | 128.39M | 82.07M | 121.90M | 107.93M | 55.01M | 76.24M | 49.50M | 101.90M | 85.00M | 51.00M | 59.70M | 69.80M | 54.00M | 47.50M | 24.90M | 47.30M | 52.20M | 38.30M | 28.50M | 21.60M |
Income Before Tax Ratio | -8.95% | -0.94% | 2.81% | 0.88% | 1.47% | 0.66% | 0.03% | -13.39% | -2.06% | 7.75% | 8.22% | 5.17% | 7.06% | 6.88% | 3.76% | 5.78% | 3.61% | 8.06% | 7.60% | 4.94% | 6.02% | 8.02% | 7.36% | 6.96% | 4.12% | 8.68% | 11.45% | 11.39% | 10.75% | 9.51% |
Income Tax Expense | -1.13M | -2.15M | 12.60M | 1.76M | 2.07M | -1.96M | -27.75M | -69.10M | -9.69M | 46.76M | 49.54M | 32.24M | 45.67M | 41.01M | 20.35M | 28.21M | 18.30M | 37.70M | 34.00M | 20.40M | 23.60M | 27.40M | 20.50M | 18.80M | 10.20M | 18.20M | 19.90M | 16.20M | 13.90M | 10.30M |
Net Income | -130.68M | -12.53M | 33.37M | 10.84M | 19.29M | 11.59M | 28.20M | -109.78M | -19.55M | 73.80M | 78.85M | 49.83M | 76.23M | 66.92M | 34.66M | 48.03M | 31.20M | 64.20M | 51.00M | 30.60M | 36.10M | 43.70M | 33.50M | 28.70M | 14.70M | 29.10M | 32.30M | 22.10M | 14.60M | 11.30M |
Net Income Ratio | -8.87% | -0.81% | 2.04% | 0.76% | 1.33% | 0.80% | 2.00% | -8.22% | -1.38% | 4.74% | 5.04% | 3.14% | 4.42% | 4.26% | 2.37% | 3.64% | 2.28% | 5.08% | 4.56% | 2.97% | 3.64% | 5.02% | 4.57% | 4.20% | 2.43% | 5.34% | 7.09% | 6.57% | 5.51% | 4.97% |
EPS | -4.09 | -0.38 | 1.01 | 0.33 | 0.60 | 0.36 | 0.88 | -3.43 | -0.61 | 2.31 | 2.47 | 1.66 | 2.54 | 2.27 | 1.15 | 1.60 | 1.02 | 2.01 | 1.54 | 0.89 | 1.03 | 1.22 | 0.92 | 0.77 | 0.38 | 0.73 | 0.81 | 0.56 | 0.37 | 0.29 |
EPS Diluted | -4.09 | -0.38 | 0.99 | 0.33 | 0.60 | 0.36 | 0.88 | -3.43 | -0.61 | 2.31 | 2.47 | 1.63 | 2.50 | 2.23 | 1.14 | 1.56 | 1.01 | 2.00 | 1.53 | 0.89 | 1.02 | 1.21 | 0.91 | 0.76 | 0.37 | 0.73 | 0.81 | 0.56 | 0.37 | 0.29 |
Weighted Avg Shares Out | 31.97M | 33.11M | 32.93M | 32.57M | 32.34M | 32.19M | 32.08M | 32.01M | 31.98M | 31.96M | 31.96M | 30.00M | 30.00M | 29.48M | 30.05M | 30.09M | 30.47M | 31.85M | 33.12M | 34.38M | 35.05M | 35.82M | 36.41M | 37.27M | 38.68M | 39.86M | 39.88M | 39.46M | 39.46M | 38.97M |
Weighted Avg Shares Out (Dil) | 31.97M | 33.11M | 33.68M | 32.65M | 32.35M | 32.53M | 32.11M | 32.02M | 31.98M | 32.02M | 31.96M | 30.55M | 30.55M | 29.98M | 30.42M | 30.85M | 30.76M | 32.13M | 33.33M | 34.38M | 35.39M | 36.12M | 36.81M | 37.76M | 39.73M | 39.86M | 39.88M | 39.46M | 39.46M | 38.97M |
Lands' End Rings Nasdaq Opening Bell to Celebrate 10th Anniversary of its Listing on the Exchange
Lands' End Announces First Quarter 2024 Earnings Conference Call
Small Caps, Big Dreams: 7 Unstoppable Russell 2000 Stocks to Buy in May
Stock Market Crash Warning: Don't Get Caught Holding These 3 Retail Stocks
3 Brick-and-Mortar Retail Stocks to Sell as In-Store Sales Struggle
Lands' End Launches New Sculpting Swimwear with WaveShaper™ Technology
Lands' End (LE) Is Attractively Priced Despite Fast-paced Momentum
What Makes Lands' End (LE) a Good Fit for 'Trend Investing'
Land's End stock rises as retailer posts stronger-than-expected sales
Lands' End Announces Fourth Quarter and Full Year Fiscal 2023 Results
Source: https://incomestatements.info
Category: Stock Reports